Girls 16 Volleyball Team · Prodigy Volleyball Academy · Somers, NY
Prodigy VA 16-2 elite is the #3047 ranked girls 16 club volleyball team for the 2025-2026 season, with an Elo rating of 1518 and a 25-20 record (56% win rate) across 45 matches. The team competes as part of Prodigy Volleyball Academy (Somers, NY).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-19 | Downstate (N) 16 Cobras | 0-1 | L | 19-25 | |
| 2026-04-19 | 212XL 16 Premier | 2-0 | W | 29-27, 25-17 | |
| 2026-04-19 | PerfElite 16 1 | 2-1 | W | 25-11, 19-25, 15-8 | |
| 2026-04-19 | LIVBC Girls 16 Red | 2-1 | W | 20-25, 25-19, 15-12 | |
| 2026-04-12 | TeamLVC 16 Pink | 1-2 | L | 16-25, 26-24, 12-15 | |
| 2026-04-12 | Club SyrV 16U Elite | 0-2 | L | 15-25, 20-25 | |
| 2026-04-11 | Jaguars 16u Black | 0-2 | L | 25-17, 25-21 | |
| 2026-04-11 | LES 16-STORM | 0-2 | L | 25-18, 25-20 | |
| 2026-04-11 | Club SyrV 15U Premier | 1-2 | L | 25-23, 23-25, 13-15 | |
| 2026-03-29 | DrivenDragons 16 Diamond | 2-0 | W | 18-25, 10-25 | |
| 2026-03-29 | OC Lady Elite 16 Pink | 2-1 | W | 18-25, 28-26, 16-14 | |
| 2026-03-29 | MVA 16 Travel Black | 2-1 | W | 24-26, 25-18, 15-9 | |
| 2026-03-28 | FEVA 16 Lorenzo | 1-2 | L | 25-21, 20-25, 14-16 | |
| 2026-03-28 | VA Volleyball 16-1 | 0-2 | L | 25-13, 25-10 | |
| 2026-03-28 | PVA 16 National Peak | 1-2 | L | 25-19, 25-27, 15-13 | |
| 2026-03-27 | Iowa United 162 Elite | 0-2 | L | 6-25, 8-25 | |
| 2026-03-27 | A5 Gwinnett 16-Gus | 0-2 | L | 25-20, 25-11 | |
| 2026-03-27 | CPVBC U16 Blue | 0-2 | L | 25-12, 25-9 | |
| 2026-03-07 | NYC Raptors 16 Black | 2-0 | W | 23-25, 16-25 | |
| 2026-03-07 | LIKVBC 16 | 0-2 | L | 25-17, 25-18 | |
| 2026-03-07 | Asphalt Green VBC 16-Green | 2-0 | W | 21-25, 14-25 | |
| 2026-03-07 | PerfElite 16 1 | 2-0 | W | 17-25, 24-26 | |
| 2026-03-01 | ROCK Volleyball 16-Sun | 1-2 | L | 25-22, 22-25, 15-9 | |
| 2026-03-01 | TeamLVC 16 White | 2-1 | W | 14-25, 25-21, 6-15 | |
| 2026-02-28 | NE Storm 16 Earthquake | 2-1 | W | 16-25, 25-14, 15-12 | |
| 2026-02-28 | CPVB 16 National | 1-2 | L | 25-11, 19-25, 10-15 | |
| 2026-02-28 | SLAM 16R Silver | 2-1 | W | 20-25, 25-23, 15-17 | |
| 2026-02-27 | LHV Girls 16-4 Ragers | 2-0 | W | 25-9, 25-16 | |
| 2026-02-27 | 757 16 Silver | 0-2 | L | 15-25, 15-25 | |
| 2026-02-01 | Allegro 16 Scarlet | 2-0 | W | 11-25, 29-31 | |
| 2026-02-01 | SAVA Avalanche | 2-0 | W | 25-12, 25-11 | |
| 2026-02-01 | Big City B16U Select | 2-1 | W | 26-24, 11-25, 14-16 | |
| 2026-02-01 | South Bay 16 Black | 0-1 | L | 25-27 | |
| 2026-01-19 | AVA 16 Premier 2 | 1-2 | L | 24-26, 25-22, 15-7 | |
| 2026-01-18 | MGA 16's Stripes | 1-2 | L | 25-18, 19-25, 15-11 | |
| 2026-01-18 | Downstate (N) 16 Vipers | 2-0 | W | 25-16, 25-19 | |
| 2026-01-18 | Northeast 16 Orange | 0-2 | L | 23-25, 24-26 | |
| 2026-01-17 | 603 United 16 Central Blue | 2-0 | W | 25-16, 25-16 | |
| 2026-01-17 | Train Up VB 16 1 | 2-0 | W | 25-21, 25-15 | |
| 2026-01-17 | GVC 16-2 | 2-0 | W | 22-25, 18-25 | |
| 2026-01-11 | Downstate 16 Blaze | 2-0 | W | 16-25, 20-25 | |
| 2026-01-11 | Princeton 16 White | 2-0 | W | 10-25, 22-25 | |
| 2026-01-11 | Big City M16U Select | 2-0 | W | 13-25, 16-25 | |
| 2026-01-11 | Downstate 16 Blaze | 1-0 | W | 17-25 | |
| 2026-01-11 | HOS 16U White | 2-0 | W | 17-25, 3-25 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | Downstate (N) 16 Cobras | 0-1 | L | AMERICAN | 1584 | 1529 | 1518 | -11 | 35 | 1.00 |
| 2026-04-19 | PerfElite 16 1 | 2-1 | W | AMERICAN | 1601 | 1511 | 1529 | +18 | 35 | 1.00 |
| 2026-04-19 | 212XL 16 Premier | 2-0 | W | AMERICAN | 1284 | 1508 | 1511 | +3 | 19 | 1.00 |
| 2026-04-19 | LIVBC Girls 16 Red | 2-1 | W | AMERICAN | 1479 | 1500 | 1508 | +8 | 32 | 1.00 |
| 2026-04-12 | Club SyrV 16U Elite | 0-2 | L | USA | 1465 | 1513 | 1500 | -13 | 32 | 1.00 |
| 2026-04-12 | TeamLVC 16 Pink | 1-2 | L | USA | 1601 | 1519 | 1513 | -6 | 35 | 1.00 |
| 2026-04-11 | Club SyrV 15U Premier | 1-2 | L | USA | 1790 | 1518 | 1519 | +1 | 52 | 1.00 |
| 2026-04-11 | LES 16-STORM | 0-2 | L | USA | 1662 | 1526 | 1518 | -8 | 40 | 1.00 |
| 2026-04-11 | Jaguars 16u Black | 0-2 | L | USA | 1674 | 1534 | 1526 | -8 | 40 | 1.00 |
| 2026-03-29 | MVA 16 Travel Black | 2-1 | W | AMERICAN | 1358 | 1531 | 1534 | +3 | 26 | 1.00 |
| 2026-03-29 | OC Lady Elite 16 Pink | 2-1 | W | AMERICAN | 1501 | 1527 | 1531 | +4 | 32 | 1.00 |
| 2026-03-29 | DrivenDragons 16 Diamond | 2-0 | W | AMERICAN | 1315 | 1523 | 1527 | +4 | 19 | 1.00 |
| 2026-03-28 | FEVA 16 Lorenzo | 1-2 | L | AMERICAN | 1527 | 1532 | 1523 | -9 | 32 | 1.00 |
| 2026-03-28 | VA Volleyball 16-1 | 0-2 | L | AMERICAN | 1487 | 1551 | 1532 | -19 | 32 | 1.00 |
| 2026-03-28 | PVA 16 National Peak | 1-2 | L | AMERICAN | 1484 | 1564 | 1551 | -13 | 32 | 1.00 |
| 2026-03-27 | Iowa United 162 Elite | 0-2 | L | AMERICAN | 1676 | 1577 | 1564 | -13 | 35 | 1.00 |
| 2026-03-27 | CPVBC U16 Blue | 0-2 | L | AMERICAN | 1666 | 1591 | 1577 | -14 | 35 | 1.00 |
| 2026-03-27 | A5 Gwinnett 16-Gus | 0-2 | L | AMERICAN | 1700 | 1604 | 1591 | -13 | 37 | 1.00 |
| 2026-03-07 | PerfElite 16 1 | 2-0 | W | CLUB | 1593 | 1590 | 1604 | +14 | 35 | 1.00 |
| 2026-03-07 | NYC Raptors 16 Black | 2-0 | W | CLUB | 1461 | 1584 | 1590 | +6 | 26 | 1.00 |
| 2026-03-07 | Asphalt Green VBC 16-Green | 2-0 | W | CLUB | 1226 | 1583 | 1584 | +1 | 19 | 1.00 |
| 2026-03-07 | LIKVBC 16 | 0-2 | L | CLUB | 1696 | 1596 | 1583 | -13 | 35 | 1.00 |
| 2026-03-01 | TeamLVC 16 White | 2-1 | W | CLUB | 1354 | 1594 | 1596 | +2 | 19 | 1.00 |
| 2026-03-01 | ROCK Volleyball 16-Sun | 1-2 | L | CLUB | 1490 | 1607 | 1594 | -13 | 26 | 1.00 |
| 2026-02-28 | SLAM 16R Silver | 2-1 | W | CLUB | 1397 | 1607 | 1607 | +0 | 19 | 1.00 |
| 2026-02-28 | NE Storm 16 Earthquake | 2-1 | W | CLUB | 1445 | 1605 | 1607 | +2 | 26 | 1.00 |
| 2026-02-28 | CPVB 16 National | 1-2 | L | CLUB | 1476 | 1615 | 1605 | -10 | 26 | 1.00 |
| 2026-02-27 | 757 16 Silver | 0-2 | L | CLUB | 1618 | 1633 | 1615 | -18 | 32 | 1.00 |
| 2026-02-27 | LHV Girls 16-4 Ragers | 2-0 | W | CLUB | 1415 | 1629 | 1633 | +4 | 19 | 1.00 |
| 2026-02-01 | South Bay 16 Black | 0-1 | L | AMERICAN | 1564 | 1643 | 1629 | -14 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 25 | Olivia Blake | DS | 2028 | ||
| 15 | Shanika Brown | Left | 2028 | ||
| 11 | Sophia Calandros | Setter | 2028 | ||
| 21 | Jessica Grant | Setter | 2028 | ||
| 8 | Diana Grishaj | Middle | 2028 | ||
| 13 | Anya Keaney | DS | 2028 | ||
| 16 | Roma McConnell | Middle | 2028 | ||
| 2 | Ella Pace | Libero | 2028 | ||
| 14 | Brynn Robinson | Right | 2028 | ||
| 7 | Jenna Rolewicz | Setter | 2028 | ||
| 29 | Ava Saez | Left | 2028 |
Are you a player, parent or guardian who wants a profile removed? Email legal@volleylens.com. No account needed, and parents or guardians of a minor do not need to give a reason.
Prodigy VA 16-2 elite is the #3047 ranked girls 16 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1518 based on 45 matches. Rankings update daily after match results.
25 wins, 20 losses (56% win rate) across 45 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Prodigy VA 16-2 elite is part of Prodigy Volleyball Academy, based in Somers, NY. View the full Prodigy Volleyball Academy club page to see every team in the program and the club's overall ranking.
Prodigy VA 16-2 elite carries a roster of 11 players including Olivia Blake, Shanika Brown, Sophia Calandros. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.