NPJ Seattle 15-National

Girls 15 Volleyball Team · NPJ Seattle

#389
Overall Rank
1722
Elo Rating
27W-20L
Record
57%
Win Rate
47
Matches

Match History (47 matches)

DateEventOpponentScoreW/LSets
2026-04-05 2026 PNW Championship ATHENA VB 15-3 Gold Select (CE) 2-0 W 25-18, 25-11
2026-04-05 2026 PNW Championship WVBA 15 Molten (PS) 2-1 W 25-21, 21-25, 9-15
2026-04-05 2026 PNW Championship NPJ Seattle 15 Premier (PS) 2-0 W 27-25, 25-11
2026-04-05 2026 PNW Championship 26 SoV 15-1 (PS) 2-0 W 25-21, 25-7
2026-04-04 2026 PNW Championship WVBA 15 Red (PS) 2-0 W 25-11, 25-14
2026-04-04 2026 PNW Championship SIVA 15 KIANA (PS) 2-1 W 23-25, 25-14, 15-12
2026-04-04 2026 PNW Championship 26 SoV 15-2 2-0 W 25-7, 25-10
2026-03-30 2026 Pacific Northwest Qualifier ~ 15... ATHENAVB 15-1 Gold National 0-2 L 25-21, 28-26
2026-03-29 2026 Pacific Northwest Qualifier ~ 15... KOKUA 15 2-0 W 25-10, 25-14
2026-03-29 2026 Pacific Northwest Qualifier ~ 15... Idaho ONE 15 ELITE 0-2 L 25-19, 25-16
2026-03-29 2026 Pacific Northwest Qualifier ~ 15... WVBA 15 adidas 0-2 L 16-25, 22-25
2026-03-28 2026 Pacific Northwest Qualifier ~ 15... NPJ Salem 15 National 0-2 L 9-25, 14-25
2026-03-28 2026 Pacific Northwest Qualifier ~ 15... Vision 15 Gold 0-2 L 25-10, 25-15
2026-03-28 2026 Pacific Northwest Qualifier ~ 15... Dig This 15 Black 2-0 W 25-17, 25-22
2026-03-22 PSR 2026 Girls Bid Tourney (U15,U16,U... PJVBC 15 National 2-1 W 20-25, 26-24, 11-15
2026-03-22 PSR 2026 Girls Bid Tourney (U15,U16,U... FEVA U15 2-0 W 25-20, 25-15
2026-03-22 PSR 2026 Girls Bid Tourney (U15,U16,U... DaKine U15 National Pink 0-2 L 25-5, 25-15
2026-03-21 PSR 2026 Girls Bid Tourney (U15,U16,U... ITVC 15 Baden (13) 2-0 W 25-9, 25-17
2026-03-21 PSR 2026 Girls Bid Tourney (U15,U16,U... SNVF 15 STORM (12) 2-0 W 25-14, 25-19
2026-03-21 PSR 2026 Girls Bid Tourney (U15,U16,U... SIVBC 15 Typhoon 1-2 L 7-25, 25-21, 10-15
2026-03-07 PSR 2026 Girls Power League Rainier U15 Summit CMMS (PS) 2-0 W 25-22,25-23
2026-03-07 PSR 2026 Girls Power League SIVBC 15 Lightning (PS) 2-0 W 25-23,25-23
2026-03-07 PSR 2026 Girls Power League SNVF 15 STORM (PS) 2-1 W 25-14,21-25,15-10
2026-03-07 PSR 2026 Girls Power League PJVBC 15 National (PS) 0-2 L 25-23,25-10
2026-02-22 PSR 2026 Girls Power League Blue Royals 15 Platinum (PS) 0-2 L 25-17,25-18
2026-02-22 PSR 2026 Girls Power League WVBA 15 Molten (PS) 1-2 L 21-25,25-17,7-15
2026-02-22 PSR 2026 Girls Power League FEVA U15 (PS) 2-0 W 25-19,25-18
2026-02-22 PSR 2026 Girls Power League PJVBC 14 National (PS) 0-2 L 25-18,25-21
2026-02-16 2026 UA Presidents Day Invitational CINCY EAST 15.1 Black 0-2 L 18-25, 14-25
2026-02-16 2026 UA Presidents Day Invitational K2 16 Redbacks 2-1 W 20-25, 25-15, 13-15
2026-02-15 2026 UA Presidents Day Invitational Chatuge Shores 15-Teal 2-0 W 10-25, 22-25
2026-02-15 2026 UA Presidents Day Invitational K2 16 Redbacks 0-2 L 25-23, 25-19
2026-02-15 2026 UA Presidents Day Invitational EVA 15 Blue 2-1 W 25-23, 13-25, 15-11
2026-02-15 2026 UA Presidents Day Invitational Bama Elite 15E Owls 1-2 L 13-25, 25-22, 15-11
2026-02-14 2026 UA Presidents Day Invitational EVA 15 Blue 2-0 W 25-23, 25-23
2026-02-14 2026 UA Presidents Day Invitational ETE 16s 1-2 L 11-25, 25-22, 15-13
2026-02-14 2026 UA Presidents Day Invitational Stars 15 Tinsley 0-2 L 22-25, 10-25
2026-01-31 PSR 2026 Girls Power League SVA 15-Aki (PS) 1-2 L 25-20, 12-25, 15-10
2026-01-31 PSR 2026 Girls Power League SIVBC 15 Lightning (PS) 2-0 W 22-25, 24-26
2026-01-31 PSR 2026 Girls Power League PJVBC 15 National (PS) 0-2 L 28-26, 25-22
2026-01-31 PSR 2026 Girls Power League PJVBC 14 National (PS) 2-1 W 25-21, 21-25, 10-15
2026-01-31 PSR 2026 Girls Power League PJVBC 14 National (PS) 2-1 W 25-21,21-25,10-15
2026-01-11 PSR 2026 Girls Power League PJVBC 14 National (PS) 0-2 L 16-25, 15-25
2026-01-11 PSR 2026 Girls Power League Emerald Rain 15 Elite (PS) 2-1 W 28-30, 25-23, 16-14
2026-01-11 PSR 2026 Girls Power League Blue Royals 15 Platinum (PS) 1-2 L 19-25, 25-21, 9-15
2026-01-11 PSR 2026 Girls Power League Apex NW U15 Summit (PS) 2-0 W 22-25,11-25
2026-01-11 PSR 2026 Girls Power League Apex NW U15 Summit (PS) 2-0 W 22-25, 11-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-05 WVBA 15 Molten (PS) 2-1 W AMERICAN 1629 1710 1722 +12 32 1.00
2026-04-05 NPJ Seattle 15 Premier (PS) 2-0 W AMERICAN 1591 1701 1710 +9 26 1.00
2026-04-05 ATHENA VB 15-3 Gold Select (CE) 2-0 W AMERICAN 1465 1697 1701 +4 19 1.00
2026-04-05 26 SoV 15-1 (PS) 2-0 W AMERICAN 1576 1688 1697 +9 26 1.00
2026-04-04 SIVA 15 KIANA (PS) 2-1 W AMERICAN 1664 1672 1688 +16 32 1.00
2026-04-04 26 SoV 15-2 2-0 W AMERICAN 1283 1670 1672 +2 19 1.00
2026-04-04 WVBA 15 Red (PS) 2-0 W AMERICAN 1579 1658 1670 +12 32 1.00
2026-03-30 ATHENAVB 15-1 Gold National 0-2 L OPEN 1571 1668 1658 -10 32 1.00
2026-03-29 WVBA 15 adidas 0-2 L OPEN 1522 1677 1668 -9 26 1.00
2026-03-29 Idaho ONE 15 ELITE 0-2 L OPEN 1742 1685 1677 -8 37 1.00
2026-03-29 KOKUA 15 2-0 W OPEN 1464 1679 1685 +6 19 1.00
2026-03-28 Vision 15 Gold 0-2 L OPEN 1743 1687 1679 -8 37 1.00
2026-03-28 NPJ Salem 15 National 0-2 L OPEN 1726 1695 1687 -8 37 1.00
2026-03-28 Dig This 15 Black 2-0 W OPEN 1666 1671 1695 +24 32 1.00
2026-03-22 PJVBC 15 National 2-1 W AMERICAN 1767 1641 1671 +30 44 1.00
2026-03-22 FEVA U15 2-0 W AMERICAN 1624 1623 1641 +18 35 1.00
2026-03-22 DaKine U15 National Pink 0-2 L AMERICAN 1703 1638 1623 -15 37 1.00
2026-03-21 SIVBC 15 Typhoon 1-2 L AMERICAN 1646 1654 1638 -16 32 1.00
2026-03-21 ITVC 15 Baden (13) 2-0 W AMERICAN 1543 1642 1654 +12 32 1.00
2026-03-21 SNVF 15 STORM (12) 2-0 W AMERICAN 1553 1629 1642 +13 32 1.00
2026-03-07 SIVBC 15 Lightning (PS) 2-0 W AMERICAN 1633 1610 1629 +19 35 1.00
2026-03-07 PJVBC 15 National (PS) 0-2 L AMERICAN 1722 1623 1610 -13 37 1.00
2026-03-07 Rainier U15 Summit CMMS (PS) 2-0 W AMERICAN 1642 1604 1623 +19 35 1.00
2026-03-07 SNVF 15 STORM (PS) 2-1 W AMERICAN 1574 1589 1604 +15 32 1.00
2026-02-22 PJVBC 14 National (PS) 0-2 L AMERICAN 1743 1602 1589 -13 42 1.00
2026-02-22 Blue Royals 15 Platinum (PS) 0-2 L AMERICAN 1690 1616 1602 -14 35 1.00
2026-02-22 WVBA 15 Molten (PS) 1-2 L AMERICAN 1545 1636 1616 -20 32 1.00
2026-02-22 FEVA U15 (PS) 2-0 W AMERICAN 1539 1624 1636 +12 32 1.00
2026-02-16 CINCY EAST 15.1 Black 0-2 L OPEN 1601 1633 1624 -9 32 1.00
2026-02-16 K2 16 Redbacks 2-1 W OPEN 1640 1604 1633 +29 35 1.00

Roster (13 players)

#NamePositionGrad YearHeightCommitment
13 Lana Alaibilla Outside 2028
14 Giselle Bactol 2030
3 Abigail Chabot Setter 2028
2 Lucy Cho Middle 2030
6 Avery Dellinger Outside 2029
15 Boh Donovan Outside 2029
4 Jianna Goodloe Outside 2029
12 Eva Claire Knox Middle 2029
12 Eva Knox Middle 2029
11 Yvelise Nimmons Outside 2029
9 Devyn Terry Outside 2029
8 Milani Urrea 2029
7 Scarlett Vincent Outside 2029

Coaching Staff

Maynard Dumakilewe
Head Coach
Fay Laban
Assistant Coach
Fagaoalii (Fay) Laban
Assistant Coach
Paula Schwan
Assistant Coach