NNJ 12-Blue

Girls 12 Volleyball Team · NNJ

#1797
Overall Rank
1518
Elo Rating
8W-5L
Record
62%
Win Rate
13
Matches

Match History (18 matches)

DateEventOpponentScoreW/LSets
2026-03-28 2026 Northern Nevada Volleyball League NNJ 12 Black 2-1 W 16-25, 25-14, 10-15
2026-03-28 2026 Northern Nevada Volleyball League Solari VBC 2-0 W 7-25, 9-25
2026-03-28 2026 Northern Nevada Volleyball League NNJ 12 Silver 2-0 W 15-25, 17-25
2026-03-28 2026 Northern Nevada Volleyball League Fallon Wave 12U 0-2 L 25-13, 26-24
2026-03-15 2026 Northern Nevada Volleyball League NNJ 12 Silver 2-0 W 25-17, 25-15
2026-03-15 2026 Northern Nevada Volleyball League NNJ 12 Black 2-1 W 23-25, 25-19, 15-12
2026-03-15 2026 Northern Nevada Volleyball League Fallon Wave 12U 1-2 L 25-18, 23-25, 17-19
2026-03-15 2026 Northern Nevada Volleyball League NNJ 12 White 0-2 L 25-15, 25-18
2026-02-21 2026 Northern Nevada Volleyball League NNJ 12 White 0-2 L 25-21, 25-23
2026-02-21 2026 Northern Nevada Volleyball League Hawthorne Jr High 7th 2-0 W 13-25, 26-28
2026-02-21 2026 Northern Nevada Volleyball League NNJ 12 Black 2-0 W 26-24, 27-25
2026-02-21 2026 Northern Nevada Volleyball League NNJ 12 Silver 2-0 W 25-8, 25-20
2026-02-07 2026 Northern Nevada Volleyball League NNJ 12 Silver 2-0 W 13-25, 12-25
2026-02-07 2026 Northern Nevada Volleyball League NNJ 12 Black 2-0 W 25-13, 25-19
2026-02-07 2026 Northern Nevada Volleyball League NNJ 12 White 0-2 L 19-25, 24-26
2026-01-10 2026 Northern Nevada Jamboree NNJ 12 Silver 2-0 W 34-19, 29-12
2026-01-10 2026 Northern Nevada Jamboree NNJ 12 Jamie 0-2 L 24-12, 18-15
2026-01-10 2026 Northern Nevada Jamboree NNJ 12 Black 2-0 W 19-25, 23-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-03-15 NNJ 12 White 0-2 L AMERICAN 1582 1533 1518 -15 35 1.00
2026-03-15 Fallon Wave 12U 1-2 L AMERICAN 1493 1552 1533 -19 32 1.00
2026-03-15 NNJ 12 Black 2-1 W AMERICAN 1426 1543 1552 +9 26 1.00
2026-03-15 NNJ 12 Silver 2-0 W AMERICAN 1369 1536 1543 +7 26 1.00
2026-02-21 NNJ 12 Silver 2-0 W AMERICAN 1381 1528 1536 +8 26 1.00
2026-02-21 NNJ 12 Black 2-0 W AMERICAN 1440 1515 1528 +13 32 1.00
2026-02-21 Hawthorne Jr High 7th 2-0 W AMERICAN 1500 1497 1515 +18 35 1.00
2026-02-21 NNJ 12 White 0-2 L AMERICAN 1556 1512 1497 -15 35 1.00
2026-02-07 NNJ 12 Silver 2-0 W AMERICAN 1437 1499 1512 +13 32 1.00
2026-02-07 NNJ 12 Black 2-0 W AMERICAN 1483 1481 1499 +18 35 1.00
2026-02-07 NNJ 12 White 0-2 L AMERICAN 1502 1498 1481 -17 35 1.00
2026-01-10 NNJ 12 Jamie 0-2 L AMERICAN 1516 1515 1498 -17 35 1.00
2026-01-10 NNJ 12 Silver 2-0 W AMERICAN 1484 1500 1515 +15 32 1.00