Milwaukee Jr's 14-Premier

Girls 14 Volleyball Team · Milwaukee Jr's

#1909
Overall Rank
1571
Elo Rating
34W-15L
Record
69%
Win Rate
49
Matches

Match History (49 matches)

DateEventOpponentScoreW/LSets
2026-04-12 '26 Midwest Championships - IN (All A... Chicago Elite 14 Force (GL) (15) 2-0 W 19-25,20-25
2026-04-12 '26 Midwest Championships - IN (All A... Epic United 14 Prem-1 (GL) (12) 2-0 W 25-17,25-23
2026-04-12 '26 Midwest Championships - IN (All A... RVC 14 Royal (GL) (6) 0-2 L 25-23,25-20
2026-04-11 '26 Midwest Championships - IN (All A... TAV 14 Blue (GL) (14) 1-2 L 25-15,16-25,11-15
2026-04-11 '26 Midwest Championships - IN (All A... MVP 14 White (BG) (19) 2-0 W 25-12,25-23
2026-03-22 2026 Badger Reg. Champs (G14,15,16 + ... Milwaukee Jr's 14-Select 2-0 W 25-14, 25-15
2026-03-22 2026 Badger Reg. Champs (G14,15,16 + ... CLBRK 14-1 1-2 L 25-20, 20-25, 9-15
2026-03-22 2026 Badger Reg. Champs (G14,15,16 + ... Spiketown USA 14.1 2-0 W 23-25, 23-25
2026-03-21 2026 Badger Reg. Champs (G14,15,16 + ... FeVA 14U (Beth) 2-0 W 25-22, 28-26
2026-03-21 2026 Badger Reg. Champs (G14,15,16 + ... FC Elite Tritons 14-1 2-1 W 25-15, 22-25, 15-10
2026-03-21 2026 Badger Reg. Champs (G14,15,16 + ... Tenacity 14s-1 0-2 L 18-25, 15-25
2026-03-08 2026 Rockin Rockford AAU Grand Prix Air VBC 14 National (BG) 1-2 L 25-21, 23-25, 15-11
2026-03-08 2026 Rockin Rockford AAU Grand Prix Velocity 219 14E-Jen (GL) 2-1 W 23-25, 25-23, 14-16
2026-03-08 2026 Rockin Rockford AAU Grand Prix DVA UA 14 Elite (GL) 2-0 W 25-16, 25-19
2026-03-08 2026 Rockin Rockford AAU Grand Prix PAO STL U14 RDA Green (GW) 2-0 W 25-13, 25-11
2026-03-07 2026 Rockin Rockford AAU Grand Prix Air VBC 14 National (BG) 0-2 L 25-16, 25-22
2026-03-07 2026 Rockin Rockford AAU Grand Prix MOVA UA 14 GREY (GW) 2-0 W 25-9, 26-24
2026-03-07 2026 Rockin Rockford AAU Grand Prix Top Flight 14 Sigma (GL) 2-1 W 25-17, 24-26, 17-15
2026-03-01 2026 Mizuno Youth Showcase (G U14-12) SC Select Navy (BG) 1-2 L 23-25, 25-15, 16-14
2026-03-01 2026 Mizuno Youth Showcase (G U14-12) CVC 14-2 (NO) 2-1 W 25-12, 21-25, 15-13
2026-03-01 2026 Mizuno Youth Showcase (G U14-12) JAG VBC 14-2 (BG) 0-2 L 25-19, 25-22
2026-03-01 2026 Mizuno Youth Showcase (G U14-12) FeVA 14U (Beth) (BG) 2-0 W 15-25, 21-25
2026-02-28 2026 Mizuno Youth Showcase (G U14-12) CVC 14-2 (NO) 1-2 L 25-14, 16-25, 11-15
2026-02-28 2026 Mizuno Youth Showcase (G U14-12) New Heights 14-1 (BG) 2-0 W 25-15, 25-19
2026-02-28 2026 Mizuno Youth Showcase (G U14-12) SPVB 14 Navy (GL) 2-0 W 25-19, 26-24
2026-02-21 MKE Jr's Feb Fun #1 - G11s, 14s 360VBA 14-2 (BG) (2) 2-0 W 25-16, 25-16
2026-02-21 MKE Jr's Feb Fun #1 - G11s, 14s Lakes Jr's 14-Diamond (BG) (8) 2-0 W 25-8, 25-17
2026-02-21 MKE Jr's Feb Fun #1 - G11s, 14s Illinois Jr's 14-Orange (GL) (9) 2-0 W 25-8, 25-5
2026-02-21 MKE Jr's Feb Fun #1 - G11s, 14s FC Elite Flyers 14 Navy (BG) (5) 2-0 W 25-17, 26-24
2026-02-21 MKE Jr's Feb Fun #1 - G11s, 14s River City 14 Black (BG) (4) 2-0 W 25-20, 25-16
2026-02-15 2026 Presidents Day Tourn. Hosted by ... Milwaukee Jr's 14-Select 1-2 L 24-26, 25-15, 15-11
2026-02-15 2026 Presidents Day Tourn. Hosted by ... Rolling Thunder 14 Blue 2-0 W 25-11, 25-22
2026-02-15 2026 Presidents Day Tourn. Hosted by ... Milwaukee Jrs 14-National 2-0 W 25-9, 25-14
2026-02-14 2026 Presidents Day Tourn. Hosted by ... Madison Elite 14 Silver 2-0 W 25-9, 25-22
2026-02-14 2026 Presidents Day Tourn. Hosted by ... SWVBC G14 PURPLE 2-0 W 25-20, 25-21
2026-02-14 2026 Presidents Day Tourn. Hosted by ... WI Juniors 14-Select 2-0 W 25-15, 25-17
2026-01-25 2026 Arctic Blast AAU Super Regional Balance 14 Black 2-0 W 25-19, 25-12
2026-01-25 2026 Arctic Blast AAU Super Regional Balance 14 White 0-2 L 15-25, 18-25
2026-01-24 2026 Arctic Blast AAU Super Regional DVA UA 14 Elite 2-0 W 13-25, 23-25
2026-01-24 2026 Arctic Blast AAU Super Regional Top Flight 14 Theta 2-1 W 25-19, 15-25, 10-15
2026-01-24 2026 Arctic Blast AAU Super Regional 608 Juniors 14-Rise 2-0 W 25-15, 25-18
2026-01-17 2026 Revolution Open I (11F/13F/14F/15F) FC Elite 14 Black (BG) 1-2 L 20-25, 25-6, 15-7
2026-01-17 2026 Revolution Open I (11F/13F/14F/15F) River City 14 Blue (BG) 2-0 W 18-25, 20-25
2026-01-17 2026 Revolution Open I (11F/13F/14F/15F) Jr Vikings 14 Blue (BG) 1-2 L 25-22, 15-25, 8-15
2026-01-17 2026 Revolution Open I (11F/13F/14F/15F) Epic 14-Graphite (BG) 2-0 W 25-11, 25-6
2026-01-04 Fusion/IAM Open @ PWSB Fieldhouse G1... I AM VBC 14 Black (BG) (1) 1-2 L 21-25, 25-17, 15-12
2026-01-04 Fusion/IAM Open @ PWSB Fieldhouse G1... Epic 14-Cobalt (BG) (7) 2-0 W 25-13, 25-11
2026-01-04 Fusion/IAM Open @ PWSB Fieldhouse G1... I AM VBC 13 Red (BG) (3) 1-2 L 25-11, 23-25, 15-12
2026-01-04 Fusion/IAM Open @ PWSB Fieldhouse G1... Spiketown Storm 14 (BG) (8) 2-0 W 25-23, 25-10

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 Chicago Elite 14 Force (GL) (15) 2-0 W ASPIRE 1466 1564 1571 +7 32 1.00
2026-04-12 Epic United 14 Prem-1 (GL) (12) 2-0 W ASPIRE 1397 1560 1564 +4 26 1.00
2026-04-12 RVC 14 Royal (GL) (6) 0-2 L ASPIRE 1582 1582 1560 -22 32 1.00
2026-04-11 TAV 14 Blue (GL) (14) 1-2 L ASPIRE 1544 1609 1582 -27 32 1.00
2026-04-11 MVP 14 White (BG) (19) 2-0 W ASPIRE 1467 1604 1609 +5 26 1.00
2026-03-22 CLBRK 14-1 1-2 L CLUB 1596 1623 1604 -19 32 1.00
2026-03-22 Spiketown USA 14.1 2-0 W CLUB 1616 1607 1623 +16 35 1.00
2026-03-22 Milwaukee Jr's 14-Select 2-0 W CLUB 1514 1596 1607 +11 32 1.00
2026-03-21 Tenacity 14s-1 0-2 L CLUB 1608 1614 1596 -18 32 1.00
2026-03-21 FC Elite Tritons 14-1 2-1 W CLUB 1550 1602 1614 +12 32 1.00
2026-03-21 FeVA 14U (Beth) 2-0 W CLUB 1733 1575 1602 +27 42 1.00
2026-03-08 Air VBC 14 National (BG) 1-2 L CLASSIC 1644 1594 1575 -19 35 1.00
2026-03-08 Velocity 219 14E-Jen (GL) 2-1 W CLASSIC 1638 1580 1594 +14 35 1.00
2026-03-08 PAO STL U14 RDA Green (GW) 2-0 W CLASSIC 1541 1570 1580 +10 32 1.00
2026-03-08 DVA UA 14 Elite (GL) 2-0 W CLASSIC 1488 1561 1570 +9 32 1.00
2026-03-07 Air VBC 14 National (BG) 0-2 L CLASSIC 1612 1582 1561 -21 35 1.00
2026-03-07 Top Flight 14 Sigma (GL) 2-1 W CLASSIC 1437 1576 1582 +6 26 1.00
2026-03-07 MOVA UA 14 GREY (GW) 2-0 W CLASSIC 1385 1571 1576 +5 26 1.00
2026-03-01 SC Select Navy (BG) 1-2 L CLASSIC 1500 1597 1571 -26 32 1.00
2026-03-01 CVC 14-2 (NO) 2-1 W CLASSIC 1570 1586 1597 +11 32 1.00
2026-03-01 FeVA 14U (Beth) (BG) 2-0 W CLASSIC 1716 1565 1586 +21 42 1.00
2026-03-01 JAG VBC 14-2 (BG) 0-2 L CLASSIC 1534 1589 1565 -24 32 1.00
2026-02-28 SPVB 14 Navy (GL) 2-0 W CLASSIC 1419 1584 1589 +5 26 1.00
2026-02-28 New Heights 14-1 (BG) 2-0 W CLASSIC 1395 1579 1584 +5 26 1.00
2026-02-28 CVC 14-2 (NO) 1-2 L CLASSIC 1524 1605 1579 -26 32 1.00
2026-02-21 360VBA 14-2 (BG) (2) 2-0 W AMERICAN 1579 1590 1605 +15 32 1.00
2026-02-21 River City 14 Black (BG) (4) 2-0 W AMERICAN 1536 1576 1590 +14 32 1.00
2026-02-21 FC Elite Flyers 14 Navy (BG) (5) 2-0 W AMERICAN 1524 1562 1576 +14 32 1.00
2026-02-21 Illinois Jr's 14-Orange (GL) (9) 2-0 W AMERICAN 1294 1559 1562 +3 19 1.00
2026-02-21 Lakes Jr's 14-Diamond (BG) (8) 2-0 W AMERICAN 1432 1550 1559 +9 26 1.00

Roster (11 players)

#NamePositionGrad YearHeightCommitment
2 Addilyn Busch 2029
9 Lana Dobratz 2030
11 Abby Herrick 2030
21 Hadley Meyer 2030
24 Alice Prusha 2030
12 Kriti Rao 2030
3 Kira Schueller 2030
1 Kendall Smith 2030
5 Samantha Stoecker 2030
26 Chloe Treder 2030
16 Lauryn Warnke 2030

Coaching Staff

Robb Dobratz
Head Coach
Robert Dobratz
Head Coach
Amber Schmitt
Assistant Coach