Girls 14 Volleyball Team · MAVS 816 · Leawood, KS
MAVS 816 14-National is the #276 ranked girls 14 club volleyball team for the 2025-2026 season, with an Elo rating of 1898 and a 32-15 record (68% win rate) across 47 matches. The team competes as part of MAVS 816 (Leawood, KS).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-06-28 | Mindset Premier 14 Red (GL) (21) | 0-2 | L | 22-25, 25-27 | |
| 2026-06-28 | MARIN 14 Black (NC) (13) | 2-0 | W | 21-25, 21-25 | |
| 2026-06-27 | ECVC 14 BLACK (OD) (35) | 2-1 | W | 12-25, 25-18, 15-13 | |
| 2026-06-27 | PEAK 14-1 Elite (OK) (34) | 1-2 | L | 26-24, 23-25, 12-15 | |
| 2026-06-27 | WAVE 14-Nancy (SC) (65) | 1-2 | L | 25-18, 12-25, 15-8 | |
| 2026-06-26 | WAVE 14-Nancy (SC) (65) | 2-0 | W | 25-17, 25-19 | |
| 2026-06-26 | Adrenaline 14 Doug (IA) (63) | 2-1 | W | 25-21, 15-25, 16-14 | |
| 2026-06-26 | Kohala 14-1 (MK) (95) | 2-0 | W | 25-13, 25-15 | |
| 2026-06-25 | WF Waves 14-King (GC) (2) | 2-0 | W | 23-25, 24-26 | |
| 2026-06-25 | TOP NOTCH 14U Elite (GW) (30) | 2-1 | W | 21-25, 31-29, 5-15 | |
| 2026-05-31 | Pohaku 14-1 (HA) | 0-2 | L | 25-17,25-17 | |
| 2026-05-31 | Rockwood Thunder 13 Elite (GW) | 0-2 | L | 13-25,19-25 | |
| 2026-05-31 | MAVS 13 Elite (HA) | 0-2 | L | 22-25,14-25 | |
| 2026-05-30 | KC Power 14-2 (HA) | 2-0 | W | 25-17,25-17 | |
| 2026-05-30 | PVA 13 ELITE (HA) | 0-2 | L | 23-25,20-25 | |
| 2026-05-30 | 913Athletics 14Black (HA) | 2-0 | W | 25-22,25-16 | |
| 2026-05-30 | Premier Nebraska 13 Gold (GP) | 1-2 | L | 25-22,18-25,15-17 | |
| 2026-05-03 | Zona VBC 14-Black (AZ) | 1-2 | L | 25-23,18-25,11-15 | |
| 2026-05-03 | CoJrs 14Steve (RM) | 2-0 | W | 25-21,25-17 | |
| 2026-05-02 | TAV Houston 14 Blue (LS) | 2-0 | W | 25-15, 26-24 | |
| 2026-05-02 | Bay Area Eagles 14-1 Oliver (NC) | 2-0 | W | 25-14, 25-12 | |
| 2026-05-02 | Austin Skyline 14 Black (LS) | 2-0 | W | 25-19,25-21 | |
| 2026-05-01 | Lakas 14 Elite (NC) | 2-0 | W | 25-20, 25-12 | |
| 2026-05-01 | RRHEAT 14-1 Shai | 2-0 | W | 25-15, 25-11 | |
| 2026-05-01 | Victorium 14 UA (AZ) | 2-0 | W | 25-13, 25-17 | |
| 2026-04-19 | Pursuit 14 National | 0-2 | L | 27-25, 25-21 | |
| 2026-04-18 | Premier 14 Black AJ | 2-0 | W | 25-21, 26-24 | |
| 2026-04-18 | DYNASTY 14 Gold | 2-0 | W | 25-22, 25-6 | |
| 2026-04-18 | Invasion 14-Black | 2-0 | W | 25-14, 25-22 | |
| 2026-04-17 | Crossfire 14-1 | 2-0 | W | 25-16, 25-9 | |
| 2026-04-17 | Tsunami C141E Shota | 2-0 | W | 25-20, 25-13 | |
| 2026-04-17 | UPVBC 14 Pink | 2-0 | W | 25-9, 25-4 | |
| 2026-03-15 | VCN 14 Black | 0-2 | L | 25-19, 25-20 | |
| 2026-03-14 | Red Rock 14 Cristine | 0-2 | L | 25-17, 25-23 | |
| 2026-03-14 | Sunshine 14 Elite | 2-0 | W | 13-25, 20-25 | |
| 2026-03-14 | Madtown 142 National | 2-0 | W | 25-21, 25-16 | |
| 2026-03-14 | Fusion Elite 14U | 2-0 | W | 18-25, 20-25 | |
| 2026-03-13 | TAV 14 Gold | 1-2 | L | 15-25, 25-21, 13-15 | |
| 2026-03-13 | Sanford Sports 14 Red | 2-1 | W | 25-11, 30-32, 15-6 | |
| 2026-01-19 | 501 Volley 15.2 National | 2-0 | W | 22-25, 22-25 | |
| 2026-01-19 | OK Charge 14 UA | 0-2 | L | 17-25, 15-25 | |
| 2026-01-18 | 913Athletics 15National-D | 2-1 | W | 21-25, 25-19, 15-12 | |
| 2026-01-18 | KC Power 15-3 | 0-2 | L | 17-25, 23-25 | |
| 2026-01-18 | DYNASTY 15 Gold | 2-0 | W | 25-17, 29-27 | |
| 2026-01-17 | AR SELECT - 15 ELITE | 2-0 | W | 25-16, 25-23 | |
| 2026-01-17 | Rockwood Thunder 15 Gray | 2-0 | W | 25-8, 25-12 | |
| 2026-01-17 | Metro 15 Purple | 2-0 | W | 25-10, 25-16 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | Mindset Premier 14 Red (GL) (21) | 0-2 | L | AMERICAN | 1950 | 1914 | 1898 | -16 | 50 | 1.00 |
| 2026-06-28 | MARIN 14 Black (NC) (13) | 2-0 | W | AMERICAN | 1908 | 1892 | 1914 | +22 | 50 | 1.00 |
| 2026-06-27 | WAVE 14-Nancy (SC) (65) | 1-2 | L | AMERICAN | 1866 | 1905 | 1892 | -13 | 44 | 1.00 |
| 2026-06-27 | ECVC 14 BLACK (OD) (35) | 2-1 | W | AMERICAN | 1992 | 1888 | 1905 | +17 | 56 | 1.00 |
| 2026-06-27 | PEAK 14-1 Elite (OK) (34) | 1-2 | L | AMERICAN | 1913 | 1901 | 1888 | -13 | 50 | 1.00 |
| 2026-06-26 | Adrenaline 14 Doug (IA) (63) | 2-1 | W | AMERICAN | 1761 | 1902 | 1901 | -1 | 35 | 1.00 |
| 2026-06-26 | WAVE 14-Nancy (SC) (65) | 2-0 | W | AMERICAN | 1816 | 1886 | 1902 | +16 | 44 | 1.00 |
| 2026-06-26 | Kohala 14-1 (MK) (95) | 2-0 | W | AMERICAN | 1582 | 1883 | 1886 | +3 | 19 | 1.00 |
| 2026-06-25 | WF Waves 14-King (GC) (2) | 2-0 | W | AMERICAN | 1943 | 1859 | 1883 | +24 | 50 | 1.00 |
| 2026-06-25 | TOP NOTCH 14U Elite (GW) (30) | 2-1 | W | AMERICAN | 1799 | 1847 | 1859 | +12 | 42 | 1.00 |
| 2026-05-31 | Pohaku 14-1 (HA) | 0-2 | L | AMERICAN | 2046 | 1860 | 1847 | -13 | 56 | 1.00 |
| 2026-05-31 | Rockwood Thunder 13 Elite (GW) | 0-2 | L | AMERICAN | 2042 | 1879 | 1860 | -19 | 56 | 1.00 |
| 2026-05-31 | MAVS 13 Elite (HA) | 0-2 | L | AMERICAN | 2147 | 1891 | 1879 | -12 | 56 | 1.00 |
| 2026-05-30 | 913Athletics 14Black (HA) | 2-0 | W | AMERICAN | 1592 | 1889 | 1891 | +2 | 19 | 1.00 |
| 2026-05-30 | KC Power 14-2 (HA) | 2-0 | W | AMERICAN | 1874 | 1866 | 1889 | +23 | 48 | 1.00 |
| 2026-05-30 | Premier Nebraska 13 Gold (GP) | 1-2 | L | AMERICAN | 1957 | 1880 | 1866 | -14 | 50 | 1.00 |
| 2026-05-30 | PVA 13 ELITE (HA) | 0-2 | L | AMERICAN | 1986 | 1898 | 1880 | -18 | 50 | 1.00 |
| 2026-05-03 | Zona VBC 14-Black (AZ) | 1-2 | L | LIBERTY | 1857 | 1914 | 1898 | -16 | 44 | 1.00 |
| 2026-05-03 | CoJrs 14Steve (RM) | 2-0 | W | LIBERTY | 1804 | 1898 | 1914 | +16 | 44 | 1.00 |
| 2026-05-02 | Austin Skyline 14 Black (LS) | 2-0 | W | LIBERTY | 1782 | 1887 | 1898 | +11 | 35 | 1.00 |
| 2026-05-02 | Bay Area Eagles 14-1 Oliver (NC) | 2-0 | W | LIBERTY | 1653 | 1882 | 1887 | +5 | 19 | 1.00 |
| 2026-05-02 | TAV Houston 14 Blue (LS) | 2-0 | W | LIBERTY | 1760 | 1870 | 1882 | +12 | 35 | 1.00 |
| 2026-05-01 | Victorium 14 UA (AZ) | 2-0 | W | LIBERTY | 1823 | 1846 | 1870 | +24 | 44 | 1.00 |
| 2026-05-01 | Lakas 14 Elite (NC) | 2-0 | W | LIBERTY | 1663 | 1838 | 1846 | +8 | 26 | 1.00 |
| 2026-05-01 | RRHEAT 14-1 Shai | 2-0 | W | LIBERTY | 1891 | 1804 | 1838 | +34 | 48 | 1.00 |
| 2026-04-19 | Pursuit 14 National | 0-2 | L | LIBERTY | 1870 | 1817 | 1804 | -13 | 48 | 1.00 |
| 2026-04-18 | Premier 14 Black AJ | 2-0 | W | LIBERTY | 1881 | 1788 | 1817 | +29 | 48 | 1.00 |
| 2026-04-18 | Invasion 14-Black | 2-0 | W | LIBERTY | 1744 | 1771 | 1788 | +17 | 34 | 1.00 |
| 2026-04-18 | DYNASTY 14 Gold | 2-0 | W | LIBERTY | 1774 | 1747 | 1771 | +24 | 39 | 1.00 |
| 2026-04-17 | Tsunami C141E Shota | 2-0 | W | LIBERTY | 1651 | 1734 | 1747 | +13 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 4 | Jules Ackerman | 2030 | |||
| 12 | Harper Centlivre | 2030 | |||
| 7 | Emma Clayton | 2030 | |||
| 24 | Camille Hannon | Middle | 2030 | ||
| 11 | Mollie Henderson | 2029 | |||
| 43 | Quinn Kluck | DS | 2030 | ||
| 54 | Austyn Reilly | 2030 | |||
| 23 | Claire Remboldt | 2030 | |||
| 10 | Catherine Robinson | DS | 2030 | ||
| 22 | Lillian Tollman | 2030 |
MAVS 816 14-National is the #276 ranked girls 14 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1898 based on 47 matches. Rankings update daily after match results.
32 wins, 15 losses (68% win rate) across 47 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
MAVS 816 14-National is part of MAVS 816, based in Leawood, KS. View the full MAVS 816 club page to see every team in the program and the club's overall ranking.
MAVS 816 14-National carries a roster of 10 players including Jules Ackerman, Harper Centlivre, Emma Clayton. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.