Liberty All-Stars 12

Girls 12 Volleyball Team · Liberty All-Stars

#2500
Overall Rank
1497
Elo Rating
8W-8L
Record
50%
Win Rate
16
Matches

Match History (22 matches)

DateEventOpponentScoreW/LSets
2026-03-29 BOLTS HHVBC 12-1 1-1 D 25-21, 18-25
2026-03-29 BOLTS BVC 12U 1-1 D 20-25, 25-13
2026-03-29 BOLTS BOLTS 12P 1-1 D 25-20, 21-25
2026-03-29 BOLTS Boost 12U Navy 1-1 D 24-26, 25-23
2026-03-28 Coe Iowa Impact 121 Premier 0-2 L 14-25, 20-25
2026-03-28 Coe DBQ Blaze 12 Black 2-0 W 25-17, 25-18
2026-03-28 Coe Spirit 12u Teal 0-2 L 25-10, 25-11
2026-03-28 Coe Iowa Impact 122 Premier 2-0 W 13-25, 21-25
2026-03-28 Coe Iowa Impact 122 Premier 2-0 W 15-25, 19-25
2026-03-07 Coe DBQ Insanity 12U Grey (Kylie) 2-0 W 20-25, 20-25
2026-03-07 Coe Solon Spartans 12U Black 0-2 L 13-25, 25-27
2026-03-07 Coe HHVBC 6-2 Ries 0-2 L 20-25, 16-25
2026-03-07 Coe IOWA ALLIANCE 12 PINK 2-0 W 25-13, 25-11
2026-03-07 Coe Solon Spartans 12u Orange 2-0 W 20-25, 20-25
2026-02-08 Coralville Legit 11U Gray 0-2 L 8-21, 14-21
2026-02-08 Coralville Bolts 12P 1-1 D 21-18, 3-21
2026-02-08 Coralville Marion Magic 11U 0-2 L 16-21, 9-21
2026-02-08 Coralville Journey 12U 0-2 L 5-21, 6-21
2026-01-24 City of Clinton Orange Crush 11U 2-0 W 16-25, 18-25
2026-01-24 City of Clinton Easton Valley 12s 2-1 W 25-11, 23-25, 13-15
2026-01-24 City of Clinton Lancers 12UScarlet 0-2 L 25-10, 25-16
2026-01-24 City of Clinton Saber Volleyball Club 11U 2-0 W 16-25, 23-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-02-08 Legit 11U Gray 0-2 L AMERICAN 1534 1488 1470 -18 35 1.00
2026-02-08 Marion Magic 11U 0-2 L AMERICAN 1471 1508 1488 -20 32 1.00
2026-02-08 Journey 12U 0-2 L AMERICAN 1481 1526 1508 -18 32 1.00
2026-01-24 Easton Valley 12s 2-1 W AMERICAN 1513 1508 1526 +18 35 1.00
2026-01-24 Lancers 12UScarlet 0-2 L AMERICAN 1512 1525 1508 -17 32 1.00
2026-01-24 Saber Volleyball Club 11U 2-0 W AMERICAN 1487 1513 1525 +12 32 1.00
2026-01-24 Orange Crush 11U 2-0 W AMERICAN 1500 1500 1513 +13 32 1.00