Girls 11 Volleyball Team · KIVA · Louisville, KY
KIVA 11-White is the #1133 ranked girls 11 club volleyball team for the 2025-2026 season, with an Elo rating of 1446 and a 37-39 record (49% win rate) across 76 matches. The team competes as part of KIVA (Louisville, KY).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-19 | UNION 11 Purple (PR) (1) | 0-2 | L | 25-22,25-14 | |
| 2026-04-19 | KIVA 11 Grey (PR) (6) | 2-0 | W | 23-25,19-25 | |
| 2026-04-18 | MAVA 11-GreatWhite (PR) (12) | 2-1 | W | 25-7,23-25,15-13 | |
| 2026-04-18 | MAVA 10-Tiger (PR) (13) | 2-0 | W | 25-11,25-12 | |
| 2026-04-18 | TR3 11U-Golden Girls (PR) (5) | 2-0 | W | 25-8,25-17 | |
| 2026-04-12 | EVA 11 Green Hayes (PR) | 2-1 | W | 8-25, 25-20, 14-16 | |
| 2026-04-12 | KIVA 10 Red (PR) | 0-2 | L | 25-21, 25-23 | |
| 2026-04-12 | SOINE 10-1 (PR) | 0-2 | L | 27-29, 24-26 | |
| 2026-03-28 | NKYVC 11-4 Thunder (PR) | 1-2 | L | 26-24, 22-25, 10-15 | |
| 2026-03-28 | Valkyrie Athletic 11s (PR) | 0-2 | L | 13-25, 15-25 | |
| 2026-03-28 | MAVA 11-GreatWhite (PR) | 1-2 | L | 14-25, 27-25, 10-15 | |
| 2026-03-15 | KIVA McKenzie 12-2 | 2-0 | W | 16-25, 23-25 | |
| 2026-03-15 | Legacy KY 12 Black | 2-0 | W | 5-25, 9-25 | |
| 2026-03-15 | SOINE 11-1 | 2-1 | W | 16-25, 25-22, 15-11 | |
| 2026-03-14 | Prodigy 12 White | 1-2 | L | 21-25, 25-20, 15-8 | |
| 2026-03-14 | SAVA 12 Blue | 0-2 | L | 25-12, 25-13 | |
| 2026-03-14 | KIVA Regan 12-3 | 2-0 | W | 8-25, 15-25 | |
| 2026-03-14 | STL Crossfire 12 R1 | 2-0 | W | 24-26, 19-25 | |
| 2026-03-08 | NKJV 11 Black (PR) | 2-0 | W | 25-10, 25-12 | |
| 2026-03-08 | NKJV 11 White (PR) | 2-0 | W | 25-15, 25-18 | |
| 2026-03-07 | NIVA 11 WHITE (HO) | 1-2 | L | 25-20, 13-25, 13-15 | |
| 2026-03-07 | SOINE 11-1 (PR) | 0-2 | L | 25-16, 25-13 | |
| 2026-03-07 | Valkyrie Athletic 11s (PR) | 0-2 | L | 16-25, 17-25 | |
| 2026-02-22 | MAVA 10-Hammerhead | 2-1 | W | 25-21, 17-25, 6-15 | |
| 2026-02-22 | MAVA 11-GreatWhite | 2-0 | W | 25-21, 25-10 | |
| 2026-02-21 | MAVA 11-Hammerhead | 1-2 | L | 16-25, 25-15, 4-15 | |
| 2026-02-21 | Valkyrie Athletic 11s | 0-2 | L | 25-18, 25-13 | |
| 2026-02-21 | KSA 11 Red | 2-1 | W | 30-28, 22-25, 11-15 | |
| 2026-02-15 | KIVA 10 Red | 0-2 | L | 18-25, 22-25 | |
| 2026-02-15 | KIVA 11 Grey | 2-0 | W | 25-22, 25-18 | |
| 2026-02-15 | Monon 10-1E Mako | 2-0 | W | 26-24, 25-23 | |
| 2026-02-14 | Spartans 11U | 2-0 | W | 25-23, 25-18 | |
| 2026-02-14 | Boiler Jrs 11M Iron | 2-0 | W | 25-7, 25-11 | |
| 2026-02-14 | Monon 11-1M Energy | 2-1 | W | 25-23, 19-25, 15-9 | |
| 2026-02-01 | SAVA 11 Blue | 0-2 | L | 25-7, 25-20 | |
| 2026-02-01 | TPV 11-Navy | 2-1 | W | 25-22, 8-25, 8-15 | |
| 2026-01-31 | UNION 10 IN White | 2-1 | W | 25-10, 25-14, 23-25 | |
| 2026-01-31 | SOINE 11-1 | 0-3 | L | 25-12, 25-16, 26-24 | |
| 2026-01-19 | Mintonette Sports - m.11 | 0-2 | L | 3-25, 16-25 | |
| 2026-01-18 | p25 12 Pokahara | 2-1 | W | 25-17, 20-25, 15-13 | |
| 2026-01-18 | Next 11xBlue | 2-0 | W | 25-15, 25-19 | |
| 2026-01-18 | CinciVB Acad 11 Hayes | 0-2 | L | 25-13, 25-8 | |
| 2026-01-17 | L2 121 | 0-2 | L | 25-11, 25-15 | |
| 2026-01-17 | CinciVB Acad 12-3 | 0-2 | L | 25-7, 25-9 | |
| 2026-01-17 | Mintonette Sports - m.11 | 0-2 | L | 25-4, 25-18 | |
| 2026-01-11 | MAVA 10-Hammerhead | 1-2 | L | 14-25, 25-14, 15-10 | |
| 2026-01-11 | KIVA 10 Red | 0-2 | L | 19-25, 13-25 | |
| 2026-01-10 | MAVA 10-GreatWhite | 2-0 | W | 25-20, 25-22 | |
| 2026-01-10 | KIVA 11 Grey | 2-1 | W | 25-18, 18-25, 15-12 | |
| 2026-01-10 | MAVA 10-Hammerhead | 2-0 | W | 25-14, 26-24 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | A5 11-Ada (SO) | 1-2 | L | CLUB | 1421 | 1460 | 1446 | -14 | 32 | 1.00 |
| 2026-06-19 | Ultimate G11 Gold (GL) | 2-0 | W | CLUB | 1571 | 1440 | 1460 | +20 | 40 | 1.00 |
| 2026-06-18 | Tampa United VBA 11 Black (FL) | 2-0 | W | CLUB | 1212 | 1436 | 1440 | +4 | 19 | 1.00 |
| 2026-06-18 | Elite 11 Premier Nick (FL) | 0-2 | L | CLUB | 1663 | 1447 | 1436 | -11 | 48 | 1.00 |
| 2026-06-18 | TVA 11-1 | 0-2 | L | CLUB | 1546 | 1462 | 1447 | -15 | 35 | 1.00 |
| 2026-06-17 | 808AC 11 Jacie (AH) | 0-2 | L | CLUB | 1467 | 1478 | 1462 | -16 | 32 | 1.00 |
| 2026-06-17 | 305VBC 11R Felipe (FL) | 0-2 | L | CLUB | 1551 | 1494 | 1478 | -16 | 35 | 1.00 |
| 2026-06-17 | UNION 11 Purple (PR) | 0-2 | L | CLUB | 1853 | 1501 | 1494 | -7 | 54 | 1.00 |
| 2026-06-16 | Tampa United VBA 11 Black (FL) | 2-0 | W | CLUB | 1257 | 1498 | 1501 | +3 | 19 | 1.00 |
| 2026-06-16 | Gulfside 11U Elite (FL) | 2-0 | W | CLUB | 1498 | 1481 | 1498 | +17 | 35 | 1.00 |
| 2026-06-16 | Vaqueros 11F Ale (PU) | 0-2 | L | CLUB | 1484 | 1499 | 1481 | -18 | 32 | 1.00 |
| 2026-05-31 | 513VB 11-1 (OV) (8) | 2-0 | W | CLUB | 1415 | 1489 | 1499 | +10 | 32 | 1.00 |
| 2026-05-31 | HP South 10 Premier (GW) (11) | 2-0 | W | CLUB | 1503 | 1475 | 1489 | +14 | 35 | 1.00 |
| 2026-05-30 | HPSTL 10 Royal (GW) (7) | 0-2 | L | CLUB | 1704 | 1483 | 1475 | -8 | 50 | 1.00 |
| 2026-05-30 | Elevation 11 Long (OV) (1) | 0-2 | L | CLUB | 1753 | 1493 | 1483 | -10 | 52 | 1.00 |
| 2026-05-30 | HP South 10 Premier (GW) (11) | 2-0 | W | CLUB | 1535 | 1477 | 1493 | +16 | 35 | 1.00 |
| 2026-05-24 | MAVA 12-Hammerhead (PR) | 0-2 | L | AMERICAN | 1687 | 1485 | 1477 | -8 | 48 | 1.00 |
| 2026-05-24 | KIVA 10 Red (PR) | 0-2 | L | AMERICAN | 1779 | 1496 | 1485 | -11 | 52 | 1.00 |
| 2026-05-23 | MAVA 12-Hammerhead (PR) | 0-2 | L | AMERICAN | 1703 | 1503 | 1496 | -7 | 42 | 1.00 |
| 2026-05-23 | KIVA 12 Blue (PR) | 2-1 | W | AMERICAN | 1525 | 1486 | 1503 | +17 | 35 | 1.00 |
| 2026-05-23 | KIVA 11 Grey (PR) | 2-1 | W | AMERICAN | 1537 | 1471 | 1486 | +15 | 35 | 1.00 |
| 2026-04-26 | Munciana 11 Yukons | 1-2 | L | CLUB | 1494 | 1485 | 1471 | -14 | 35 | 1.00 |
| 2026-04-26 | DJRVB 12N | 0-2 | L | CLUB | 1574 | 1497 | 1485 | -12 | 35 | 1.00 |
| 2026-04-25 | K2 12 White | 2-1 | W | CLUB | 1265 | 1494 | 1497 | +3 | 19 | 1.00 |
| 2026-04-25 | M1 12 Blue | 0-2 | L | CLUB | 1564 | 1507 | 1494 | -13 | 35 | 1.00 |
| 2026-04-25 | 2026 Nola Melvin/Jaime 12s | 0-2 | L | CLUB | 1619 | 1517 | 1507 | -10 | 40 | 1.00 |
| 2026-04-19 | KIVA 11 Grey (PR) (6) | 2-0 | W | AMERICAN | 1575 | 1499 | 1517 | +18 | 35 | 1.00 |
| 2026-04-19 | UNION 11 Purple (PR) (1) | 0-2 | L | AMERICAN | 1772 | 1506 | 1499 | -7 | 52 | 1.00 |
| 2026-04-18 | TR3 11U-Golden Girls (PR) (5) | 2-0 | W | AMERICAN | 1309 | 1499 | 1506 | +7 | 26 | 1.00 |
| 2026-04-18 | MAVA 10-Tiger (PR) (13) | 2-0 | W | AMERICAN | 1224 | 1497 | 1499 | +2 | 19 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 4 | Maya Basham | 2032 | |||
| 4 | Mariah Basham | 2033 | |||
| 16 | Sadie Baxter | 2032 | |||
| 22 | Madison Bruder | 2029 | |||
| 21 | Piper Drury | 2033 | |||
| 5 | Nora Exum | 2033 | |||
| 20 | sadie haley | 2033 | |||
| 14 | Sophia Hetzel | 2033 | |||
| 10 | Parker Saling | 2033 | |||
| 7 | Emmaline Sanders | 2032 | |||
| 7 | Emma Sanders | 2033 | |||
| 1 | Emily Schetler | 2033 |
KIVA 11-White is the #1133 ranked girls 11 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1446 based on 76 matches. Rankings update daily after match results.
37 wins, 39 losses (49% win rate) across 76 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
KIVA 11-White is part of KIVA, based in Louisville, KY. View the full KIVA club page to see every team in the program and the club's overall ranking.
KIVA 11-White carries a roster of 12 players including Maya Basham, Mariah Basham, Sadie Baxter. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.