Junior Orioles 11

Girls 11 Volleyball Team · Junior Orioles

#1096
Overall Rank
1465
Elo Rating
15W-19L
Record
44%
Win Rate
34
Matches

Match History (34 matches)

DateEventOpponentScoreW/LSets
2026-03-14 26 Team Indiana Shamrock Showdown 11-14s TI Elite 12 Short Season (HO) 0-2 L 8-25, 16-25
2026-03-14 26 Team Indiana Shamrock Showdown 11-14s TEVO-6A 0-2 L 13-25, 9-25
2026-03-14 26 Team Indiana Shamrock Showdown 11-14s Junior Orioles 12U (HO) 0-2 L 25-9, 25-14
2026-03-14 26 Team Indiana Shamrock Showdown 11-14s TEVO-6 2-1 W 25-20, 17-25, 7-15
2026-03-07 Academy Shamrock Showcase (10-16's) GoTime 11R (HO) 2-1 W 25-16, 23-25, 15-7
2026-03-07 Academy Shamrock Showcase (10-16's) Summit 11 Blue Elite (HO) 2-0 W 15-25, 16-25
2026-03-07 Academy Shamrock Showcase (10-16's) Monon 11-2M Charge (HO) 0-2 L 25-13, 25-10
2026-03-07 Academy Shamrock Showcase (10-16's) JVC 10-1 (HO) 2-0 W 14-25, 24-26
2026-02-28 Academy 317 Challenge (10-18's) NP Dragons 11-1 Lindman (HO) (2) 0-2 L 25-14, 25-11
2026-02-28 Academy 317 Challenge (10-18's) Boiler Jrs 11R Black (HO) (8) 2-0 W 14-25, 16-25
2026-02-28 Academy 317 Challenge (10-18's) COA 11-Rebels (HO) (4) 0-2 L 25-23, 25-23
2026-02-15 2026 Presidents' Day Grand Prix NKJV 11 Black 2-0 W 9-25, 13-25
2026-02-15 2026 Presidents' Day Grand Prix Spartans 10U Blue 2-0 W 25-20, 25-19
2026-02-14 2026 Presidents' Day Grand Prix Boiler Jrs 11R Black 0-2 L 25-10, 25-17
2026-02-14 2026 Presidents' Day Grand Prix KIVA 10 Red 0-2 L 3-25, 7-25
2026-02-14 2026 Presidents' Day Grand Prix Monon 10-1E Mako 0-2 L 16-25, 12-25
2026-02-08 Academy Cupid Classic (10-18's) Cadets 11-Z 2-0 W 11-25, 19-25
2026-02-08 Academy Cupid Classic (10-18's) Monon 10-1MI Orcas (HO) 2-0 W 8-25, 20-25
2026-02-08 Academy Cupid Classic (10-18's) Munciana Indy 11 Coyotes (HO) 2-0 W 19-25, 13-25
2026-02-08 Academy Cupid Classic (10-18's) Monon 10 TNT Thunder (HO) 2-0 W 27-25, 25-17
2026-02-08 Academy Cupid Classic (10-18's) NP Dragons 10-1 Adams (HO) 2-0 W 25-8, 25-16
2026-01-31 26 Team Indiana Winterfest 11-14s Team Pineapple 11 Green (HO) 1-2 L 25-20, 24-26, 15-11
2026-01-31 26 Team Indiana Winterfest 11-14s GoTime 11R (HO) 2-0 W 25-20, 25-16
2026-01-31 26 Team Indiana Winterfest 11-14s Roncalli Juniors 11-1 (HO) 0-2 L 25-13, 25-23
2026-01-31 26 Team Indiana Winterfest 11-14s GoTime 11R (HO) 2-0 W 25-19, 25-15
2026-01-18 2026 Crossroads MLK Invite Munciana Indy 12 Phoenix 0-2 L 25-10, 25-13
2026-01-18 2026 Crossroads MLK Invite CVBC 12-2s 0-2 L 10-25, 13-25
2026-01-17 2026 Crossroads MLK Invite Monon 12-1O Tigers 0-2 L 25-6, 25-6
2026-01-17 2026 Crossroads MLK Invite Boiler Jrs 12R Black 0-2 L 25-15, 25-14
2026-01-17 2026 Crossroads MLK Invite Academy 12E Leopards 0-2 L 25-7, 25-4
2026-01-10 Academy Kick-Off Classic (10-18's) Roncalli Juniors 10-1 (HO) 1-2 L 23-25, 25-12, 15-6
2026-01-10 Academy Kick-Off Classic (10-18's) GRIT -11Green (HO) 0-2 L 25-14, 25-13
2026-01-10 Academy Kick-Off Classic (10-18's) GoTime 11R (HO) 2-0 W 8-25, 23-25
2026-01-10 Academy Kick-Off Classic (10-18's) Monon 10-1MI Orcas (HO) 0-2 L 17-25, 6-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-03-14 TEVO-6A 0-2 L CLUB 1500 1483 1465 -18 35 1.00
2026-03-14 TI Elite 12 Short Season (HO) 0-2 L CLUB 1523 1501 1483 -18 35 1.00
2026-03-14 TEVO-6 2-1 W CLUB 1500 1485 1501 +16 35 1.00
2026-03-14 Junior Orioles 12U (HO) 0-2 L CLUB 1598 1499 1485 -14 35 1.00
2026-03-07 GoTime 11R (HO) 2-1 W AMERICAN 1301 1493 1499 +6 26 1.00
2026-03-07 JVC 10-1 (HO) 2-0 W AMERICAN 1425 1480 1493 +13 32 1.00
2026-03-07 Summit 11 Blue Elite (HO) 2-0 W AMERICAN 1409 1467 1480 +13 32 1.00
2026-03-07 Monon 11-2M Charge (HO) 0-2 L AMERICAN 1542 1481 1467 -14 35 1.00
2026-02-28 COA 11-Rebels (HO) (4) 0-2 L AMERICAN 1482 1498 1481 -17 32 1.00
2026-02-28 Boiler Jrs 11R Black (HO) (8) 2-0 W AMERICAN 1486 1480 1498 +18 35 1.00
2026-02-28 NP Dragons 11-1 Lindman (HO) (2) 0-2 L AMERICAN 1615 1493 1480 -13 40 1.00
2026-02-15 NKJV 11 Black 2-0 W AMERICAN 1467 1477 1493 +16 32 1.00
2026-02-15 Spartans 10U Blue 2-0 W AMERICAN 1456 1461 1477 +16 32 1.00
2026-02-14 Boiler Jrs 11R Black 0-2 L AMERICAN 1470 1477 1461 -16 32 1.00
2026-02-14 Monon 10-1E Mako 0-2 L AMERICAN 1569 1491 1477 -14 35 1.00
2026-02-14 KIVA 10 Red 0-2 L AMERICAN 1606 1505 1491 -14 40 1.00
2026-02-08 Cadets 11-Z 2-0 W AMERICAN 1501 1487 1505 +18 35 1.00
2026-02-08 Monon 10-1MI Orcas (HO) 2-0 W AMERICAN 1568 1461 1487 +26 40 1.00
2026-02-08 Munciana Indy 11 Coyotes (HO) 2-0 W AMERICAN 1531 1439 1461 +22 35 1.00
2026-02-08 NP Dragons 10-1 Adams (HO) 2-0 W AMERICAN 1484 1418 1439 +21 35 1.00
2026-02-08 Monon 10 TNT Thunder (HO) 2-0 W AMERICAN 1502 1392 1418 +26 40 1.00
2026-01-31 GoTime 11R (HO) 2-0 W CLUB 1386 1376 1392 +16 35 1.00
2026-01-31 Team Pineapple 11 Green (HO) 1-2 L CLUB 1418 1394 1376 -18 35 1.00
2026-01-31 Roncalli Juniors 11-1 (HO) 0-2 L CLUB 1515 1410 1394 -16 40 1.00
2026-01-31 GoTime 11R (HO) 2-0 W CLUB 1421 1393 1410 +17 35 1.00
2026-01-18 CVBC 12-2s 0-2 L AMERICAN 1435 1409 1393 -16 35 1.00
2026-01-18 Munciana Indy 12 Phoenix 0-2 L AMERICAN 1484 1424 1409 -15 35 1.00
2026-01-17 Academy 12E Leopards 0-2 L AMERICAN 1555 1438 1424 -14 40 1.00
2026-01-17 Monon 12-1O Tigers 0-2 L AMERICAN 1520 1452 1438 -14 35 1.00
2026-01-17 Boiler Jrs 12R Black 0-2 L AMERICAN 1500 1468 1452 -16 35 1.00