Girls 18 Volleyball Team · Jersey Jrs · Cherry Hill, NJ
Jersey Jrs 18-1 is the #147 ranked girls 18 club volleyball team for the 2025-2026 season, with an Elo rating of 1915 and a 24-15 record (62% win rate) across 39 matches. The team competes as part of Jersey Jrs (Cherry Hill, NJ).
Jersey Juniors is New Jersey's top-ranked girls volleyball club in the GEVA Region of USA Volleyball. The 18-1 National team competes at the highest level with a 5-month season running December through April, featuring national tournament participation. Limited specific match results and player information are available for the 2025-2026 season at this time.
Competitive Level: National-level contender
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-03-29 | Sportime 18 Gold | 2-0 | W | 25-23, 25-22 | |
| 2026-03-29 | Sideout 18N Elvis | 1-2 | L | 25-17, 14-25, 16-14 | |
| 2026-03-29 | ACAD 18 Red | 2-0 | W | 22-25, 14-25 | |
| 2026-03-29 | Top Tier VC 18 Select | 2-1 | W | 25-23, 23-25, 15-9 | |
| 2026-03-29 | Allegro 18 West | 2-1 | W | 25-13, 22-25, 15-12 | |
| 2026-03-29 | ACAD 18 Red | 0-2 | L | 25-21, 25-18 | |
| 2026-03-28 | Sportime 18 Black | 2-1 | W | 7-25, 15-25, 25-19 | |
| 2026-03-28 | PerfElite 18 1 | 3-0 | W | 25-13, 25-15, 25-12 | |
| 2026-02-28 | Allegro 18 South Black | 2-0 | W | 20-25, 19-25 | |
| 2026-02-28 | Allegro 18 South Black | 2-0 | W | 18-25, 17-25 | |
| 2026-02-28 | Allegro 18 Scarlet | 1-0 | W | 09-25 | |
| 2026-02-28 | NJVBC 18 Tsunami | 2-0 | W | 25-12, 25-14 | |
| 2026-02-28 | CJHEAT 18 2 | 2-0 | W | 13-25, 06-25 | |
| 2026-02-16 | Top Tier VC 18 Select | 1-2 | L | 25-22, 24-26, 8-15 | |
| 2026-02-15 | HOV 18 National | 2-0 | W | 21-25, 21-25 | |
| 2026-02-15 | 3DGE 181 Gold | 1-2 | L | 25-14, 13-25, 15-13 | |
| 2026-02-15 | VA Elite 18s | 2-1 | W | 17-25, 25-20, 5-15 | |
| 2026-02-14 | MDJRS 18 Elite | 2-0 | W | 25-21, 25-16 | |
| 2026-02-14 | Yorktowne VB 18 Blue | 2-1 | W | 25-23, 14-25, 15-12 | |
| 2026-02-14 | Phoenix 18 1 | 0-2 | L | 22-25, 24-26 | |
| 2026-01-26 | Paramount VBC 18 Cozad | 1-2 | L | 25-23, 17-25, 10-15 | |
| 2026-01-25 | Tribe 18 VKTRY Navy | 2-1 | W | 25-23, 24-26, 9-15 | |
| 2026-01-25 | OT 18 J Stephen | 1-2 | L | 25-15, 25-27, 16-14 | |
| 2026-01-25 | Rockwood Thunder 18 Elite | 0-2 | L | 25-17, 25-18 | |
| 2026-01-24 | Jupiter Elite 18E | 0-2 | L | 25-15, 25-18 | |
| 2026-01-24 | OT 18 Tony | 0-2 | L | 25-22, 25-19 | |
| 2026-01-24 | A5 18 Marc | 0-2 | L | 25-14, 25-17 | |
| 2026-01-19 | HOV 18 National | 2-0 | W | 25-17, 25-15 | |
| 2026-01-19 | RVC 18 National | 1-2 | L | 25-20, 23-25, 10-15 | |
| 2026-01-18 | 540 VB 18 Elite | 0-2 | L | 25-14, 25-21 | |
| 2026-01-18 | Paramount VBC 18 Cozad | 2-0 | W | 19-25, 18-25 | |
| 2026-01-18 | BRVA 18 1 | 2-1 | W | 25-10, 21-25, 15-12 | |
| 2026-01-17 | LEVBC U18 National | 2-0 | W | 25-8, 26-24 | |
| 2026-01-17 | MVSA 18 Chaos | 2-0 | W | 25-17, 25-20 | |
| 2026-01-17 | HOV 18 National | 0-2 | L | 19-25, 23-25 | |
| 2026-01-11 | NYC Impact 18U Black | 2-0 | W | 25-10, 25-8 | |
| 2026-01-11 | Xtreme 18 National Deb | 2-0 | W | 25-9, 27-25 | |
| 2026-01-11 | Digs 18 RED | 0-1 | L | 22-25 | |
| 2026-01-11 | CORE Girls 18 Platinum | 2-0 | W | 16-25, 12-25 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | Sideout 18N Elvis | 1-2 | L | OPEN | 1860 | 1921 | 1915 | -6 | 44 | 1.00 |
| 2026-03-29 | ACAD 18 Red | 2-0 | W | OPEN | 1839 | 1896 | 1921 | +25 | 44 | 1.00 |
| 2026-03-29 | Top Tier VC 18 Select | 2-1 | W | OPEN | 1888 | 1872 | 1896 | +24 | 48 | 1.00 |
| 2026-03-29 | Allegro 18 West | 2-1 | W | OPEN | 1836 | 1849 | 1872 | +23 | 44 | 1.00 |
| 2026-03-29 | ACAD 18 Red | 0-2 | L | OPEN | 1811 | 1860 | 1849 | -11 | 44 | 1.00 |
| 2026-03-29 | Sportime 18 Gold | 2-0 | W | OPEN | 1869 | 1828 | 1860 | +32 | 48 | 1.00 |
| 2026-03-28 | Sportime 18 Black | 2-1 | W | OPEN | 1602 | 1824 | 1828 | +4 | 19 | 1.00 |
| 2026-03-28 | PerfElite 18 1 | 3-0 | W | OPEN | 1463 | 1821 | 1824 | +3 | 19 | 1.00 |
| 2026-02-28 | Allegro 18 South Black | 2-0 | W | CLUB | 1693 | 1814 | 1821 | +7 | 26 | 1.00 |
| 2026-02-28 | Allegro 18 Scarlet | 1-0 | W | CLUB | 1444 | 1813 | 1814 | +1 | 19 | 1.00 |
| 2026-02-28 | NJVBC 18 Tsunami | 2-0 | W | CLUB | 1454 | 1811 | 1813 | +2 | 19 | 1.00 |
| 2026-02-28 | CJHEAT 18 2 | 2-0 | W | CLUB | 1226 | 1810 | 1811 | +1 | 19 | 1.00 |
| 2026-02-28 | Allegro 18 South Black | 2-0 | W | CLUB | 1686 | 1804 | 1810 | +6 | 26 | 1.00 |
| 2026-02-16 | Top Tier VC 18 Select | 1-2 | L | OPEN | 1887 | 1809 | 1804 | -5 | 48 | 1.00 |
| 2026-02-15 | VA Elite 18s | 2-1 | W | OPEN | 1803 | 1780 | 1809 | +29 | 48 | 1.00 |
| 2026-02-15 | HOV 18 National | 2-0 | W | OPEN | 1855 | 1740 | 1780 | +40 | 46 | 1.00 |
| 2026-02-15 | 3DGE 181 Gold | 1-2 | L | OPEN | 1725 | 1744 | 1740 | -4 | 34 | 1.00 |
| 2026-02-14 | MDJRS 18 Elite | 2-0 | W | OPEN | 1648 | 1728 | 1744 | +16 | 32 | 1.00 |
| 2026-02-14 | Phoenix 18 1 | 0-2 | L | OPEN | 1588 | 1736 | 1728 | -8 | 26 | 1.00 |
| 2026-02-14 | Yorktowne VB 18 Blue | 2-1 | W | OPEN | 1751 | 1727 | 1736 | +9 | 39 | 1.00 |
| 2026-01-26 | Paramount VBC 18 Cozad | 1-2 | L | OPEN | 1736 | 1734 | 1727 | -7 | 37 | 1.00 |
| 2026-01-25 | Tribe 18 VKTRY Navy | 2-1 | W | OPEN | 1669 | 1723 | 1734 | +11 | 32 | 1.00 |
| 2026-01-25 | Rockwood Thunder 18 Elite | 0-2 | L | OPEN | 1774 | 1731 | 1723 | -8 | 39 | 1.00 |
| 2026-01-25 | OT 18 J Stephen | 1-2 | L | OPEN | 1499 | 1737 | 1731 | -6 | 19 | 1.00 |
| 2026-01-24 | OT 18 Tony | 0-2 | L | OPEN | 1792 | 1759 | 1737 | -22 | 46 | 1.00 |
| 2026-01-24 | A5 18 Marc | 0-2 | L | OPEN | 1859 | 1782 | 1759 | -23 | 48 | 1.00 |
| 2026-01-24 | Jupiter Elite 18E | 0-2 | L | OPEN | 1623 | 1806 | 1782 | -24 | 26 | 1.00 |
| 2026-01-19 | HOV 18 National | 2-0 | W | OPEN | 1705 | 1752 | 1806 | +54 | 34 | 1.00 |
| 2026-01-19 | RVC 18 National | 1-2 | L | OPEN | 1768 | 1767 | 1752 | -15 | 46 | 1.00 |
| 2026-01-18 | BRVA 18 1 | 2-1 | W | OPEN | 1671 | 1732 | 1767 | +35 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 16 | Madelyn Szafran | RS | 2026 | ||
| 22 | Margaret Carcillo | S | 2026 | ||
| 33 | Megan Evans | OH | 2026 | Connecticut | |
| 55 | Kampbell Wertz | MB | 2026 | ||
| 59 | Khloe Greene-Gordon | RS | 2028 | ||
| 65 | Maddy Harada | DS | 2027 | ||
| 65 | Madeline Harada | DS | 2027 | ||
| 78 | Brynn Casmay | DS | 2027 | ||
| 81 | Isabella Meekins | MB | 2027 | ||
| 88 | Molly Drake | OH | 2027 | ||
| 91 | Isabel Bologno | MB | 2026 |
Jersey Jrs 18-1 is the #147 ranked girls 18 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1915 based on 39 matches. Rankings update daily after match results.
24 wins, 15 losses (62% win rate) across 39 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Jersey Jrs 18-1 is part of Jersey Jrs, based in Cherry Hill, NJ. View the full Jersey Jrs club page to see every team in the program and the club's overall ranking.
Jersey Jrs 18-1 carries a roster of 11 players including Madelyn Szafran, Margaret Carcillo, Megan Evans. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.