Girls 14 Volleyball Team · IEV
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-03-08 | RISE ELITE Finn 14 S | 0-2 | L | 17-25, 21-25 | |
| 2026-03-07 | LVC 14-1 | 2-0 | W | 22-25, 13-25 | |
| 2026-03-07 | RISE ELITE Enijah 14 S | 2-0 | W | 22-25, 18-25 | |
| 2026-03-07 | GP 14 State Gold | 0-2 | L | 25-8, 25-8 | |
| 2026-02-15 | Trinity 14 Blaze | 1-2 | L | 24-26, 25-13, 15-11 | |
| 2026-02-14 | WPVC 14 Elite Black | 0-2 | L | 25-13, 26-24 | |
| 2026-02-14 | 14 JUNIOR MICHAEL NVA | 0-2 | L | 25-18, 26-24 | |
| 2026-02-14 | VoltageVB 14U Blue-Alexis | 0-2 | L | 11-25, 18-25 | |
| 2026-01-25 | FL Conquer 14 State | 2-1 | W | 11-25, 25-18, 15-6 | |
| 2026-01-25 | CCVV 14 FUCHSIA | 0-2 | L | 25-21, 26-24 | |
| 2026-01-24 | TEAM Kiwi 14 White | 1-2 | L | 14-25, 25-15, 15-12 | |
| 2026-01-24 | FSVC 14U PREMIER | 0-2 | L | 25-14, 25-14 | |
| 2026-01-24 | WGVC 14-2 ELITE PURPLE | 0-2 | L | 25-9, 25-6 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | RISE ELITE Finn 14 S | 0-2 | L | CLUB | 1495 | 1424 | 1409 | -15 | 35 | 1.00 |
| 2026-03-07 | LVC 14-1 | 2-0 | W | CLUB | 1493 | 1404 | 1424 | +20 | 35 | 1.00 |
| 2026-03-07 | GP 14 State Gold | 0-2 | L | CLUB | 1587 | 1416 | 1404 | -12 | 40 | 1.00 |
| 2026-03-07 | RISE ELITE Enijah 14 S | 2-0 | W | CLUB | 1500 | 1393 | 1416 | +23 | 40 | 1.00 |
| 2026-02-15 | Trinity 14 Blaze | 1-2 | L | AMERICAN | 1424 | 1410 | 1393 | -17 | 35 | 1.00 |
| 2026-02-14 | VoltageVB 14U Blue-Alexis | 0-2 | L | AMERICAN | 1492 | 1424 | 1410 | -14 | 35 | 1.00 |
| 2026-02-14 | WPVC 14 Elite Black | 0-2 | L | AMERICAN | 1480 | 1439 | 1424 | -15 | 35 | 1.00 |
| 2026-02-14 | 14 JUNIOR MICHAEL NVA | 0-2 | L | AMERICAN | 1500 | 1454 | 1439 | -15 | 35 | 1.00 |
| 2026-01-25 | CCVV 14 FUCHSIA | 0-2 | L | AMERICAN | 1460 | 1470 | 1454 | -16 | 32 | 1.00 |
| 2026-01-25 | FL Conquer 14 State | 2-1 | W | AMERICAN | 1525 | 1449 | 1470 | +21 | 35 | 1.00 |
| 2026-01-24 | TEAM Kiwi 14 White | 1-2 | L | AMERICAN | 1411 | 1468 | 1449 | -19 | 32 | 1.00 |
| 2026-01-24 | FSVC 14U PREMIER | 0-2 | L | AMERICAN | 1521 | 1484 | 1468 | -16 | 35 | 1.00 |
| 2026-01-24 | WGVC 14-2 ELITE PURPLE | 0-2 | L | AMERICAN | 1492 | 1500 | 1484 | -16 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| Analucia Acero | |||||
| Myah Aguilar | |||||
| Camila Albelo | 2030 | ||||
| Fiorella Chirino | |||||
| Sofia Damato | |||||
| Carlota Garrido | |||||
| Mariana Goncalves | 2031 | ||||
| Ana Hernandez | |||||
| Nicoll Oviedo | |||||
| Jaisharys Rivera | |||||
| Analia Safdie |