Idaho ONE 13-Im gosser

Girls 13 Volleyball Team · Idaho ONE

#1333
Overall Rank
1557
Elo Rating
23W-16L
Record
59%
Win Rate
39
Matches

Match History (40 matches)

DateEventOpponentScoreW/LSets
2026-04-11 HDVL Championships (U12-U14) ID Crush 12 Bower 0-2 L 25-19, 25-22
2026-04-11 HDVL Championships (U12-U14) Rise 14 Kaite 3-0 W 25-20, 26-24, 26-24
2026-04-11 HDVL Championships (U12-U14) Rise 14 Jenn 2-0 W 25-15, 25-15
2026-04-11 HDVL Championships (U12-U14) Idaho ONE 13 IM O'Neil 2-0 W 25-11, 25-17
2026-04-11 HDVL Championships (U12-U14) Idaho ONE 14 IM Criswell 1-2 L 15-25, 25-15, 13-15
2026-04-10 HDVL Championships (U12-U14) Idaho ONE 13 Pink 3-0 W 25-21, 25-19, 25-19
2026-03-28 HDVL March Madness (U12-U14) Maks 13S 2-1 W 22-25, 25-21, 14-25
2026-03-28 HDVL March Madness (U12-U14) Rise 13 Kaila 3-0 W 25-22, 25-13, 25-15
2026-03-28 HDVL March Madness (U12-U14) Maks 13S 0-2 L 25-19, 25-23
2026-03-28 HDVL March Madness (U12-U14) MVIce 13P PAULA 2-1 W 25-17, 23-25, 25-12
2026-03-27 HDVL March Madness (U12-U14) Rise 14 Catherine 3-0 W 25-20, 25-19, 30-28
2026-03-14 Champions Challenge Grand Prix - 13U Club GSL 13 Elect - Jackie 1-2 L 25-17, 23-25, 15-4
2026-03-14 Champions Challenge Grand Prix - 13U High Point G13 2-1 W 13-25, 25-22, 6-15
2026-03-14 Champions Challenge Grand Prix - 13U Ogden Untamed 13U Lexi 2-0 W 25-7, 25-8
2026-03-14 Champions Challenge Grand Prix - 13U MPV 13 Elite Black 2-0 W 25-17, 25-16
2026-03-14 Champions Challenge Grand Prix - 13U MPV 12 National Green 2-0 W 25-18, 25-13
2026-03-14 Champions Challenge Grand Prix - 13U Club GSL 13 Elite - Aubrey 2-1 W 25-14, 20-25, 9-15
2026-03-13 Champions Challenge Grand Prix - 13U SUSA 13 Navy 1-2 L 25-18, 15-25, 15-10
2026-02-22 HDVL February Fever (U12-U14) Idaho Show 14's Elite Gabby 0-2 L 18-25, 15-25
2026-02-21 HDVL February Fever (U12-U14) Rise 13 Alyssa 2-0 W 25-20, 25-15
2026-02-21 HDVL February Fever (U12-U14) Rise 14 Catherine 2-0 W 25-23, 25-17
2026-02-21 HDVL February Fever (U12-U14) Idaho Show 14's Elite Gabby 2-0 W 25-20, 25-22
2026-02-21 HDVL February Fever (U12-U14) Idaho ONE 13 Pink 2-0 W 25-19, 25-18
2026-02-21 HDVL February Fever (U12-U14) Rise 14 Catherine 2-0 W 27-25, 25-17
2026-02-21 HDVL February Fever (U12-U14) Rise 14 Kaite 0-2 L 24-26, 20-25
2026-02-21 HDVL February Fever (U12-U14) Idaho LUV 14 Liz 2-1 W 25-16, 22-25, 15-12
2026-02-21 HDVL February Fever (U12-U14) Idaho ONE 14U McCall 1-2 L 21-25, 25-15, 15-13
2026-02-08 The 2nd Annual "Spud" Classic ID Crush 13 Buckley 2-0 W 16-25, 14-25
2026-02-08 The 2nd Annual "Spud" Classic 13's National Pfefferle 0-2 L 25-13, 25-21
2026-02-08 The 2nd Annual "Spud" Classic Big Sky Volleyball 13-2 0-2 L 25-22, 25-19
2026-02-07 The 2nd Annual "Spud" Classic ID Crush 13 Lopez 2-1 W 25-22, 18-25, 10-15
2026-02-07 The 2nd Annual "Spud" Classic Big Sky 13-1 0-2 L 25-9, 25-12
2026-01-18 HDVL Battle in Boise (U12-U14) Idaho ONE 14 Pink Lidia 2-0 W 24-26, 14-25
2026-01-17 HDVL Battle in Boise (U12-U14) ID Crush 13 Lopez 2-0 W 25-10, 25-18
2026-01-17 HDVL Battle in Boise (U12-U14) Idaho Show 13's National Pfefferle 1-2 L 22-25, 25-15, 16-14
2026-01-17 HDVL Battle in Boise (U12-U14) Idaho ONE 14 North 0-2 L 25-22, 25-20
2026-01-17 HDVL Battle in Boise (U12-U14) ID Crush 13 Orange 0-2 L 25-21, 25-19
2026-01-17 HDVL Battle in Boise (U12-U14) Idaho Show 14's Elite Gabby 0-2 L 25-13, 25-19
2026-01-17 HDVL Battle in Boise (U12-U14) ID Crush 14 Rencher 0-2 L 25-16, 25-15
2026-01-17 HDVL Battle in Boise (U12-U14) ID Crush 13 Lopez 2-0 W 23-25, 6-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-11 Rise 14 Kaite 3-0 W AMERICAN 1526 1542 1557 +15 32 1.00
2026-04-11 ID Crush 12 Bower 0-2 L AMERICAN 1815 1552 1542 -10 54 1.00
2026-04-11 Idaho ONE 14 IM Criswell 1-2 L AMERICAN 1640 1566 1552 -14 35 1.00
2026-04-11 Idaho ONE 13 IM O'Neil 2-0 W AMERICAN 1426 1558 1566 +8 26 1.00
2026-04-11 Rise 14 Jenn 2-0 W AMERICAN 1371 1551 1558 +7 26 1.00
2026-04-10 Idaho ONE 13 Pink 3-0 W AMERICAN 1354 1545 1551 +6 26 1.00
2026-03-28 Maks 13S 2-1 W AMERICAN 1536 1527 1545 +18 35 1.00
2026-03-28 Maks 13S 0-2 L AMERICAN 1517 1544 1527 -17 32 1.00
2026-03-28 MVIce 13P PAULA 2-1 W AMERICAN 1518 1529 1544 +15 32 1.00
2026-03-28 Rise 13 Kaila 3-0 W AMERICAN 1279 1525 1529 +4 19 1.00
2026-03-27 Rise 14 Catherine 3-0 W AMERICAN 1392 1516 1525 +9 26 1.00
2026-03-14 High Point G13 2-1 W CLUB 1416 1505 1516 +11 32 1.00
2026-03-14 Club GSL 13 Elect - Jackie 1-2 L CLUB 1584 1521 1505 -16 35 1.00
2026-03-14 Club GSL 13 Elite - Aubrey 2-1 W CLUB 1497 1507 1521 +14 32 1.00
2026-03-14 MPV 12 National Green 2-0 W CLUB 1572 1487 1507 +20 35 1.00
2026-03-14 MPV 13 Elite Black 2-0 W CLUB 1358 1479 1487 +8 26 1.00
2026-03-14 Ogden Untamed 13U Lexi 2-0 W CLUB 1426 1466 1479 +13 32 1.00
2026-03-13 SUSA 13 Navy 1-2 L CLUB 1500 1484 1466 -18 35 1.00
2026-02-22 Idaho Show 14's Elite Gabby 0-2 L AMERICAN 1513 1501 1484 -17 35 1.00
2026-02-21 Idaho ONE 14U McCall 1-2 L AMERICAN 1499 1518 1501 -17 32 1.00
2026-02-21 Idaho LUV 14 Liz 2-1 W AMERICAN 1511 1500 1518 +18 35 1.00
2026-02-21 Rise 14 Kaite 0-2 L AMERICAN 1520 1517 1500 -17 35 1.00
2026-02-21 Rise 14 Catherine 2-0 W AMERICAN 1470 1502 1517 +15 32 1.00
2026-02-21 Idaho ONE 13 Pink 2-0 W AMERICAN 1443 1488 1502 +14 32 1.00
2026-02-21 Idaho Show 14's Elite Gabby 2-0 W AMERICAN 1519 1468 1488 +20 35 1.00
2026-02-21 Rise 14 Catherine 2-0 W AMERICAN 1493 1448 1468 +20 35 1.00
2026-02-21 Rise 13 Alyssa 2-0 W AMERICAN 1403 1433 1448 +15 32 1.00
2026-02-08 ID Crush 13 Buckley 2-0 W AMERICAN 1337 1421 1433 +12 32 1.00
2026-02-08 Big Sky Volleyball 13-2 0-2 L AMERICAN 1476 1436 1421 -15 35 1.00
2026-02-08 13's National Pfefferle 0-2 L AMERICAN 1500 1451 1436 -15 35 1.00