Hammerhead 17-1

Girls 17 Volleyball Team · Hammerhead

#899
Overall Rank
1604
Elo Rating
24W-12L
Record
67%
Win Rate
36
Matches

Match History (36 matches)

DateEventOpponentScoreW/LSets
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... SWMNVB 17-1 (NO) 0-2 L 16-25,14-25
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... Madtown 173 National (BG) 2-0 W 25-21,25-16
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... HP South 17 Premier (GW) 2-0 W 25-23,25-16
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... Chi City Elite 172 (GL) 2-0 W 25-20,25-10
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... Madtown 173 National (BG) 2-0 W 25-17,25-17
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... Shockwave 17 Gold (HA) 2-0 W 25-16,25-17
2026-03-22 Shakopee Daylight Dig (17s/18s Girls)... MN Attack 18-1 (NO) 1-2 L 25-23, 21-25, 15-4
2026-03-22 Shakopee Daylight Dig (17s/18s Girls)... Stewie 17 Blue (NO) 3-0 W 25-18, 26-24, 16-14
2026-03-22 Shakopee Daylight Dig (17s/18s Girls)... Shakopee 17-1 (NO) 1-2 L 25-16, 19-25, 15-12
2026-03-22 Shakopee Daylight Dig (17s/18s Girls)... SEV 18-2 (NO) 2-0 W 25-19, 25-23
2026-03-08 Odd Cup 13's, 15's & 17's SoDak Juniors 17 Elite 1-2 L 25-20, 19-25, 15-17
2026-03-07 Odd Cup 13's, 15's & 17's Kokoro Volleyball 17 Blk 2-0 W 20-25, 21-25
2026-03-07 Odd Cup 13's, 15's & 17's SMV 16-4 Silver 2-1 W 23-25, 25-22, 15-7
2026-03-07 Odd Cup 13's, 15's & 17's Freeze 16-Black 2-0 W 25-10, 25-13
2026-03-07 Odd Cup 13's, 15's & 17's Kokoro Volleyball 16 Blk 2-0 W 22-25, 22-25
2026-03-07 Odd Cup 13's, 15's & 17's SoDak Juniors 17 Club 2-1 W 26-24, 16-25, 15-9
2026-03-07 Odd Cup 13's, 15's & 17's GM Elevate 17-1 2-0 W 25-10, 25-20
2026-02-22 Minnesota North Snownami Tournament 1... Northern Attack 17/18 2-0 W 21-25, 18-25
2026-02-22 Minnesota North Snownami Tournament 1... SPVA 17-1 (NO) 2-1 W 25-20, 23-25, 15-12
2026-02-22 Minnesota North Snownami Tournament 1... MN North 18-1 Navy (NO) 1-2 L 23-25, 25-17, 15-13
2026-02-22 Minnesota North Snownami Tournament 1... NH Brainerd 17-1 (NO) 2-0 W 25-7, 25-13
2026-02-22 Minnesota North Snownami Tournament 1... MN North 17-1 Red (NO) 1-2 L 19-25, 25-20, 11-15
2026-02-08 NCR Ace of Clubs Region Qualifier & N... Eclipse 17-1 1-2 L 25-23, 21-25, 13-15
2026-02-08 NCR Ace of Clubs Region Qualifier & N... SoDak Juniors 17 Windom 2-0 W 25-19, 25-14
2026-02-08 NCR Ace of Clubs Region Qualifier & N... Havoc Elite 17-1 1-2 L 16-25, 25-17, 15-10
2026-02-07 NCR Ace of Clubs Region Qualifier & N... Mizuno M1 171 0-2 L 25-20, 25-17
2026-02-07 NCR Ace of Clubs Region Qualifier & N... Crossfire 17-1 0-2 L 25-21, 25-8
2026-02-07 NCR Ace of Clubs Region Qualifier & N... MVA 17 ELITE 0-2 L 25-18, 25-20
2026-02-01 2026 Mizuno Northern Lights Qualifier... VooDoo Volleyball 17-1 2-0 W 25-23, 25-12
2026-02-01 2026 Mizuno Northern Lights Qualifier... MN North 17-1 Navy 0-2 L 25-16, 25-8
2026-01-31 2026 Mizuno Northern Lights Qualifier... Nebraska ONE 17 Lime 2-0 W 25-18, 26-24
2026-01-31 2026 Mizuno Northern Lights Qualifier... Alpha Omega 17 Elite 2-1 W 25-21, 21-25, 17-15
2026-01-31 2026 Mizuno Northern Lights Qualifier... South Shore Slam 17 National 2-1 W 29-27, 17-25, 15-13
2026-01-30 2026 Mizuno Northern Lights Qualifier... OVC 17-1 2-0 W 25-21, 25-15
2026-01-30 2026 Mizuno Northern Lights Qualifier... Wisconsin Blaze 17 Black 2-0 W 31-29, 25-15
2026-01-30 2026 Mizuno Northern Lights Qualifier... Mizuno M1 173 2-1 W 25-12, 22-25, 15-7

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 Madtown 173 National (BG) 2-0 W AMERICAN 1393 1600 1604 +4 19 1.00
2026-04-12 SWMNVB 17-1 (NO) 0-2 L AMERICAN 1600 1617 1600 -17 32 1.00
2026-04-12 HP South 17 Premier (GW) 2-0 W AMERICAN 1413 1611 1617 +6 26 1.00
2026-04-11 Madtown 173 National (BG) 2-0 W AMERICAN 1428 1604 1611 +7 26 1.00
2026-04-11 Chi City Elite 172 (GL) 2-0 W AMERICAN 1413 1597 1604 +7 26 1.00
2026-04-11 Shockwave 17 Gold (HA) 2-0 W AMERICAN 1460 1589 1597 +8 26 1.00
2026-03-22 Shakopee 17-1 (NO) 1-2 L AMERICAN 1596 1605 1589 -16 32 1.00
2026-03-22 SEV 18-2 (NO) 2-0 W AMERICAN 1529 1592 1605 +13 32 1.00
2026-03-22 MN Attack 18-1 (NO) 1-2 L AMERICAN 1715 1607 1592 -15 42 1.00
2026-03-22 Stewie 17 Blue (NO) 3-0 W AMERICAN 1556 1593 1607 +14 32 1.00
2026-03-08 SoDak Juniors 17 Elite 1-2 L AMERICAN 1524 1613 1593 -20 32 1.00
2026-03-07 GM Elevate 17-1 2-0 W AMERICAN 1531 1600 1613 +13 32 1.00
2026-03-07 SoDak Juniors 17 Club 2-1 W AMERICAN 1491 1591 1600 +9 26 1.00
2026-03-07 Kokoro Volleyball 17 Blk 2-0 W AMERICAN 1589 1573 1591 +18 35 1.00
2026-03-07 Freeze 16-Black 2-0 W AMERICAN 1477 1561 1573 +12 32 1.00
2026-03-07 Kokoro Volleyball 16 Blk 2-0 W AMERICAN 1657 1534 1561 +27 40 1.00
2026-03-07 SMV 16-4 Silver 2-1 W AMERICAN 1574 1514 1534 +20 35 1.00
2026-02-22 Northern Attack 17/18 2-0 W CLUB 1500 1500 1514 +14 32 1.00
2026-02-22 SPVA 17-1 (NO) 2-1 W CLUB 1458 1487 1500 +13 32 1.00
2026-02-22 MN North 18-1 Navy (NO) 1-2 L CLUB 1551 1504 1487 -17 35 1.00
2026-02-22 MN North 17-1 Red (NO) 1-2 L CLUB 1395 1523 1504 -19 26 1.00
2026-02-22 NH Brainerd 17-1 (NO) 2-0 W CLUB 1473 1510 1523 +13 32 1.00
2026-02-08 Havoc Elite 17-1 1-2 L AMERICAN 1461 1529 1510 -19 32 1.00
2026-02-08 Eclipse 17-1 1-2 L AMERICAN 1455 1549 1529 -20 32 1.00
2026-02-08 SoDak Juniors 17 Windom 2-0 W AMERICAN 1416 1540 1549 +9 26 1.00
2026-02-07 MVA 17 ELITE 0-2 L AMERICAN 1532 1557 1540 -17 32 1.00
2026-02-07 Crossfire 17-1 0-2 L AMERICAN 1447 1575 1557 -18 26 1.00
2026-02-07 Mizuno M1 171 0-2 L AMERICAN 1586 1591 1575 -16 32 1.00
2026-02-01 MN North 17-1 Navy 0-2 L AMERICAN 1644 1607 1591 -16 35 1.00
2026-02-01 VooDoo Volleyball 17-1 2-0 W AMERICAN 1530 1594 1607 +13 32 1.00

Roster (9 players)

#NamePositionGrad YearHeightCommitment
14 Evelyn Becker 2027
5 Sophia Bengen 2027
11 Ella Johnson 2027
21 Kayley Schuenemann 2027
2 Megan Sheehan 2027
1 Addilyn Sundberg Outside 2027
15 Jaiden Tuft Defensive Specialist 2026
8 Piper Tuft Libero 2026
13 Lucy Weiland Setter 2027

Coaching Staff

Madolyn Saice
Head Coach
Jane Dvorak
Assistant Coach