H. Prep 13-White

Girls 13 Volleyball Team · H. Prep

#2327
Overall Rank
1513
Elo Rating
20W-18L
Record
53%
Win Rate
38
Matches

Match History (38 matches)

DateEventOpponentScoreW/LSets
2026-05-10 2026 Lone Star Regionals (12-14s) SA MAGIC 13 PREMIER (LS) 2-1 W 13-25,25-23,7-15
2026-05-10 2026 Lone Star Regionals (12-14s) Cypress Huskies 13U (LS) 2-0 W 25-5,25-13
2026-05-10 2026 Lone Star Regionals (12-14s) HVA 13 BLUE (LS) 0-2 L 25-19,25-18
2026-05-10 2026 Lone Star Regionals (12-14s) Katy United 13 Fathom (LS) 2-1 W 25-19,26-28,7-15
2026-05-09 2026 Lone Star Regionals (12-14s) BCS Skyline H 13 Silver (LS) 2-0 W 25-19,25-22
2026-05-09 2026 Lone Star Regionals (12-14s) CC Storm 13 Elite Erika (LS) 1-2 L 10-25,26-24,13-15
2026-05-09 2026 Lone Star Regionals (12-14s) AP 13 Lite White (LS) 2-1 W 15-25,25-16,15-9
2026-05-02 2026 Tornados #6 T4VBC 13 Navy (LS) 2-0 W 25-10,25-12
2026-05-02 2026 Tornados #6 GCVA 13 Black (LS) 2-0 W 25-10,25-15
2026-05-02 2026 Tornados #6 H Skyline 12 Royal (LS) 0-2 L 25-17,25-14
2026-04-25 AVA of Texas #7 AVA TX 13 Attack 0-2 L 8-25,17-25
2026-04-25 AVA of Texas #7 Catalyst 13 Black 2-0 W 24-26,23-25
2026-04-25 AVA of Texas #7 SPORTING EDGE - 13 ARMOUR 2-0 W 21-25,20-25
2026-04-12 2026 adidas LSC 2: 13s (OKLAHOMA CITY) TIV 13 Red (NT) 0-2 L 23-25,22-25
2026-04-11 2026 adidas LSC 2: 13s (OKLAHOMA CITY) Impact 13 Purple (SU) 1-2 L 25-12,23-25,15-17
2026-04-11 2026 adidas LSC 2: 13s (OKLAHOMA CITY) Elevate 13 White (NT) 2-1 W 25-16,22-25,15-9
2026-04-11 2026 adidas LSC 2: 13s (OKLAHOMA CITY) Vision 13 EXV Gray (NT) 2-0 W 20-25,19-25
2026-04-10 2026 adidas LSC 2: 13s (OKLAHOMA CITY) TAV Houston 13 Royal (LS) 0-2 L 22-25,20-25
2026-04-10 2026 adidas LSC 2: 13s (OKLAHOMA CITY) Amarillo Xtreme 13 T4G (SU) 0-2 L 25-20,25-19
2026-04-10 2026 adidas LSC 2: 13s (OKLAHOMA CITY) 360 13.1 (NT) 2-1 W 25-22,23-25,12-15
2026-03-28 TAV #3 Fulshear Elite 13 (LS) 0-2 L 25-20, 25-11
2026-03-28 TAV #3 TAV Houston 13 Grey (LS) 2-0 W 25-6, 25-19
2026-03-28 TAV #3 Xcel VB 135 Green (LS) 2-0 W 25-8, 25-18
2026-03-28 TAV #3 TAV Houston 13 Silver (LS) 1-0 W 10-25
2026-03-28 TAV #3 TAV Houston 13 Blue (LS) 0-1 L 25-18
2026-03-08 2026 Nike Cross Court Classic TX IMPACT 13 HYBRID NAVY (LS) 1-2 L 25-20, 20-25, 7-15
2026-03-08 2026 Nike Cross Court Classic Katy United 13 Fathom (LS) 2-0 W 25-11, 25-21
2026-03-07 2026 Nike Cross Court Classic Austin Skyline 13 Molten (LS) 0-2 L 25-16, 25-12
2026-03-07 2026 Nike Cross Court Classic HOU STELLAR 13 PREMIER (LS) 0-2 L 25-10, 25-19
2026-03-07 2026 Nike Cross Court Classic CC Storm 13 Elite Erika (LS) 2-1 W 24-26, 25-11, 15-9
2026-02-07 Skyline Classic #6 Academy Skyline 13-1 0-3 L 25-0, 25-0, 25-0
2026-02-07 TLVC Classic #4 TX LEGACY 13 BLACK (LS) (3) 2-0 W 25-22, 25-14
2026-02-07 TLVC Classic #4 TX Charm 13-2 (LS) (8) 2-0 W 25-12, 25-16
2026-02-07 TLVC Classic #4 TX SPARKS 13-1 Melissa (LS) (5) 0-2 L 15-25, 17-25
2026-02-07 TLVC Classic #4 TX SPARKS 13-3 Kaitlynn (LS) (4) 1-0 W 25-20
2026-02-07 TLVC Classic #4 TX SPARKS 13-1 Melissa (LS) (5) 0-1 L 25-16
2026-02-07 Skyline Classic #6 Fulshear Elite 13 0-3 L 0-25, 0-25, 0-25
2026-02-07 Skyline Classic #6 Katy Volleyball 13 Nike 0-3 L 0-25, 0-25, 0-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-05-10 HVA 13 BLUE (LS) 0-2 L CLUB 1561 1545 1530 -15 35 1.00
2026-05-10 SA MAGIC 13 PREMIER (LS) 2-1 W CLUB 1409 1537 1545 +8 26 1.00
2026-05-10 Cypress Huskies 13U (LS) 2-0 W CLUB 1493 1524 1537 +13 32 1.00
2026-05-10 Katy United 13 Fathom (LS) 2-1 W CLUB 1509 1508 1524 +16 35 1.00
2026-05-09 AP 13 Lite White (LS) 2-1 W CLUB 1489 1494 1508 +14 32 1.00
2026-05-09 CC Storm 13 Elite Erika (LS) 1-2 L CLUB 1502 1509 1494 -15 32 1.00
2026-05-09 BCS Skyline H 13 Silver (LS) 2-0 W CLUB 1471 1496 1509 +13 32 1.00
2026-05-02 H Skyline 12 Royal (LS) 0-2 L AMERICAN 1771 1508 1496 -12 52 1.00
2026-05-02 T4VBC 13 Navy (LS) 2-0 W AMERICAN 1439 1495 1508 +13 32 1.00
2026-05-02 GCVA 13 Black (LS) 2-0 W AMERICAN 1425 1482 1495 +13 32 1.00
2026-04-25 SPORTING EDGE - 13 ARMOUR 2-0 W AMERICAN 1513 1462 1482 +20 35 1.00
2026-04-25 Catalyst 13 Black 2-0 W AMERICAN 1459 1444 1462 +18 35 1.00
2026-04-25 AVA TX 13 Attack 0-2 L AMERICAN 1405 1463 1444 -19 32 1.00
2026-04-12 TIV 13 Red (NT) 0-2 L CLUB 1525 1477 1463 -14 35 1.00
2026-04-11 Vision 13 EXV Gray (NT) 2-0 W CLUB 1474 1461 1477 +16 35 1.00
2026-04-11 Elevate 13 White (NT) 2-1 W CLUB 1358 1450 1461 +11 32 1.00
2026-04-11 Impact 13 Purple (SU) 1-2 L CLUB 1433 1466 1450 -16 32 1.00
2026-04-10 TAV Houston 13 Royal (LS) 0-2 L CLUB 1508 1480 1466 -14 35 1.00
2026-04-10 360 13.1 (NT) 2-1 W CLUB 1461 1466 1480 +14 32 1.00
2026-04-10 Amarillo Xtreme 13 T4G (SU) 0-2 L CLUB 1607 1478 1466 -12 40 1.00
2026-03-28 TAV Houston 13 Blue (LS) 0-1 L AMERICAN 1347 1496 1478 -18 26 1.00
2026-03-28 TAV Houston 13 Silver (LS) 1-0 W AMERICAN 1487 1478 1496 +18 35 1.00
2026-03-28 Fulshear Elite 13 (LS) 0-2 L AMERICAN 1579 1491 1478 -13 35 1.00
2026-03-28 TAV Houston 13 Grey (LS) 2-0 W AMERICAN 1416 1478 1491 +13 32 1.00
2026-03-28 Xcel VB 135 Green (LS) 2-0 W AMERICAN 1391 1465 1478 +13 32 1.00
2026-03-08 Katy United 13 Fathom (LS) 2-0 W CLUB 1432 1451 1465 +14 32 1.00
2026-03-08 TX IMPACT 13 HYBRID NAVY (LS) 1-2 L CLUB 1492 1466 1451 -15 35 1.00
2026-03-07 CC Storm 13 Elite Erika (LS) 2-1 W CLUB 1463 1450 1466 +16 35 1.00
2026-03-07 Austin Skyline 13 Molten (LS) 0-2 L CLUB 1593 1462 1450 -12 40 1.00
2026-03-07 HOU STELLAR 13 PREMIER (LS) 0-2 L CLUB 1590 1474 1462 -12 40 1.00

Roster (9 players)

#NamePositionGrad YearHeightCommitment
21 Quinn Alexander 2031
30 Harper Bakondy 2031
24 Grace Kleppel 2031
16 Loghan Nguyen 2031
15 Charlotte Pickett 2031
26 Caroline Simpson 2031
13 Scarlette Soto 2031
11 Lily Talkington 2031
23 Charlotte Torkay 2031

Coaching Staff

Erika Mugavero
Head Coach