Girls 16 Volleyball Team · Five:1 · Clio, MI
Five:1 16-Blue is the #5328 ranked girls 16 club volleyball team for the 2025-2026 season, with an Elo rating of 1383 and a 17-28 record (38% win rate) across 45 matches. The team competes as part of Five:1 (Clio, MI).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-25 | Eastern Elite 16 Black (CR) | 2-1 | W | 25-15,21-25,14-16 | |
| 2026-05-25 | American 16 Blue (CH) | 2-0 | W | 25-15,25-22 | |
| 2026-05-24 | ForceVC 16-3 (OV) | 1-2 | L | 25-21,19-25,15-13 | |
| 2026-05-24 | ForceVC 16-5 (OV) | 2-0 | W | 25-19,25-20 | |
| 2026-05-24 | SVA 16 Astra (CH) | 2-0 | W | 25-19,25-16 | |
| 2026-05-23 | ECEVBC 16 Cyclones (CH) | 2-0 | W | 20-25,16-25 | |
| 2026-05-23 | CPVBC U16 Blue (KE) | 0-2 | L | 32-30,25-17 | |
| 2026-05-23 | Champion 16N Purple (CR) | 0-2 | L | 28-26,25-19 | |
| 2026-05-17 | L2 271 (LK) | 0-2 | L | 25-14,25-10 | |
| 2026-05-17 | Five:1 17-Blue (LK) | 2-0 | W | 25-20,25-20 | |
| 2026-05-16 | L2 272 (LK) | 0-2 | L | 13-25,20-25 | |
| 2026-05-16 | L2 271 (LK) | 0-2 | L | 25-13,25-23 | |
| 2026-05-16 | Flight 17 Bomia (LK) | 2-0 | W | 25-20,25-16 | |
| 2026-05-03 | IGNITE 16 BLUE NATIONAL | 0-2 | L | 25-19,25-19 | |
| 2026-05-03 | HP 16 Elite Gray | 2-0 | W | 25-15,25-19 | |
| 2026-05-02 | RockCity 16 N3 | 1-2 | L | 25-11,19-25,15-10 | |
| 2026-05-02 | Rise 16-2 | 0-2 | L | 25-16,25-21 | |
| 2026-05-02 | Pulse 16u Select | 2-1 | W | 25-17,21-25,15-10 | |
| 2026-04-26 | Inside Out 16MizunoPurple | 1-2 | L | 16-25,25-21,9-15 | |
| 2026-04-26 | Dayton Jrs-16 Blue | 0-2 | L | 15-25,8-25 | |
| 2026-04-25 | Balance 16 White | 0-2 | L | 25-12,25-19 | |
| 2026-04-25 | Monsters 16 Elite Navy | 0-2 | L | 25-14,25-23 | |
| 2026-04-25 | NIVA 16 PURPLE | 0-2 | L | 25-9,25-14 | |
| 2026-03-22 | Unified 16-2 | 1-2 | L | 25-21, 14-25, 15-10 | |
| 2026-03-21 | RVA 16-2 | 2-0 | W | 25-19, 25-20 | |
| 2026-03-21 | Legacy 16-Elite West | 1-2 | L | 25-17, 23-25, 9-15 | |
| 2026-03-21 | Buckeyefire 16-2 | 1-2 | L | 23-25, 25-21, 12-15 | |
| 2026-03-20 | COA 16-Rhinos | 2-1 | W | 19-25, 25-23, 15-8 | |
| 2026-03-20 | Monsters 16 Elite Black | 0-2 | L | 25-9, 25-7 | |
| 2026-03-20 | CINCY EAST 16.2 Blue | 0-2 | L | 26-28, 13-25 | |
| 2026-02-16 | Mintonette Sports m.65 | 2-0 | W | 25-14, 25-22 | |
| 2026-02-16 | AVC CLE 16 Gold | 0-2 | L | 25-17, 25-13 | |
| 2026-02-15 | Titans Astra16U | 2-1 | W | 25-23, 19-25, 11-15 | |
| 2026-02-15 | Gators VBC 16 Premier | 0-2 | L | 25-15, 25-20 | |
| 2026-02-15 | LBK 16-1 | 0-2 | L | 25-17, 25-21 | |
| 2026-02-14 | Pillar 16-Purple | 2-1 | W | 21-25, 25-18, 12-15 | |
| 2026-02-14 | GCVC 16 Blue | 2-0 | W | 25-22, 25-22 | |
| 2026-02-14 | MVC 16 Ali | 0-2 | L | 26-24, 25-15 | |
| 2026-01-19 | MAVA 16-Elite | 0-2 | L | 18-25, 20-25 | |
| 2026-01-18 | OPVC 16 Lorenzo | 1-2 | L | 25-18, 23-25, 13-15 | |
| 2026-01-18 | ESO 16 Elite | 0-2 | L | 25-14, 25-14 | |
| 2026-01-18 | Mintonette Sports - m.65 | 1-2 | L | 25-17, 19-25, 8-15 | |
| 2026-01-17 | RockCity 16 N3 | 1-2 | L | 19-25, 25-19, 13-15 | |
| 2026-01-17 | Epic 16-Samba | 2-0 | W | 25-15, 25-15 | |
| 2026-01-17 | 3DGE 161 Black | 2-0 | W | 25-16, 25-23 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | Eastern Elite 16 Black (CR) | 2-1 | W | SELECT | 1436 | 1379 | 1383 | +4 | 35 | 1.00 |
| 2026-05-25 | American 16 Blue (CH) | 2-0 | W | SELECT | 1376 | 1371 | 1379 | +8 | 35 | 1.00 |
| 2026-05-24 | ForceVC 16-3 (OV) | 1-2 | L | SELECT | 1453 | 1377 | 1371 | -6 | 35 | 1.00 |
| 2026-05-24 | SVA 16 Astra (CH) | 2-0 | W | SELECT | 1303 | 1371 | 1377 | +6 | 32 | 1.00 |
| 2026-05-24 | ForceVC 16-5 (OV) | 2-0 | W | SELECT | 1202 | 1368 | 1371 | +3 | 26 | 1.00 |
| 2026-05-23 | ECEVBC 16 Cyclones (CH) | 2-0 | W | SELECT | 1465 | 1356 | 1368 | +12 | 40 | 1.00 |
| 2026-05-23 | Champion 16N Purple (CR) | 0-2 | L | SELECT | 1622 | 1363 | 1356 | -7 | 48 | 1.00 |
| 2026-05-23 | CPVBC U16 Blue (KE) | 0-2 | L | SELECT | 1733 | 1366 | 1363 | -3 | 50 | 1.00 |
| 2026-05-17 | L2 271 (LK) | 0-2 | L | CLUB | 1500 | 1381 | 1366 | -15 | 40 | 1.00 |
| 2026-05-17 | Five:1 17-Blue (LK) | 2-0 | W | CLUB | 1477 | 1357 | 1381 | +24 | 40 | 1.00 |
| 2026-05-16 | L2 271 (LK) | 0-2 | L | CLUB | 1500 | 1369 | 1357 | -12 | 40 | 1.00 |
| 2026-05-16 | Flight 17 Bomia (LK) | 2-0 | W | CLUB | 1445 | 1348 | 1369 | +21 | 35 | 1.00 |
| 2026-05-16 | L2 272 (LK) | 0-2 | L | CLUB | 1500 | 1361 | 1348 | -13 | 40 | 1.00 |
| 2026-05-03 | IGNITE 16 BLUE NATIONAL | 0-2 | L | CLUB | 1561 | 1370 | 1361 | -9 | 40 | 1.00 |
| 2026-05-03 | HP 16 Elite Gray | 2-0 | W | CLUB | 1458 | 1347 | 1370 | +23 | 40 | 1.00 |
| 2026-05-02 | Pulse 16u Select | 2-1 | W | CLUB | 1332 | 1337 | 1347 | +10 | 32 | 1.00 |
| 2026-05-02 | Rise 16-2 | 0-2 | L | CLUB | 1511 | 1347 | 1337 | -10 | 40 | 1.00 |
| 2026-05-02 | RockCity 16 N3 | 1-2 | L | CLUB | 1477 | 1356 | 1347 | -9 | 40 | 1.00 |
| 2026-04-26 | Dayton Jrs-16 Blue | 0-2 | L | PREMIER | 1496 | 1366 | 1356 | -10 | 40 | 1.00 |
| 2026-04-26 | Inside Out 16MizunoPurple | 1-2 | L | PREMIER | 1575 | 1369 | 1366 | -3 | 48 | 1.00 |
| 2026-04-25 | Balance 16 White | 0-2 | L | PREMIER | 1631 | 1376 | 1369 | -7 | 48 | 1.00 |
| 2026-04-25 | NIVA 16 PURPLE | 0-2 | L | PREMIER | 1785 | 1379 | 1376 | -3 | 52 | 1.00 |
| 2026-04-25 | Monsters 16 Elite Navy | 0-2 | L | PREMIER | 1656 | 1384 | 1379 | -5 | 48 | 1.00 |
| 2026-03-22 | Unified 16-2 | 1-2 | L | SELECT | 1366 | 1395 | 1384 | -11 | 32 | 1.00 |
| 2026-03-21 | Legacy 16-Elite West | 1-2 | L | SELECT | 1361 | 1409 | 1395 | -14 | 32 | 1.00 |
| 2026-03-21 | RVA 16-2 | 2-0 | W | SELECT | 1094 | 1408 | 1409 | +1 | 19 | 1.00 |
| 2026-03-21 | Buckeyefire 16-2 | 1-2 | L | SELECT | 1460 | 1417 | 1408 | -9 | 35 | 1.00 |
| 2026-03-20 | Monsters 16 Elite Black | 0-2 | L | SELECT | 1771 | 1426 | 1417 | -9 | 52 | 1.00 |
| 2026-03-20 | CINCY EAST 16.2 Blue | 0-2 | L | SELECT | 1533 | 1444 | 1426 | -18 | 35 | 1.00 |
| 2026-03-20 | COA 16-Rhinos | 2-1 | W | SELECT | 1261 | 1444 | 1444 | +0 | 26 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 4 | Siena Beal | DS | 2028 | ||
| 6 | Kaci Clawson | Left | 2028 | ||
| 1 | Monica Douglas | Middle | 2028 | ||
| 8 | McKenna Fischer | Left | 2028 | ||
| 2 | Sofia Hodges | Setter | 2028 | ||
| 9 | Jade Korponic | DS | 2028 | ||
| 18 | Lauren Navock | Middle | 2027 | ||
| 12 | Alayna Wrzesinski | Right | 2028 | ||
| 3 | Aliyah Sprowl | Left | 2028 |
Five:1 16-Blue is the #5328 ranked girls 16 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1383 based on 45 matches. Rankings update daily after match results.
17 wins, 28 losses (38% win rate) across 45 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Five:1 16-Blue is part of Five:1, based in Clio, MI. View the full Five:1 club page to see every team in the program and the club's overall ranking.
Five:1 16-Blue carries a roster of 9 players including Siena Beal, Kaci Clawson, Monica Douglas. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.