FBVC 14

Girls 14 Volleyball Team · FBVC

#6656
Overall Rank
1424
Elo Rating
4W-10L
Record
29%
Win Rate
14
Matches

Match History (14 matches)

DateEventOpponentScoreW/LSets
2026-04-12 2026 York Strong Finish MVA 14 Travel (CH) (16) 2-0 W 19-25,23-25
2026-04-12 2026 York Strong Finish Antietam Avengers 14u (CH) (22) 0-2 L 21-25,13-25
2026-04-11 2026 York Strong Finish MVA 14 National (CH) (3) 0-2 L 25-13,25-15
2026-04-11 2026 York Strong Finish shockwave reading 14-1 (KE) (12) 0-2 L 25-12,25-18
2026-04-11 2026 York Strong Finish DVA 14 Regional (KE) (25) 2-0 W 25-14,25-22
2026-03-22 2026 Beetle Bash SSVA 14u Royal 0-2 L 25-15, 25-19
2026-03-22 2026 Beetle Bash Holmdel 14-1 2-0 W 25-16, 25-16
2026-03-21 2026 Beetle Bash NJ RONIN 14 KATANA 0-2 L 25-22, 25-12
2026-03-21 2026 Beetle Bash VEVA Force 14-Blue 1-2 L 25-13, 18-25, 15-7
2026-03-21 2026 Beetle Bash SSVA 14u Pink 2-0 W 13-25, 7-25
2026-01-24 Nittany Valley Snowdown Showdown Queen City 14 Rockets (6) 0-1 L 25-18
2026-01-24 Nittany Valley Snowdown Showdown RVBC 14U Blue (KE) (3) 0-3 L 25-11, 25-22, 15-10
2026-01-24 Nittany Valley Snowdown Showdown Queen City 14 Freedom (11) 0-3 L 18-25, 11-25, 10-15
2026-01-24 Nittany Valley Snowdown Showdown Horseshoe VBC 13-Red (KE) (9) 0-3 L 12-25, 9-25, 8-15

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 MVA 14 Travel (CH) (16) 2-0 W AMERICAN 1410 1406 1424 +18 35 1.00
2026-04-12 Antietam Avengers 14u (CH) (22) 0-2 L AMERICAN 1311 1423 1406 -17 26 1.00
2026-04-11 DVA 14 Regional (KE) (25) 2-0 W AMERICAN 1359 1409 1423 +14 32 1.00
2026-04-11 shockwave reading 14-1 (KE) (12) 0-2 L AMERICAN 1585 1420 1409 -11 40 1.00
2026-04-11 MVA 14 National (CH) (3) 0-2 L AMERICAN 1670 1430 1420 -10 48 1.00
2026-03-22 SSVA 14u Royal 0-2 L AMERICAN 1435 1447 1430 -17 32 1.00
2026-03-22 Holmdel 14-1 2-0 W AMERICAN 1508 1425 1447 +22 35 1.00
2026-03-21 SSVA 14u Pink 2-0 W AMERICAN 1399 1410 1425 +15 32 1.00
2026-03-21 NJ RONIN 14 KATANA 0-2 L AMERICAN 1603 1420 1410 -10 40 1.00
2026-03-21 VEVA Force 14-Blue 1-2 L AMERICAN 1434 1436 1420 -16 32 1.00
2026-01-24 Queen City 14 Rockets (6) 0-1 L AMERICAN 1452 1452 1436 -16 32 1.00
2026-01-24 RVBC 14U Blue (KE) (3) 0-3 L AMERICAN 1531 1466 1452 -14 35 1.00
2026-01-24 Horseshoe VBC 13-Red (KE) (9) 0-3 L AMERICAN 1430 1484 1466 -18 32 1.00
2026-01-24 Queen City 14 Freedom (11) 0-3 L AMERICAN 1500 1500 1484 -16 32 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
19 Laylin Bittner
20 Adelee Bonham
26 Bailey Cavey
12 Peyton Cavey
4 Madelynn Devore
16 Brynn Kauffman
9 Maci Mcdougal
15 Sophia Ritchie
24 Delaney White
5 Ayanna Youngblood

Coaching Staff

Amanda Knieper
Head Coach
Nicole Lewis
Assistant Coach
Daniel Lewis
Assistant Coach
Michelle McDougal
Assistant Coach