Emerald Rain 17-Premier

Girls 17 Volleyball Team · Emerald Rain

#3896
Overall Rank
1358
Elo Rating
13W-25L
Record
34%
Win Rate
38
Matches

Match History (38 matches)

DateEventOpponentScoreW/LSets
2026-04-11 PSR 2026 Girls Power League PJVBC 17 Elite (PS) 2-1 W 25-20,23-25,13-15
2026-04-11 PSR 2026 Girls Power League 253 Elite u17 Ekahi (PS) 2-0 W 18-25,16-25
2026-04-11 PSR 2026 Girls Power League NPJ Seattle 17 Premier (PS) 1-2 L 25-15,15-25,15-13
2026-04-11 PSR 2026 Girls Power League Rock Volleyball 18-1 (PS) 0-2 L 25-18,25-15
2026-04-05 2026 adidas Windy City NQ (11-17s) Emerald Rain 17 Elite 0-2 L 23-25, 14-25
2026-04-04 2026 adidas Windy City NQ (11-17s) The 606 17 Prime 0-2 L 25-23, 25-17
2026-04-04 2026 adidas Windy City NQ (11-17s) HP Illinois 17 Select 0-2 L 25-5, 25-3
2026-04-04 2026 adidas Windy City NQ (11-17s) PIRATAS ADN 17-2 0-2 L 13-25, 19-25
2026-04-03 2026 adidas Windy City NQ (11-17s) 573 17 Premier C 0-2 L 25-11, 25-10
2026-04-03 2026 adidas Windy City NQ (11-17s) OCVC G17 Slunks 0-2 L 25-14, 25-13
2026-04-03 2026 adidas Windy City NQ (11-17s) Sky High Adidas 17 Onyx 0-2 L 25-5, 25-7
2026-03-30 2026 Pacific Northwest Qualifier ~ 15... Idaho ONE 17 NAVY 2-1 W 20-25, 25-10, 12-15
2026-03-30 2026 Pacific Northwest Qualifier ~ 15... Emerald Rain 17 Elite 0-2 L 25-13, 25-19
2026-03-29 2026 Pacific Northwest Qualifier ~ 15... Idaho ONE 17 BLUE 0-2 L 25-12, 25-12
2026-03-29 2026 Pacific Northwest Qualifier ~ 15... SNVF 17 THUNDER 0-2 L 25-18, 25-15
2026-03-29 2026 Pacific Northwest Qualifier ~ 15... City Beach 17-Black 1-2 L 25-15, 21-25, 15-2
2026-03-28 2026 Pacific Northwest Qualifier ~ 15... CPA 17 Todd 2-0 W 23-25, 19-25
2026-03-28 2026 Pacific Northwest Qualifier ~ 15... City Beach 17-Black 1-2 L 25-12, 23-25, 15-6
2026-03-28 2026 Pacific Northwest Qualifier ~ 15... Rainier U17 Summit KLHS 2-0 W 23-25, 19-25
2026-02-22 PSR 2026 Girls Power League OPVBC 18 Summit (PS) 2-0 W 16-25,17-25
2026-02-22 PSR 2026 Girls Power League WS Reign VBC 17-1 (PS) 2-0 W 25-20,25-17
2026-02-22 PSR 2026 Girls Power League 253 Elite u17 Ekahi (PS) 1-2 L 25-20,17-25,14-16
2026-02-22 PSR 2026 Girls Power League WS Reign VBC 18-1 (PS) 2-0 W 25-19,25-19
2026-02-16 SCVA 40th Annual Las Vegas Classic FVA 17 Blaze 0-2 L 16-25, 24-26
2026-02-15 SCVA 40th Annual Las Vegas Classic Reef 17 Select 2-1 W 18-25, 28-26, 15-4
2026-02-15 SCVA 40th Annual Las Vegas Classic AFVBC 17 Summit 2-0 W 25-18, 25-21
2026-02-15 SCVA 40th Annual Las Vegas Classic U17 EP 0-2 L 20-25, 19-25
2026-02-14 SCVA 40th Annual Las Vegas Classic SG Elite 17 Elite 2-0 W 21-25, 10-25
2026-02-14 SCVA 40th Annual Las Vegas Classic COAST 17-3 Mia M 1-2 L 25-14, 22-25, 15-4
2026-02-14 SCVA 40th Annual Las Vegas Classic SBVC Girls 17 Molten 1-2 L 21-25, 25-5, 15-11
2026-02-07 PSR 2026 Girls Power League 3N1 U17 Teal (PS) 2-0 W 12-25, 26-28
2026-02-07 PSR 2026 Girls Power League SEVC 17 National (PS) 0-2 L 25-21, 25-18
2026-02-07 PSR 2026 Girls Power League WS Reign VBC 17-1 (PS) 2-1 W 24-26, 25-17, 12-15
2026-02-07 PSR 2026 Girls Power League PJVBC 17 Elite (PS) 0-2 L 25-23, 25-20
2026-02-07 PSR 2026 Girls Power League SEVC 17 National (PS) 0-2 L 25-21,25-18
2026-01-10 PSR 2026 Girls Power League Eclipse U17-1 (PS) 1-2 L 25-18, 22-25, 15-6
2026-01-10 PSR 2026 Girls Power League Dakine U17 Regional Pink (PS) 0-2 L 25-13, 25-19
2026-01-10 PSR 2026 Girls Power League SIVA 17 CADY (PS) 0-2 L 25-14, 25-9

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-11 PJVBC 17 Elite (PS) 2-1 W AMERICAN 1268 1345 1358 +13 32 1.00
2026-04-11 253 Elite u17 Ekahi (PS) 2-0 W AMERICAN 1337 1327 1345 +18 35 1.00
2026-04-11 NPJ Seattle 17 Premier (PS) 1-2 L AMERICAN 1489 1339 1327 -12 40 1.00
2026-04-11 Rock Volleyball 18-1 (PS) 0-2 L AMERICAN 1516 1350 1339 -11 40 1.00
2026-04-05 Emerald Rain 17 Elite 0-2 L LIBERTY 1479 1361 1350 -11 40 1.00
2026-04-04 PIRATAS ADN 17-2 0-2 L LIBERTY 1456 1372 1361 -11 35 1.00
2026-04-04 HP Illinois 17 Select 0-2 L LIBERTY 1576 1380 1372 -8 40 1.00
2026-04-04 The 606 17 Prime 0-2 L LIBERTY 1467 1392 1380 -12 35 1.00
2026-04-03 Sky High Adidas 17 Onyx 0-2 L LIBERTY 1568 1401 1392 -9 40 1.00
2026-04-03 573 17 Premier C 0-2 L LIBERTY 1737 1407 1401 -6 50 1.00
2026-04-03 OCVC G17 Slunks 0-2 L LIBERTY 1401 1421 1407 -14 32 1.00
2026-03-30 Emerald Rain 17 Elite 0-2 L AMERICAN 1487 1436 1421 -15 35 1.00
2026-03-30 Idaho ONE 17 NAVY 2-1 W AMERICAN 1452 1417 1436 +19 35 1.00
2026-03-29 City Beach 17-Black 1-2 L AMERICAN 1604 1428 1417 -11 40 1.00
2026-03-29 SNVF 17 THUNDER 0-2 L AMERICAN 1493 1443 1428 -15 35 1.00
2026-03-29 Idaho ONE 17 BLUE 0-2 L AMERICAN 1592 1456 1443 -13 40 1.00
2026-03-28 Rainier U17 Summit KLHS 2-0 W AMERICAN 1412 1441 1456 +15 32 1.00
2026-03-28 City Beach 17-Black 1-2 L AMERICAN 1592 1453 1441 -12 40 1.00
2026-03-28 CPA 17 Todd 2-0 W AMERICAN 1416 1438 1453 +15 32 1.00
2026-02-22 253 Elite u17 Ekahi (PS) 1-2 L AMERICAN 1484 1454 1438 -16 35 1.00
2026-02-22 OPVBC 18 Summit (PS) 2-0 W AMERICAN 1355 1442 1454 +12 32 1.00
2026-02-22 WS Reign VBC 17-1 (PS) 2-0 W AMERICAN 1475 1422 1442 +20 35 1.00
2026-02-22 WS Reign VBC 18-1 (PS) 2-0 W AMERICAN 1329 1410 1422 +12 32 1.00
2026-02-16 FVA 17 Blaze 0-2 L CLUB 1483 1426 1410 -16 35 1.00
2026-02-15 U17 EP 0-2 L CLUB 1500 1442 1426 -16 35 1.00
2026-02-15 AFVBC 17 Summit 2-0 W CLUB 1404 1429 1442 +13 32 1.00
2026-02-15 Reef 17 Select 2-1 W CLUB 1411 1415 1429 +14 32 1.00
2026-02-14 SBVC Girls 17 Molten 1-2 L CLUB 1522 1429 1415 -14 35 1.00
2026-02-14 COAST 17-3 Mia M 1-2 L CLUB 1443 1447 1429 -18 32 1.00
2026-02-14 SG Elite 17 Elite 2-0 W CLUB 1417 1433 1447 +14 32 1.00

Roster (8 players)

#NamePositionGrad YearHeightCommitment
13 LeNayah Alexander Middle 2027
8 Sydney Farach Defensive Specialist 2027
3 Payton Fradet Opposite 2027
7 Makayla Geotina Outside 2027
24 Madison Lay 2029
16 Autumn Lynch Outside 2029
5 Gabriella Molina Setter 2027
2 Abigail Mulder Outside 2027

Coaching Staff

Lindsey Webel
Head Coach
Kathleen Brown
Assistant Coach
Lauren Hite
Assistant Coach