CVC 14-Green

Girls 14 Volleyball Team · Capital Volleyball Club

#6293
Overall Rank
1445
Elo Rating
32W-33L
Record
45%
Win Rate
71
Matches

Match History (48 matches)

DateEventOpponentScoreW/LSets
2026-04-12 Spring Splash Elite Alliance 14-2 1-2 L 15-25, 25-16, 8-15
2026-04-12 Spring Splash RRIV 13 Regional 2-1 W 27-25, 16-25, 16-18
2026-04-11 Spring Splash Hammerhead 13-1 1-2 L 23-25, 25-16, 13-15
2026-04-11 Spring Splash Freeze ND 14 Avalanche 2-1 W 18-25, 25-21, 15-6
2026-04-11 Spring Splash VOLT 14 Black 1-2 L 24-26, 25-17, 15-6
2026-03-29 Pentagon AAU Grand Prix BHJ 14 Black 0-2 L 17-25, 17-25
2026-03-29 Pentagon AAU Grand Prix Kairos 14 White 0-2 L 14-25, 17-25
2026-03-28 Pentagon AAU Grand Prix Sanford Sports 14 Gold 2-0 W 25-20, 25-20
2026-03-28 Pentagon AAU Grand Prix High Voltage 14-1 1-2 L 24-26, 25-17, 15-9
2026-03-28 Pentagon AAU Grand Prix SWMNVB 14-2 2-0 W 22-25, 23-25
2026-02-28 Monti Meltdown • 10/11s-14s Monti Club JO 14-1 (NO) 0-2 L 25-18, 25-18
2026-02-28 Frost Fest - Saturday Impact VB 14-Ignite (NO) 1-1 D 20-25, 25-17
2026-02-28 Frost Fest - Saturday Border West 14-2* (NO) 2-0 W 25-12, 25-16
2026-02-28 Frost Fest - Saturday RRIV 13 Winter (NO) 0-2 L 25-19, 25-23
2026-02-28 Frost Fest - Saturday RVC Force 14s 0-2 L 21-25, 23-25
2026-02-28 Monti Meltdown • 10/11s-14s MWP 14 Gold (NO) 2-0 W 25-23, 25-18
2026-02-28 Monti Meltdown • 10/11s-14s Spartan Wave 14-2 (NO) 2-0 W 25-9, 25-8
2026-02-28 Monti Meltdown • 10/11s-14s Monti Club JO 14-2* (NO) 2-0 W 25-23, 25-12
2026-02-21 February Dig Pink • Saturday NK 14 Chill (NO) 0-2 L 25-23, 25-23
2026-02-21 February Dig Pink • Saturday DAKOTA APEX 14-1 (NO) 0-2 L 25-21, 25-21
2026-02-21 February Dig Pink • Saturday RRIV 14 Winter (NO) 1-1 D 25-20, 24-26
2026-02-21 February Dig Pink • Saturday Mid Minnesota Aces VBC (NO) 0-2 L 25-22, 25-20
2026-02-21 February Dig Pink • Saturday AVC 13-2 (NO) 2-0 W 25-20, 25-23
2026-02-15 '26 NSVU Presidents' Day Challenge Mizuno M1 14Blu 2-0 W 25-14, 25-17
2026-02-15 '26 NSVU Presidents' Day Challenge PL Extreme Volleyball 14-1 2-0 W 19-25, 14-25
2026-02-14 '26 NSVU Presidents' Day Challenge MN Select 14-Black 0-2 L 19-25, 23-25
2026-02-14 '26 NSVU Presidents' Day Challenge Ridgeland Reds-Red 14 1-2 L 23-25, 25-22, 15-12
2026-02-14 '26 NSVU Presidents' Day Challenge ClubRedVB WI 14 Red 1-2 L 25-16, 20-25, 15-6
2026-01-31 RRIV Winter Classic • Saturday RRIV 14 Regional (NO) 1-1 D 15-25, 25-17
2026-01-31 RRIV Winter Classic • Saturday NK 14 Blizzard (NO) 0-2 L 19-25, 14-25
2026-01-31 RRIV Winter Classic • Saturday NK 14 Storm (NO) 2-0 W 10-25, 5-25
2026-01-31 RRIV Winter Classic • Saturday Mid Minnesota Aces VBC (NO) 1-1 D 19-25, 27-26
2026-01-25 '26 LOVB Twin Cities - Big City Luau Xtreme VBC 14 Adidas 2-0 W 24-26, 17-25
2026-01-25 '26 LOVB Twin Cities - Big City Luau Northern Lights 14-X 1-2 L 21-25, 25-18, 15-10
2026-01-25 '26 LOVB Twin Cities - Big City Luau FeVA 14U (Beth) 2-0 W 14-25, 20-25
2026-01-24 '26 LOVB Twin Cities - Big City Luau RVC Flex 14s 2-0 W 11-25, 14-25
2026-01-24 '26 LOVB Twin Cities - Big City Luau Northfield 14s-Maroon 2-0 W 8-25, 22-25
2026-01-24 '26 LOVB Twin Cities - Big City Luau Monti Club JO 14-2* 2-1 W 25-22, 8-25, 15-17
2026-01-18 MLK Challenge VOLT 14 Pink 2-0 W 20-25, 19-25
2026-01-18 MLK Challenge CVC 14O-Navy 1-2 L 25-23, 20-25, 15-17
2026-01-18 MLK Challenge Havoc 14 Purple 2-1 W 25-27, 25-22, 13-15
2026-01-17 MLK Challenge Stars 14 Gray* 2-1 W 21-25, 25-18, 7-15
2026-01-17 MLK Challenge VOLT 13 Black 2-0 W 22-25, 15-25
2026-01-17 MLK Challenge Inspired VB 14 Black 2-0 W 21-25, 12-25
2026-01-10 Capital Classic • Saturday RRIV 14 Regional (NO) 0-2 L 17-25, 11-25
2026-01-10 Capital Classic • Saturday IHT ELite 13-1 (NO) 2-0 W 25-8, 25-13
2026-01-10 Capital Classic • Saturday Green Wave 14U (NO) 0-2 L 22-25, 20-25
2026-01-10 Capital Classic • Saturday Premier 14 Orange (NO) 2-0 W 25-12, 25-23

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-05-03 Big Sky 14-3 (EV) 2-1 W ASPIRE 1591 1434 1451 +17 40 1.00
2026-05-03 U14 Empire Black (NO) 0-2 L ASPIRE 1500 1443 1434 -9 35 1.00
2026-05-02 VOLT 14 Power (NO) 0-2 L AMERICAN 1583 1456 1443 -13 40 1.00
2026-05-02 YVA 14 Blue 2-0 W ASPIRE 1573 1440 1456 +16 40 1.00
2026-05-02 VOLT 13 Power (NO) 1-1 D AMERICAN 1542 1437 1440 +3 40 1.00
2026-05-02 Mighty Mo 14-Saiers (EV) 2-0 W ASPIRE 1551 1421 1437 +16 40 1.00
2026-05-02 IHT Elite 14-3 (NO) 2-0 W AMERICAN 1483 1399 1421 +22 35 1.00
2026-05-02 BHJ 13 Black (NO) 2-0 W ASPIRE 1453 1388 1399 +11 35 1.00
2026-05-02 Freeze ND 14 Ice (NO) 0-2 L AMERICAN 1631 1398 1388 -10 48 1.00
2026-04-26 MN Premier 14-1 2-0 W AMERICAN 1446 1377 1398 +21 35 1.00
2026-04-26 ERAA 14-1 0-2 L AMERICAN 1552 1388 1377 -11 40 1.00
2026-04-25 Vital 14-1 Gold 0-2 L AMERICAN 1347 1407 1388 -19 32 1.00
2026-04-25 AVB Fire 14-1 Black 0-2 L AMERICAN 1548 1420 1407 -13 40 1.00
2026-04-25 VOLT 14-2 0-2 L AMERICAN 1589 1431 1420 -11 40 1.00
2026-04-25 Deacon Flames 14 Red (NO) 0-2 L AMERICAN 1457 1448 1431 -17 35 1.00
2026-04-25 Bemidji 14-Beth/Taylor (NO) 0-2 L AMERICAN 1511 1463 1448 -15 35 1.00
2026-04-25 VOLT 14 Electric (NO) 2-0 W AMERICAN 1443 1447 1463 +16 32 1.00
2026-04-25 Moorhead Juniors 14-2 (NO) 0-2 L AMERICAN 1463 1463 1447 -16 32 1.00
2026-04-12 Elite Alliance 14-2 1-2 L AMERICAN 1529 1478 1463 -15 35 1.00
2026-04-12 RRIV 13 Regional 2-1 W AMERICAN 1535 1460 1478 +18 35 1.00
2026-04-11 VOLT 14 Black 1-2 L AMERICAN 1634 1471 1460 -11 40 1.00
2026-04-11 Freeze ND 14 Avalanche 2-1 W AMERICAN 1518 1450 1471 +21 35 1.00
2026-04-11 Hammerhead 13-1 1-2 L AMERICAN 1575 1467 1450 -17 40 1.00
2026-03-29 BHJ 14 Black 0-2 L CLUB 1562 1479 1467 -12 35 1.00
2026-03-29 Kairos 14 White 0-2 L CLUB 1659 1489 1479 -10 40 1.00
2026-03-28 Sanford Sports 14 Gold 2-0 W CLUB 1383 1478 1489 +11 32 1.00
2026-03-28 High Voltage 14-1 1-2 L CLUB 1490 1492 1478 -14 32 1.00
2026-03-28 SWMNVB 14-2 2-0 W CLUB 1502 1475 1492 +17 35 1.00
2026-03-21 NK 14 Black (NO) 1-2 L AMERICAN 1491 1491 1475 -16 32 1.00
2026-03-21 Stars 14 Green (NO) 2-0 W AMERICAN 1447 1476 1491 +15 32 1.00

Roster (8 players)

#NamePositionGrad YearHeightCommitment
11 Ily Barstad 2030
20 Mikayla Graf 2030
23 Ava Herner 2030
15 Reese Keller 2030
16 Khloe Martell 2030
5 Cambree Neff 2030
22 Harper Smith 2030
14 Carlee Weinberger 2030

Coaching Staff

Bryan Hinsz
Head Coach