Girls 15 Volleyball Team · Coqui Coast · Richland, MS
Coqui Coast 15 is the #4582 ranked girls 15 club volleyball team for the 2025-2026 season, with an Elo rating of 1439 and a 9-13 record (41% win rate) across 22 matches. The team competes as part of Coqui Coast (Richland, MS).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-03-29 | Velocity 15 Red 2 | 2-0 | W | 25-15, 26-24 | |
| 2026-03-29 | ECVC 15 Regional PC - Cheyenne | 2-0 | W | 19-25, 24-26 | |
| 2026-03-29 | LAV 15 Regional White | 1-2 | L | 21-25, 25-22, 14-16 | |
| 2026-03-28 | LAV 15 Regional White | 0-2 | L | 25-13, 25-19 | |
| 2026-03-28 | Inspire 15 Green | 2-1 | W | 23-25, 25-4, 15-6 | |
| 2026-03-28 | AVA 15 Regional (SO) | 2-1 | W | 14-25, 25-17, 13-15 | |
| 2026-03-22 | SAVA Savage | 0-2 | L | 25-18, 25-12 | |
| 2026-03-22 | MATRIX 15 Elite | 1-2 | L | 25-18, 26-28, 15-11 | |
| 2026-03-21 | WF Waves 15-Chad | 0-2 | L | 25-9, 25-15 | |
| 2026-03-21 | FRST VOLLEYBALL 15-1 ROYAL | 0-2 | L | 25-17, 25-6 | |
| 2026-03-21 | IVBA 15 REN | 0-2 | L | 25-19, 25-6 | |
| 2026-03-08 | Furder 14 Gigi | 1-2 | L | 25-23, 17-25, 7-15 | |
| 2026-03-08 | MVC 15u Green | 0-2 | L | 25-22, 25-17 | |
| 2026-03-08 | ECVC 15 Regional PC - Cheyenne | 2-0 | W | 21-25, 15-25 | |
| 2026-03-07 | ELLEVATE Academy 15U (BY) | 2-1 | W | 25-12, 20-25, 11-15 | |
| 2026-03-07 | LAV 15 Local Black | 2-1 | W | 24-26, 25-13, 15-10 | |
| 2026-03-07 | WF Waves 15-Chad | 0-2 | L | 25-7, 25-5 | |
| 2026-02-01 | 15U SWVC Black | 2-0 | W | 17-25, 10-25 | |
| 2026-02-01 | MOXIE COQUI TUPELO 15U | 2-0 | W | 25-6, 27-25 | |
| 2026-01-31 | Velocity 15 Red 1 | 0-2 | L | 25-27, 17-25 | |
| 2026-01-31 | Cajun Elite 15 Paige (BY) | 0-2 | L | 25-9, 25-19 | |
| 2026-01-31 | HVA Heat 15 Pink | 0-2 | L | 25-13, 25-10 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | LAV 15 Regional White | 1-2 | L | AMERICAN | 1650 | 1439 | 1439 | +0 | 48 | 1.00 |
| 2026-03-29 | ECVC 15 Regional PC - Cheyenne | 2-0 | W | AMERICAN | 1561 | 1415 | 1439 | +24 | 40 | 1.00 |
| 2026-03-29 | Velocity 15 Red 2 | 2-0 | W | AMERICAN | 1546 | 1389 | 1415 | +26 | 40 | 1.00 |
| 2026-03-28 | Inspire 15 Green | 2-1 | W | AMERICAN | 1290 | 1380 | 1389 | +9 | 32 | 1.00 |
| 2026-03-28 | AVA 15 Regional (SO) | 2-1 | W | AMERICAN | 1380 | 1369 | 1380 | +11 | 35 | 1.00 |
| 2026-03-28 | LAV 15 Regional White | 0-2 | L | AMERICAN | 1628 | 1378 | 1369 | -9 | 48 | 1.00 |
| 2026-03-22 | SAVA Savage | 0-2 | L | USA | 1500 | 1388 | 1378 | -10 | 40 | 1.00 |
| 2026-03-22 | MATRIX 15 Elite | 1-2 | L | USA | 1523 | 1401 | 1388 | -13 | 40 | 1.00 |
| 2026-03-21 | IVBA 15 REN | 0-2 | L | USA | 1555 | 1425 | 1401 | -24 | 40 | 1.00 |
| 2026-03-21 | WF Waves 15-Chad | 0-2 | L | USA | 1786 | 1436 | 1425 | -11 | 52 | 1.00 |
| 2026-03-21 | FRST VOLLEYBALL 15-1 ROYAL | 0-2 | L | USA | 1577 | 1462 | 1436 | -26 | 40 | 1.00 |
| 2026-03-08 | MVC 15u Green | 0-2 | L | AMERICAN | 1538 | 1495 | 1462 | -33 | 35 | 1.00 |
| 2026-03-08 | Furder 14 Gigi | 1-2 | L | AMERICAN | 1647 | 1524 | 1495 | -29 | 40 | 1.00 |
| 2026-03-08 | ECVC 15 Regional PC - Cheyenne | 2-0 | W | AMERICAN | 1565 | 1472 | 1524 | +52 | 35 | 1.00 |
| 2026-03-07 | LAV 15 Local Black | 2-1 | W | AMERICAN | 1106 | 1472 | 1472 | 0 | 19 | 1.00 |
| 2026-03-07 | ELLEVATE Academy 15U (BY) | 2-1 | W | AMERICAN | 1370 | 1471 | 1472 | +1 | 26 | 1.00 |
| 2026-03-07 | WF Waves 15-Chad | 0-2 | L | AMERICAN | 1754 | 1495 | 1471 | -24 | 52 | 1.00 |
| 2026-02-01 | MOXIE COQUI TUPELO 15U | 2-0 | W | AMERICAN | 1423 | 1459 | 1495 | +36 | 32 | 1.00 |
| 2026-02-01 | 15U SWVC Black | 2-0 | W | AMERICAN | 1500 | 1394 | 1459 | +65 | 40 | 1.00 |
| 2026-01-31 | Velocity 15 Red 1 | 0-2 | L | AMERICAN | 1440 | 1430 | 1394 | -36 | 35 | 1.00 |
| 2026-01-31 | Cajun Elite 15 Paige (BY) | 0-2 | L | AMERICAN | 1576 | 1465 | 1430 | -35 | 40 | 1.00 |
| 2026-01-31 | HVA Heat 15 Pink | 0-2 | L | AMERICAN | 1574 | 1500 | 1465 | -35 | 35 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 13 | Reiley Bonilla | 2029 | |||
| 10 | Kamdyn Bradley | 2030 | |||
| 10 | Kamdyn Bradley Bradley | 2030 | |||
| 32 | Claire Christian | 2030 | |||
| 20 | MARLEIGH DAVIS | 2029 | |||
| 19 | Addison Dykes | 2030 | |||
| 19 | Addison Dykes Dykes | 2030 | |||
| 7 | Mallory Evans | 2029 | |||
| 29 | Kyleigh Keys | 2030 | |||
| 14 | Natalie Leddon | 2030 | |||
| 3 | Emalyn Lightsey | 2029 | |||
| 22 | Destini Merritt | 2029 | |||
| 1 | Ava Patch | 2029 | |||
| 1 | Saylor Smith | 2030 | |||
| 17 | McKinley Sprinkle | 2030 | |||
| 15 | Isabella Thrash | 2029 |
Coqui Coast 15 is the #4582 ranked girls 15 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1439 based on 22 matches. Rankings update daily after match results.
9 wins, 13 losses (41% win rate) across 22 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Coqui Coast 15 is part of Coqui Coast, based in Richland, MS. View the full Coqui Coast club page to see every team in the program and the club's overall ranking.
Coqui Coast 15 carries a roster of 16 players including Reiley Bonilla, Kamdyn Bradley, Kamdyn Bradley Bradley. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.