Club Velocity 14-3

Girls 14 Volleyball Team · Club Velocity

#6079
Overall Rank
1417
Elo Rating
10W-8L
Record
56%
Win Rate
18
Matches

Match History (18 matches)

DateEventOpponentScoreW/LSets
2026-04-12 Minnesota North Duluth Cup Tournament JVB 13 Maroon (NO) 0-2 L 16-25,19-25
2026-04-12 Minnesota North Duluth Cup Tournament MN North 13-2 White (NO) 2-0 W 7-25,22-25
2026-04-12 Minnesota North Duluth Cup Tournament Club Tonka 14-Blue (NO) 2-0 W 25-27,23-25
2026-04-12 Minnesota North Duluth Cup Tournament Shoreline 14s Navy (NO) 2-0 W 14-25,13-25
2026-04-12 Minnesota North Duluth Cup Tournament MN Premier 14-2 (NO) 2-0 W 25-18,25-11
2026-04-11 Minnesota North Duluth Cup Tournament CJV 14-1 (NO) 0-2 L 14-25,18-25
2026-04-11 Minnesota North Duluth Cup Tournament NIVB 13-Black (NO) 0-2 L 11-25,23-25
2026-04-11 Minnesota North Duluth Cup Tournament Lakeville South 14Black 0-2 L 25-17,28-26
2026-02-15 '26 NSVU Presidents' Day Challenge Hastings Heat 14-2s 2-0 W 25-20, 25-19
2026-02-15 '26 NSVU Presidents' Day Challenge MN Royals 14-3 0-2 L 18-25, 22-25
2026-02-15 '26 NSVU Presidents' Day Challenge Shakopee 14-3 2-0 W 22-25, 17-25
2026-02-14 '26 NSVU Presidents' Day Challenge Freeze 14-White 2-0 W 26-24, 27-25
2026-02-14 '26 NSVU Presidents' Day Challenge CVC 14-3 2-1 W 17-25, 25-16, 10-15
2026-01-25 '26 LOVB Twin Cities - Big City Luau FVC 14-3 0-2 L 25-19, 26-24
2026-01-25 '26 LOVB Twin Cities - Big City Luau Club Tonka 14-White 2-0 W 16-25, 18-25
2026-01-24 '26 LOVB Twin Cities - Big City Luau SC Select Teal 0-2 L 13-25, 12-25
2026-01-24 '26 LOVB Twin Cities - Big City Luau Hibbing 14 0-2 L 18-25, 22-25
2026-01-24 '26 LOVB Twin Cities - Big City Luau Kokoro Volleyball 14 Wht (NO) 2-0 W 25-16, 26-24

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 JVB 13 Maroon (NO) 0-2 L AMERICAN 1482 1434 1417 -17 35 1.00
2026-04-12 MN Premier 14-2 (NO) 2-0 W AMERICAN 1272 1426 1434 +8 26 1.00
2026-04-12 Shoreline 14s Navy (NO) 2-0 W AMERICAN 1129 1423 1426 +3 19 1.00
2026-04-12 Club Tonka 14-Blue (NO) 2-0 W AMERICAN 1388 1394 1423 +29 32 1.00
2026-04-12 MN North 13-2 White (NO) 2-0 W AMERICAN 1088 1389 1394 +5 19 1.00
2026-04-11 Lakeville South 14Black 0-2 L AMERICAN 1521 1418 1389 -29 40 1.00
2026-04-11 CJV 14-1 (NO) 0-2 L AMERICAN 1400 1464 1418 -46 32 1.00
2026-04-11 NIVB 13-Black (NO) 0-2 L AMERICAN 1546 1508 1464 -44 35 1.00
2026-02-15 Hastings Heat 14-2s 2-0 W CLASSIC 1483 1481 1508 +27 35 1.00
2026-02-15 MN Royals 14-3 0-2 L CLASSIC 1509 1529 1481 -48 32 1.00
2026-02-15 Shakopee 14-3 2-0 W CLASSIC 1447 1509 1529 +20 32 1.00
2026-02-14 CVC 14-3 2-1 W CLASSIC 1446 1497 1509 +12 32 1.00
2026-02-14 Freeze 14-White 2-0 W CLASSIC 1467 1477 1497 +20 32 1.00
2026-01-25 FVC 14-3 0-2 L AMERICAN 1489 1513 1477 -36 32 1.00
2026-01-25 Club Tonka 14-White 2-0 W AMERICAN 1479 1470 1513 +43 35 1.00
2026-01-24 SC Select Teal 0-2 L AMERICAN 1500 1511 1470 -41 32 1.00
2026-01-24 Kokoro Volleyball 14 Wht (NO) 2-0 W AMERICAN 1529 1465 1511 +46 35 1.00
2026-01-24 Hibbing 14 0-2 L AMERICAN 1500 1500 1465 -35 32 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
24 Ashlyn Bouten Middle 2030
2 Ava Hanson Middle 2029
14 Audrina Hegge Outside 2030
15 Adyson Kuhn Setter 2030
17 Avery Lucier Outside 2030
10 Janiyah Manivanh Defensive Specialist 2030
1 Nevaeh Qaasim Middle 2030
5 Elarie Watts Setter 2029
8 Rylee Webb 2030
21 Kelsey Welt Defensive Specialist 2030