Girls 15 Volleyball Team · Club Apex Volleyball (15055) · North Charleston, SC
Club Apex 15-Black is the #3610 ranked girls 15 club volleyball team for the 2025-2026 season, with an Elo rating of 1484 and a 25-20 record (56% win rate) across 45 matches. The team competes as part of Club Apex Volleyball (15055) (North Charleston, SC).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-07-01 | SRVC Surge 15 (CH) | 2-0 | W | 25-18,25-19 | |
| 2026-07-01 | Stars 15 Philip (PM) | 0-2 | L | 21-25,20-25 | |
| 2026-06-30 | SPIKES 15 Z (RM) | 2-0 | W | 25-14, 25-21 | |
| 2026-06-30 | Freeze 15-Black (NO) | 2-0 | W | 23-25, 23-25 | |
| 2026-06-30 | RVC 15-Grind (RM) | 2-0 | W | 25-17, 25-17 | |
| 2026-06-29 | WVBA 15 White (PS) | 0-2 | L | 29-27, 30-28 | |
| 2026-06-29 | 608 Juniors 15-Elite (BG) | 2-0 | W | 22-25, 13-25 | |
| 2026-06-29 | CTX Juniors 15 Apex (LS) | 0-2 | L | 25-20, 25-20 | |
| 2026-06-28 | Miami Bombers 15Regional+ (FL) | 2-0 | W | 25-15, 25-15 | |
| 2026-06-28 | M2 Volleyball 15N3 (SO) | 1-2 | L | 25-15, 23-25, 14-16 | |
| 2026-06-28 | 1st Alliance 15 Crimson (GL) | 0-2 | L | 25-8, 26-24 | |
| 2026-05-17 | Lex United 15 Black | 2-1 | W | 17-25, 25-23, 16-18 | |
| 2026-05-17 | Lex United 55 Black | 2-0 | W | 25-17, 25-16 | |
| 2026-05-16 | Lex United 15 Blue | 2-0 | W | 25-14, 25-16 | |
| 2026-05-16 | Lex United 14 Elite | 2-1 | W | 25-23, 9-25, 15-10 | |
| 2026-05-16 | RVC 15 White | 0-2 | L | 16-25, 20-25 | |
| 2026-05-10 | EAA 15 BLUE (PR) (2) | 0-2 | L | 14-25,23-25 | |
| 2026-05-10 | Alpha A.53 (PR) (7) | 2-1 | W | 25-17,21-25,14-16 | |
| 2026-05-09 | Paris Crush 15u (PR) (16) | 2-0 | W | 25-18,25-17 | |
| 2026-05-09 | Alpha A.51 (PR) (1) | 0-2 | L | 25-16,25-12 | |
| 2026-05-09 | SAVA 15 Blue (PR) (8) | 2-0 | W | 19-25,14-25 | |
| 2026-04-19 | Alpha A.53 (PR) | 1-2 | L | 27-25,17-25,15-9 | |
| 2026-04-19 | ESVBC 15U Storm (IA) | 2-1 | W | 16-25,25-23,15-10 | |
| 2026-04-18 | Tier10 15 Red (HO) | 3-0 | W | 25-16,25-16,25-20 | |
| 2026-04-18 | BVA 15 Navy Kayla (PR) | 0-3 | L | 30-28,25-14,25-15 | |
| 2026-03-15 | Alpha A.54 (PR) | 2-1 | W | 12-25, 25-21, 9-15 | |
| 2026-03-15 | Aspire 15 - Pink (HO) | 2-0 | W | 22-25, 8-25 | |
| 2026-03-14 | MAVA 15-Tiger | 0-2 | L | 22-25, 24-26 | |
| 2026-03-14 | RHVC 15-1 Purple | 0-2 | L | 25-22, 25-21 | |
| 2026-03-14 | Prodigy 15 Grey (PR) | 2-0 | W | 25-17, 25-9 | |
| 2026-03-01 | EliteVBTC 15 White | 0-2 | L | 23-25, 24-26 | |
| 2026-03-01 | Cincy Classics 15 Black | 0-2 | L | 25-19, 25-16 | |
| 2026-02-28 | CVC 15U National | 0-2 | L | 25-7, 25-22 | |
| 2026-02-28 | CHiX 15-WHiTE | 2-0 | W | 25-22, 25-23 | |
| 2026-02-28 | SEIVB 15 Elite | 1-2 | L | 25-27, 25-17, 12-15 | |
| 2026-02-15 | Club Apex 15 Grey | 0-2 | L | 17-25, 12-25 | |
| 2026-02-15 | Prodigy 15 White | 0-2 | L | 25-23, 25-22 | |
| 2026-02-14 | BBVC 15 Wilson (PR) | 2-0 | W | 25-20, 25-18 | |
| 2026-02-14 | Lex United 15 White (PR) | 2-0 | W | 25-11, 25-12 | |
| 2026-02-14 | Prodigy 15 Gold (PR) | 2-0 | W | 25-17, 25-9 | |
| 2026-01-11 | SAVA 15 Blue (PR) | 2-1 | W | 19-25, 25-23, 12-15 | |
| 2026-01-11 | Alpha A.54 (PR) | 2-0 | W | 23-25, 11-25 | |
| 2026-01-10 | BRVC 16-2 | 0-2 | L | 28-26, 25-21 | |
| 2026-01-10 | 16-Jordyn (SO) | 1-2 | L | 24-26, 25-21, 15-12 | |
| 2026-01-10 | BVA WB 15 Orange Lakyn | 2-0 | W | 25-20, 25-19 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Stars 15 Philip (PM) | 0-2 | L | CLASSIC | 1537 | 1501 | 1484 | -17 | 35 | 1.00 |
| 2026-07-01 | SRVC Surge 15 (CH) | 2-0 | W | CLASSIC | 1545 | 1488 | 1501 | +13 | 35 | 1.00 |
| 2026-06-30 | Freeze 15-Black (NO) | 2-0 | W | CLASSIC | 1403 | 1482 | 1488 | +6 | 32 | 1.00 |
| 2026-06-30 | SPIKES 15 Z (RM) | 2-0 | W | CLASSIC | 1161 | 1481 | 1482 | +1 | 19 | 1.00 |
| 2026-06-30 | RVC 15-Grind (RM) | 2-0 | W | CLASSIC | 1337 | 1476 | 1481 | +5 | 26 | 1.00 |
| 2026-06-29 | WVBA 15 White (PS) | 0-2 | L | CLASSIC | 1367 | 1494 | 1476 | -18 | 26 | 1.00 |
| 2026-06-29 | CTX Juniors 15 Apex (LS) | 0-2 | L | CLASSIC | 1627 | 1508 | 1494 | -14 | 40 | 1.00 |
| 2026-06-29 | 608 Juniors 15-Elite (BG) | 2-0 | W | CLASSIC | 1380 | 1503 | 1508 | +5 | 26 | 1.00 |
| 2026-06-28 | 1st Alliance 15 Crimson (GL) | 0-2 | L | CLASSIC | 1703 | 1517 | 1503 | -14 | 42 | 1.00 |
| 2026-06-28 | M2 Volleyball 15N3 (SO) | 1-2 | L | CLASSIC | 1378 | 1528 | 1517 | -11 | 26 | 1.00 |
| 2026-06-28 | Miami Bombers 15Regional+ (FL) | 2-0 | W | CLASSIC | 1500 | 1517 | 1528 | +11 | 32 | 1.00 |
| 2026-05-17 | Lex United 15 Black | 2-1 | W | AMERICAN | 1580 | 1502 | 1517 | +15 | 35 | 1.00 |
| 2026-05-17 | Lex United 55 Black | 2-0 | W | AMERICAN | 1500 | 1484 | 1502 | +18 | 35 | 1.00 |
| 2026-05-16 | Lex United 15 Blue | 2-0 | W | AMERICAN | 1243 | 1480 | 1484 | +4 | 19 | 1.00 |
| 2026-05-16 | Lex United 14 Elite | 2-1 | W | AMERICAN | 1864 | 1454 | 1480 | +26 | 54 | 1.00 |
| 2026-05-16 | RVC 15 White | 0-2 | L | AMERICAN | 1486 | 1469 | 1454 | -15 | 35 | 1.00 |
| 2026-05-10 | Alpha A.53 (PR) (7) | 2-1 | W | AMERICAN | 1523 | 1460 | 1469 | +9 | 35 | 1.00 |
| 2026-05-10 | EAA 15 BLUE (PR) (2) | 0-2 | L | AMERICAN | 1725 | 1467 | 1460 | -7 | 50 | 1.00 |
| 2026-05-09 | Paris Crush 15u (PR) (16) | 2-0 | W | AMERICAN | 1500 | 1448 | 1467 | +19 | 35 | 1.00 |
| 2026-05-09 | SAVA 15 Blue (PR) (8) | 2-0 | W | AMERICAN | 1450 | 1430 | 1448 | +18 | 35 | 1.00 |
| 2026-05-09 | Alpha A.51 (PR) (1) | 0-2 | L | AMERICAN | 1773 | 1437 | 1430 | -7 | 52 | 1.00 |
| 2026-04-19 | Alpha A.53 (PR) | 1-2 | L | AMERICAN | 1520 | 1441 | 1437 | -4 | 35 | 1.00 |
| 2026-04-19 | ESVBC 15U Storm (IA) | 2-1 | W | AMERICAN | 1477 | 1432 | 1441 | +9 | 35 | 1.00 |
| 2026-04-18 | BVA 15 Navy Kayla (PR) | 0-3 | L | AMERICAN | 1622 | 1443 | 1432 | -11 | 40 | 1.00 |
| 2026-04-18 | Tier10 15 Red (HO) | 3-0 | W | AMERICAN | 1305 | 1435 | 1443 | +8 | 26 | 1.00 |
| 2026-03-15 | Alpha A.54 (PR) | 2-1 | W | AMERICAN | 1282 | 1430 | 1435 | +5 | 26 | 1.00 |
| 2026-03-15 | Aspire 15 - Pink (HO) | 2-0 | W | AMERICAN | 1328 | 1418 | 1430 | +12 | 32 | 1.00 |
| 2026-03-14 | RHVC 15-1 Purple | 0-2 | L | AMERICAN | 1583 | 1426 | 1418 | -8 | 40 | 1.00 |
| 2026-03-14 | MAVA 15-Tiger | 0-2 | L | AMERICAN | 1410 | 1439 | 1426 | -13 | 32 | 1.00 |
| 2026-03-14 | Prodigy 15 Grey (PR) | 2-0 | W | AMERICAN | 1213 | 1435 | 1439 | +4 | 19 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 11 | Allison Arnold | 2029 | |||
| 11 | Allie Arnold | 2029 | |||
| 12 | Adalee Blick | Middle | 2028 | ||
| 13 | Kelcie Brendel | Setter | 2028 | ||
| 52 | Lucy Carson | 2029 | |||
| 14 | Briella Carroll | 2029 | |||
| 16 | Riley Herrick | 2029 | |||
| 17 | Lucy Kokocinski | Left | 2029 | ||
| 53 | Kylee Nordman | Right | 2029 | ||
| 18 | Amiyah Payne | 2029 | |||
| 19 | Juliana Snider | 2029 |
Club Apex 15-Black is the #3610 ranked girls 15 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1484 based on 45 matches. Rankings update daily after match results.
25 wins, 20 losses (56% win rate) across 45 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Club Apex 15-Black is part of Club Apex Volleyball (15055), based in North Charleston, SC. View the full Club Apex Volleyball (15055) club page to see every team in the program and the club's overall ranking.
Club Apex 15-Black carries a roster of 11 players including Allison Arnold, Allie Arnold, Adalee Blick. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.