Girls 16 Volleyball Team · C3VB · Plaistow, NH
C3VB 16-1 is the #4835 ranked girls 16 club volleyball team for the 2025-2026 season, with an Elo rating of 1415 and a 18-20 record (47% win rate) across 38 matches. The team competes as part of C3VB (Plaistow, NH).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-26 | Nova 16 Premier Megan | 1-2 | L | 20-25, 25-17, 15-12 | |
| 2026-04-26 | Unity 16 Girls Gold Valkeries | 2-1 | W | 19-25, 25-22, 8-15 | |
| 2026-04-25 | Husky 15 National | 0-2 | L | 25-16, 25-14 | |
| 2026-04-25 | NYCLBVC 16U BLUE ELITE | 0-2 | L | 25-20, 25-4 | |
| 2026-04-25 | Northeast 16.3 | 0-2 | L | 25-15, 25-15 | |
| 2026-04-12 | SLAM 16P White | 2-1 | W | 25-23, 19-25, 12-15 | |
| 2026-04-12 | Boston United 16 Select 2 | 2-1 | W | 21-25, 25-12, 12-15 | |
| 2026-04-12 | Blast 16U Vipers | 2-0 | W | 22-25, 13-25 | |
| 2026-04-11 | SISU VB 16 1 | 2-0 | W | 21-25, 24-26 | |
| 2026-04-11 | Mass Power VB 16 Black | 2-0 | W | 25-9, 25-5 | |
| 2026-04-11 | Boston United 16 Sapphire | 2-0 | W | 25-11, 25-23 | |
| 2026-03-22 | HardRock 16 | 0-2 | L | 25-16, 25-23 | |
| 2026-03-22 | Boston United 16 Titanium | 2-0 | W | 14-25, 24-26 | |
| 2026-03-21 | Mass Impact 16 Cam | 2-1 | W | 25-21, 22-25, 22-20 | |
| 2026-03-21 | SLAM 16R Crimson | 2-1 | W | 24-26, 25-20, 15-10 | |
| 2026-03-21 | EVA U16 | 2-0 | W | 25-14, 25-22 | |
| 2026-03-15 | SURGE 16 RED | 0-2 | L | 25-15, 25-21 | |
| 2026-03-15 | SURGE 16 GREEN | 1-2 | L | 27-25, 9-25, 12-15 | |
| 2026-03-14 | Dig Deep 16 Platinum | 1-2 | L | 25-15, 22-25, 15-11 | |
| 2026-03-14 | SURGE 16 RED | 2-0 | W | 25-13, 25-16 | |
| 2026-03-14 | NE Storm 16 Earthquake | 0-2 | L | 14-25, 17-25 | |
| 2026-02-08 | Eclipse 16 1 | 0-2 | L | 25-12, 25-1 | |
| 2026-02-07 | NET 16 Lightning | 1-2 | L | 25-9, 16-25, 15-12 | |
| 2026-02-07 | Maverick 16 Maroon | 2-1 | W | 23-25, 25-11, 14-16 | |
| 2026-02-07 | MGA 16's South | 0-2 | L | 25-9, 25-10 | |
| 2026-02-06 | InnovativeVC 16 1 Robert | 0-2 | L | 25-15, 25-8 | |
| 2026-02-06 | Renaissance 16 Red | 2-1 | W | 17-25, 25-14, 13-15 | |
| 2026-02-06 | BEV 16 High Rise | 2-0 | W | 25-12, 25-14 | |
| 2026-01-11 | SURGE 16 GREEN | 1-2 | L | 25-15, 18-25, 13-15 | |
| 2026-01-11 | Blast 16U Vipers | 2-0 | W | 8-25, 18-25 | |
| 2026-01-10 | CALI 16 Gold Elite | 0-2 | L | 25-20, 25-12 | |
| 2026-01-10 | Dragons 16 Fyre | 0-2 | L | 25-15, 25-13 | |
| 2026-01-10 | Mass Power VB 16 Black | 2-0 | W | 7-25, 14-25 | |
| 2025-12-07 | Blast 16U Vipers | 2-0 | W | 27-25, 25-20 | |
| 2025-12-07 | Max Performance 16 Tony | 1-2 | L | 25-22, 19-25, 15-8 | |
| 2025-12-06 | Mill City 16 Black | 0-2 | L | 18-25, 17-25 | |
| 2025-12-06 | Northeast 16 Black | 0-2 | L | 25-27, 14-25 | |
| 2025-12-06 | 603 United 16 Central White | 1-2 | L | 25-4, 17-25, 15-11 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | Unity 16 Girls Gold Valkeries | 2-1 | W | AMERICAN | 1295 | 1410 | 1415 | +5 | 26 | 1.00 |
| 2026-04-26 | Nova 16 Premier Megan | 1-2 | L | AMERICAN | 1298 | 1422 | 1410 | -12 | 26 | 1.00 |
| 2026-04-25 | NYCLBVC 16U BLUE ELITE | 0-2 | L | AMERICAN | 1614 | 1432 | 1422 | -10 | 40 | 1.00 |
| 2026-04-25 | Northeast 16.3 | 0-2 | L | AMERICAN | 1783 | 1438 | 1432 | -6 | 52 | 1.00 |
| 2026-04-25 | Husky 15 National | 0-2 | L | AMERICAN | 1690 | 1451 | 1438 | -13 | 48 | 1.00 |
| 2026-04-12 | SLAM 16P White | 2-1 | W | AMERICAN | 1508 | 1436 | 1451 | +15 | 35 | 1.00 |
| 2026-04-12 | Boston United 16 Select 2 | 2-1 | W | AMERICAN | 1469 | 1430 | 1436 | +6 | 35 | 1.00 |
| 2026-04-12 | Blast 16U Vipers | 2-0 | W | AMERICAN | 1331 | 1419 | 1430 | +11 | 32 | 1.00 |
| 2026-04-11 | SISU VB 16 1 | 2-0 | W | AMERICAN | 1492 | 1401 | 1419 | +18 | 35 | 1.00 |
| 2026-04-11 | Mass Power VB 16 Black | 2-0 | W | AMERICAN | 1099 | 1398 | 1401 | +3 | 19 | 1.00 |
| 2026-04-11 | Boston United 16 Sapphire | 2-0 | W | AMERICAN | 1317 | 1386 | 1398 | +12 | 32 | 1.00 |
| 2026-03-22 | HardRock 16 | 0-2 | L | AMERICAN | 1457 | 1398 | 1386 | -12 | 35 | 1.00 |
| 2026-03-22 | Boston United 16 Titanium | 2-0 | W | AMERICAN | 1470 | 1377 | 1398 | +21 | 35 | 1.00 |
| 2026-03-21 | Mass Impact 16 Cam | 2-1 | W | AMERICAN | 1336 | 1370 | 1377 | +7 | 32 | 1.00 |
| 2026-03-21 | EVA U16 | 2-0 | W | AMERICAN | 1452 | 1346 | 1370 | +24 | 40 | 1.00 |
| 2026-03-21 | SLAM 16R Crimson | 2-1 | W | AMERICAN | 1214 | 1342 | 1346 | +4 | 26 | 1.00 |
| 2026-03-15 | SURGE 16 RED | 0-2 | L | AMERICAN | 1205 | 1359 | 1342 | -17 | 26 | 1.00 |
| 2026-03-15 | SURGE 16 GREEN | 1-2 | L | AMERICAN | 1415 | 1371 | 1359 | -12 | 35 | 1.00 |
| 2026-03-14 | Dig Deep 16 Platinum | 1-2 | L | AMERICAN | 1488 | 1379 | 1371 | -8 | 40 | 1.00 |
| 2026-03-14 | NE Storm 16 Earthquake | 0-2 | L | AMERICAN | 1417 | 1395 | 1379 | -16 | 35 | 1.00 |
| 2026-03-14 | SURGE 16 RED | 2-0 | W | AMERICAN | 1241 | 1387 | 1395 | +8 | 26 | 1.00 |
| 2026-02-08 | Eclipse 16 1 | 0-2 | L | CLUB | 1556 | 1400 | 1387 | -13 | 40 | 1.00 |
| 2026-02-07 | Maverick 16 Maroon | 2-1 | W | CLUB | 1415 | 1397 | 1400 | +3 | 35 | 1.00 |
| 2026-02-07 | NET 16 Lightning | 1-2 | L | CLUB | 1534 | 1417 | 1397 | -20 | 40 | 1.00 |
| 2026-02-07 | MGA 16's South | 0-2 | L | CLUB | 1660 | 1447 | 1417 | -30 | 48 | 1.00 |
| 2026-02-06 | BEV 16 High Rise | 2-0 | W | CLUB | 1324 | 1421 | 1447 | +26 | 32 | 1.00 |
| 2026-02-06 | Renaissance 16 Red | 2-1 | W | CLUB | 1550 | 1383 | 1421 | +38 | 40 | 1.00 |
| 2026-02-06 | InnovativeVC 16 1 Robert | 0-2 | L | CLUB | 1500 | 1420 | 1383 | -37 | 35 | 1.00 |
| 2026-01-11 | Blast 16U Vipers | 2-0 | W | CLUB | 1345 | 1388 | 1420 | +32 | 32 | 1.00 |
| 2026-01-11 | SURGE 16 GREEN | 1-2 | L | CLUB | 1558 | 1385 | 1388 | +3 | 40 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 1 | Lacie nadeau | S | 2029 | ||
| 3 | Alysha Atieh Vasquez | DS | 2029 | 0 | |
| 4 | Ruby Hatch | LB | 2028 | 0 | |
| 5 | Lola Hideriotis | OH | 2028 | ||
| 8 | Genevieve Harrison | MB | 2028 | ||
| 13 | Chloe Granville | S | 2028 | 0 | |
| 8 | Kaidyn Wirth | LB | 2027 | 0 | |
| 14 | Katheryn Poulin | OH | 2028 | 0 | |
| 15 | Sarah Zahornasky | RS | 2028 | 0 | |
| 16 | Savannah Suriel | DS | 2028 | 0 | |
| 35 | Sadie Campbell | MB | 2028 | ||
| 40 | Destiny Ramos | OH | 2029 | 0 | |
| 95 | Alison Bui | S | |||
| 99 | Elizabeth Miller | DS | 2028 | 0 |
C3VB 16-1 is the #4835 ranked girls 16 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1415 based on 38 matches. Rankings update daily after match results.
18 wins, 20 losses (47% win rate) across 38 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
C3VB 16-1 is part of C3VB, based in Plaistow, NH. View the full C3VB club page to see every team in the program and the club's overall ranking.
C3VB 16-1 carries a roster of 14 players including Lacie nadeau, Alysha Atieh Vasquez, Ruby Hatch. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.