Girls 15 Volleyball Team · C3VB · Plaistow, NH
C3VB 15-1 is the #5515 ranked girls 15 club volleyball team for the 2025-2026 season, with an Elo rating of 1374 and a 18-22 record (45% win rate) across 40 matches. The team competes as part of C3VB (Plaistow, NH).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-26 | Spa City 15 Navy | 2-0 | W | 25-11, 25-7 | |
| 2026-04-26 | Nova 15 Premier Kim | 0-2 | L | 16-25, 17-25 | |
| 2026-04-25 | Nova 15 Premier Holly | 2-1 | W | 23-25, 25-11, 15-13 | |
| 2026-04-25 | Spa City 15 Coral | 0-2 | L | 20-25, 13-25 | |
| 2026-04-25 | Avidity 15 Onyx | 0-2 | L | 25-19, 25-15 | |
| 2026-04-12 | Boston United 15 Select 1 | 0-2 | L | 25-20, 25-22 | |
| 2026-04-12 | Boston United 15 Steel | 0-2 | L | 11-25, 21-25 | |
| 2026-04-11 | Mass Impact 15 Kayla | 2-0 | W | 25-16, 25-18 | |
| 2026-04-11 | Boston United 15 Onyx | 2-1 | W | 28-26, 17-25, 15-12 | |
| 2026-04-11 | Avidity 15 Jade | 1-2 | L | 25-20, 21-25, 15-12 | |
| 2026-03-22 | Boston United 15 Titanium | 2-0 | W | 25-18, 25-11 | |
| 2026-03-22 | Dragons 15 Angelina | 2-0 | W | 25-7, 25-3 | |
| 2026-03-21 | Prodigy 15.5 Club | 0-2 | L | 20-25, 19-25 | |
| 2026-03-21 | Boston United 15 Graphite | 2-0 | W | 25-4, 25-17 | |
| 2026-03-21 | GG 15 1 Monster | 0-2 | L | 25-11, 25-20 | |
| 2026-03-15 | Ignite 15 Red | 2-0 | W | 25-17, 25-11 | |
| 2026-03-15 | Avidity 15 Emerald | 0-2 | L | 25-27, 19-25 | |
| 2026-03-14 | South County 15-Black | 2-0 | W | 25-14, 25-11 | |
| 2026-03-14 | Ignite 15 Black | 0-2 | L | 24-26, 16-25 | |
| 2026-03-14 | AVA 15 AVAlanche | 1-2 | L | 25-15, 18-25, 12-15 | |
| 2026-02-08 | BEV 15 High Rise | 2-0 | W | 25-10, 25-14 | |
| 2026-02-08 | LI Surge 15 Premier Blue | 1-2 | L | 25-14, 14-25, 7-15 | |
| 2026-02-07 | Attack 15 1 | 2-1 | W | 30-28, 11-25, 11-15 | |
| 2026-02-07 | CALI 15 Gold North | 0-2 | L | 15-25, 23-25 | |
| 2026-02-07 | CT STARS 15s Nikki | 0-2 | L | 19-25, 18-25 | |
| 2026-02-06 | BEV 15 Elite | 2-0 | W | 18-25, 8-25 | |
| 2026-02-06 | Momentum 15 Neon | 0-2 | L | 25-13, 25-18 | |
| 2026-02-06 | NYC Juniors 15 Orange | 0-2 | L | 25-14, 25-9 | |
| 2026-01-11 | HEVBA 15 99 | 2-1 | W | 25-21, 15-25, 10-15 | |
| 2026-01-11 | Hawks 15s | 1-2 | L | 25-20, 18-25, 15-11 | |
| 2026-01-11 | CALI 15 Gold Elite | 2-1 | W | 16-25, 25-21, 15-12 | |
| 2026-01-10 | Maine Jrs 15 Gold | 1-2 | L | 24-26, 25-20, 10-15 | |
| 2026-01-10 | South County 15-Black | 1-2 | L | 16-25, 25-12, 11-15 | |
| 2026-01-10 | ENVY 15 FLOOD | 2-0 | W | 20-25, 17-25 | |
| 2025-12-14 | ENVY 15 LANDSLIDE | 2-0 | W | 25-21, 25-21 | |
| 2025-12-14 | ValleyVBC Black | 1-2 | L | 25-20, 24-26, 6-15 | |
| 2025-12-14 | Mill City 15 Teal | 2-1 | W | 18-25, 25-22, 12-15 | |
| 2025-12-13 | ValleyVBC Elite | 0-2 | L | 20-25, 22-25 | |
| 2025-12-13 | Avidity 15 Emerald | 2-0 | W | 25-21, 25-14 | |
| 2025-12-13 | Northeast 15 Black | 0-2 | L | 17-25, 20-25 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | Nova 15 Premier Kim | 0-2 | L | AMERICAN | 1476 | 1387 | 1374 | -13 | 35 | 1.00 |
| 2026-04-26 | Spa City 15 Navy | 2-0 | W | AMERICAN | 1195 | 1380 | 1387 | +7 | 26 | 1.00 |
| 2026-04-25 | Avidity 15 Onyx | 0-2 | L | AMERICAN | 1569 | 1390 | 1380 | -10 | 40 | 1.00 |
| 2026-04-25 | Spa City 15 Coral | 0-2 | L | AMERICAN | 1489 | 1403 | 1390 | -13 | 35 | 1.00 |
| 2026-04-25 | Nova 15 Premier Holly | 2-1 | W | AMERICAN | 1269 | 1398 | 1403 | +5 | 26 | 1.00 |
| 2026-04-12 | Boston United 15 Select 1 | 0-2 | L | CLUB | 1512 | 1410 | 1398 | -12 | 40 | 1.00 |
| 2026-04-12 | Boston United 15 Steel | 0-2 | L | CLUB | 1457 | 1427 | 1410 | -17 | 35 | 1.00 |
| 2026-04-11 | Avidity 15 Jade | 1-2 | L | CLUB | 1497 | 1435 | 1427 | -8 | 35 | 1.00 |
| 2026-04-11 | Boston United 15 Onyx | 2-1 | W | CLUB | 1557 | 1422 | 1435 | +13 | 40 | 1.00 |
| 2026-04-11 | Mass Impact 15 Kayla | 2-0 | W | CLUB | 1358 | 1410 | 1422 | +12 | 32 | 1.00 |
| 2026-03-22 | Boston United 15 Titanium | 2-0 | W | AMERICAN | 1400 | 1392 | 1410 | +18 | 35 | 1.00 |
| 2026-03-22 | Dragons 15 Angelina | 2-0 | W | AMERICAN | 1155 | 1388 | 1392 | +4 | 19 | 1.00 |
| 2026-03-21 | GG 15 1 Monster | 0-2 | L | AMERICAN | 1729 | 1394 | 1388 | -6 | 50 | 1.00 |
| 2026-03-21 | Prodigy 15.5 Club | 0-2 | L | AMERICAN | 1343 | 1411 | 1394 | -17 | 32 | 1.00 |
| 2026-03-21 | Boston United 15 Graphite | 2-0 | W | AMERICAN | 1340 | 1398 | 1411 | +13 | 32 | 1.00 |
| 2026-03-15 | Avidity 15 Emerald | 0-2 | L | CLUB | 1377 | 1414 | 1398 | -16 | 32 | 1.00 |
| 2026-03-15 | Ignite 15 Red | 2-0 | W | CLUB | 1286 | 1406 | 1414 | +8 | 26 | 1.00 |
| 2026-03-14 | Ignite 15 Black | 0-2 | L | CLUB | 1421 | 1421 | 1406 | -15 | 32 | 1.00 |
| 2026-03-14 | AVA 15 AVAlanche | 1-2 | L | CLUB | 1463 | 1427 | 1421 | -6 | 35 | 1.00 |
| 2026-03-14 | South County 15-Black | 2-0 | W | CLUB | 1302 | 1419 | 1427 | +8 | 26 | 1.00 |
| 2026-02-08 | LI Surge 15 Premier Blue | 1-2 | L | CLUB | 1339 | 1435 | 1419 | -16 | 32 | 1.00 |
| 2026-02-08 | BEV 15 High Rise | 2-0 | W | CLUB | 1271 | 1428 | 1435 | +7 | 26 | 1.00 |
| 2026-02-07 | Attack 15 1 | 2-1 | W | CLUB | 1213 | 1426 | 1428 | +2 | 19 | 1.00 |
| 2026-02-07 | CT STARS 15s Nikki | 0-2 | L | CLUB | 1339 | 1443 | 1426 | -17 | 26 | 1.00 |
| 2026-02-07 | CALI 15 Gold North | 0-2 | L | CLUB | 1335 | 1461 | 1443 | -18 | 26 | 1.00 |
| 2026-02-06 | NYC Juniors 15 Orange | 0-2 | L | CLUB | 1437 | 1515 | 1461 | -54 | 32 | 1.00 |
| 2026-02-06 | Momentum 15 Neon | 0-2 | L | CLUB | 1371 | 1569 | 1515 | -54 | 26 | 1.00 |
| 2026-02-06 | BEV 15 Elite | 2-0 | W | CLUB | 1500 | 1537 | 1569 | +32 | 32 | 1.00 |
| 2026-01-11 | Hawks 15s | 1-2 | L | CLUB | 1556 | 1560 | 1537 | -23 | 32 | 1.00 |
| 2026-01-11 | HEVBA 15 99 | 2-1 | W | CLUB | 1602 | 1523 | 1560 | +37 | 35 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 1 | Nora Steinhauser | OH | 2029 | 0 | |
| 3 | Arianna Partsch | RS | 2030 | 0 | |
| 6 | Elaina Lyons | OH | 2029 | ||
| 10 | Esra Berkat | MB | 2029 | 0 | |
| 11 | Sofia Ramirez Potosi | DS | 2029 | 0 | |
| 12 | Charlotte Ferreira | MB | 2029 | 0 | |
| 13 | Shayla Granville | S | 2029 | 0 | |
| 14 | Gabi Libby | S | 2029 | 0 | |
| 15 | Sarah Zahornasky | RS | 2028 | 0 | |
| 15 | Nur Aleena Lopez | OH | 2028 | 0 | |
| 17 | Keira King | DS | 2031 | ||
| 19 | Kenzie Powers | DS | 2031 | ||
| 80 | Adriana Arndt | OH | 2029 |
C3VB 15-1 is the #5515 ranked girls 15 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1374 based on 40 matches. Rankings update daily after match results.
18 wins, 22 losses (45% win rate) across 40 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
C3VB 15-1 is part of C3VB, based in Plaistow, NH. View the full C3VB club page to see every team in the program and the club's overall ranking.
C3VB 15-1 carries a roster of 13 players including Nora Steinhauser, Arianna Partsch, Elaina Lyons. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.