Girls 18 Volleyball Team · Atlanta Extreme · Suwanee, GA
Atlanta Extreme 18 Ray is the #2304 ranked girls 18 club volleyball team for the 2025-2026 season, with an Elo rating of 1395 and a 18-24 record (43% win rate) across 42 matches. The team competes as part of Atlanta Extreme (Suwanee, GA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-03 | Uptime VB 18 1 | 0-2 | L | 25-15, 25-10 | |
| 2026-05-02 | COLAVOL 18 Black | 1-2 | L | 23-25, 25-22, 25-22 | |
| 2026-05-02 | VVB 18 EMMA | 3-0 | W | 25-14, 25-21, 25-16 | |
| 2026-04-19 | GRIT 17 Premier | 1-2 | L | 18-25, 25-15, 11-15 | |
| 2026-04-19 | United 17 Blue | 2-0 | W | 25-11, 25-17 | |
| 2026-04-18 | LES 17 Tina | 0-2 | L | 25-19, 25-23 | |
| 2026-04-18 | GRIT 18 Premier | 0-2 | L | 25-14, 25-10 | |
| 2026-04-18 | United 17 BHM Blue | 2-0 | W | 25-20, 25-11 | |
| 2026-04-05 | Tsunami C182E Eder | 0-2 | L | 25-23, 25-6 | |
| 2026-04-04 | E3VB 18 Excel Orange | 2-0 | W | 25-14, 25-18 | |
| 2026-04-04 | P1VBC 18 1 - Linnie | 2-1 | W | 25-20, 16-25, 15-13 | |
| 2026-04-04 | Gators 18 Black | 0-2 | L | 25-20, 25-21 | |
| 2026-04-03 | SEVA 18 Navy - Michael | 2-0 | W | 25-11, 25-14 | |
| 2026-04-03 | RISE 18 1 | 0-2 | L | 25-18, 25-8 | |
| 2026-04-03 | EBVA 18 - Crimson | 0-2 | L | 25-11, 25-22 | |
| 2026-03-22 | JNVBC 18 E Teal | 2-0 | W | 25-15, 25-21 | |
| 2026-03-22 | TeamD 18 Red | 0-2 | L | 16-25, 17-25 | |
| 2026-03-21 | New WAVE 18 Tsunami | 0-2 | L | 12-25, 17-25 | |
| 2026-03-21 | Northside Out Chicago 18u | 0-2 | L | 24-26, 19-25 | |
| 2026-03-21 | Club Fusion 18-2 National | 0-2 | L | 13-25, 16-25 | |
| 2026-03-20 | NIVA 18 BLACK | 0-2 | L | 12-25, 23-25 | |
| 2026-03-20 | Club 217 18 Lainey | 0-2 | L | 25-10, 25-20 | |
| 2026-03-20 | TeamD 18 Red | 2-1 | W | 18-25, 25-20, 17-15 | |
| 2026-03-08 | Sumter VBC 18 Gray | 1-2 | L | 25-17, 28-30, 11-15 | |
| 2026-03-08 | 864 Elite 16 Ken | 0-2 | L | 25-10, 25-6 | |
| 2026-03-07 | 864 Elite 16 Ken | 0-2 | L | 25-19, 26-24 | |
| 2026-03-07 | NC Intensity 18U Kristin (CR) (9) | 2-0 | W | 25-13, 25-21 | |
| 2026-03-07 | NC Coastal 18 Deshay | 0-2 | L | 25-11, 25-20 | |
| 2026-03-07 | Upstate 18 Seneca (PM) (10) | 2-0 | W | 11-25, 22-25 | |
| 2026-01-26 | Tsunami C182E Eder | 1-2 | L | 25-21, 20-25, 16-14 | |
| 2026-01-25 | Viva360VB 18 1 | 2-0 | W | 25-6, 25-9 | |
| 2026-01-25 | Advantage 18 White | 0-2 | L | 18-25, 19-25 | |
| 2026-01-25 | Prime 18 Dashaun | 2-0 | W | 25-18, 25-19 | |
| 2026-01-24 | Coalition 18-1 | 1-2 | L | 18-25, 25-19, 7-15 | |
| 2026-01-24 | TVC 18U A-P | 0-2 | L | 14-25, 15-25 | |
| 2026-01-24 | FEVA 18 Ally | 2-0 | W | 25-11, 25-23 | |
| 2026-01-11 | NASA 181 J-Holly | 0-2 | L | 26-28, 22-25 | |
| 2026-01-10 | Vision 18 Kortney/Courtney | 2-1 | W | 25-20, 19-25, 25-16 | |
| 2026-01-10 | METRO Elite 17 Blue | 3-0 | W | 25-16, 25-19, 25-19 | |
| 2025-12-06 | Atlanta Extreme 17 Jackie | 2-0 | W | 25-13, 25-13 | |
| 2025-12-06 | Atlanta Extreme 17 Jackie | 2-0 | W | 25-17, 25-19 | |
| 2025-12-06 | Atlanta Extreme 17 Amber | 2-0 | W | 25-8, 25-8 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | Uptime VB 18 1 | 0-2 | L | CLUB | 1573 | 1407 | 1395 | -12 | 40 | 1.00 |
| 2026-05-02 | COLAVOL 18 Black | 1-2 | L | CLUB | 1537 | 1412 | 1407 | -5 | 40 | 1.00 |
| 2026-05-02 | VVB 18 EMMA | 3-0 | W | CLUB | 1363 | 1399 | 1412 | +13 | 32 | 1.00 |
| 2026-04-19 | GRIT 17 Premier | 1-2 | L | AMERICAN | 1528 | 1405 | 1399 | -6 | 40 | 1.00 |
| 2026-04-19 | United 17 Blue | 2-0 | W | AMERICAN | 1413 | 1389 | 1405 | +16 | 35 | 1.00 |
| 2026-04-18 | United 17 BHM Blue | 2-0 | W | AMERICAN | 1289 | 1380 | 1389 | +9 | 32 | 1.00 |
| 2026-04-18 | LES 17 Tina | 0-2 | L | AMERICAN | 1567 | 1390 | 1380 | -10 | 40 | 1.00 |
| 2026-04-18 | GRIT 18 Premier | 0-2 | L | AMERICAN | 1781 | 1395 | 1390 | -5 | 52 | 1.00 |
| 2026-04-05 | Tsunami C182E Eder | 0-2 | L | AMERICAN | 1452 | 1410 | 1395 | -15 | 35 | 1.00 |
| 2026-04-04 | P1VBC 18 1 - Linnie | 2-1 | W | AMERICAN | 1397 | 1405 | 1410 | +5 | 32 | 1.00 |
| 2026-04-04 | Gators 18 Black | 0-2 | L | AMERICAN | 1619 | 1412 | 1405 | -7 | 48 | 1.00 |
| 2026-04-04 | E3VB 18 Excel Orange | 2-0 | W | AMERICAN | 1271 | 1404 | 1412 | +8 | 26 | 1.00 |
| 2026-04-03 | SEVA 18 Navy - Michael | 2-0 | W | AMERICAN | 1336 | 1390 | 1404 | +14 | 32 | 1.00 |
| 2026-04-03 | EBVA 18 - Crimson | 0-2 | L | AMERICAN | 1579 | 1400 | 1390 | -10 | 40 | 1.00 |
| 2026-04-03 | RISE 18 1 | 0-2 | L | AMERICAN | 1662 | 1409 | 1400 | -9 | 48 | 1.00 |
| 2026-03-22 | TeamD 18 Red | 0-2 | L | AMERICAN | 1273 | 1427 | 1409 | -18 | 26 | 1.00 |
| 2026-03-22 | JNVBC 18 E Teal | 2-0 | W | AMERICAN | 1043 | 1426 | 1427 | +1 | 19 | 1.00 |
| 2026-03-21 | New WAVE 18 Tsunami | 0-2 | L | AMERICAN | 1505 | 1440 | 1426 | -14 | 35 | 1.00 |
| 2026-03-21 | Northside Out Chicago 18u | 0-2 | L | AMERICAN | 1169 | 1454 | 1440 | -14 | 19 | 1.00 |
| 2026-03-21 | Club Fusion 18-2 National | 0-2 | L | AMERICAN | 1449 | 1471 | 1454 | -17 | 32 | 1.00 |
| 2026-03-20 | Club 217 18 Lainey | 0-2 | L | AMERICAN | 1669 | 1481 | 1471 | -10 | 40 | 1.00 |
| 2026-03-20 | NIVA 18 BLACK | 0-2 | L | AMERICAN | 1538 | 1495 | 1481 | -14 | 35 | 1.00 |
| 2026-03-20 | TeamD 18 Red | 2-1 | W | AMERICAN | 1255 | 1497 | 1495 | -2 | 19 | 1.00 |
| 2026-03-08 | Sumter VBC 18 Gray | 1-2 | L | AMERICAN | 1498 | 1503 | 1497 | -6 | 32 | 1.00 |
| 2026-03-08 | 864 Elite 16 Ken | 0-2 | L | AMERICAN | 1859 | 1515 | 1503 | -12 | 54 | 1.00 |
| 2026-03-07 | NC Coastal 18 Deshay | 0-2 | L | AMERICAN | 1748 | 1526 | 1515 | -11 | 50 | 1.00 |
| 2026-03-07 | Upstate 18 Seneca (PM) (10) | 2-0 | W | AMERICAN | 1521 | 1509 | 1526 | +17 | 35 | 1.00 |
| 2026-03-07 | 864 Elite 16 Ken | 0-2 | L | AMERICAN | 1855 | 1529 | 1509 | -20 | 54 | 1.00 |
| 2026-03-07 | NC Intensity 18U Kristin (CR) (9) | 2-0 | W | AMERICAN | 1427 | 1499 | 1529 | +30 | 32 | 1.00 |
| 2026-01-26 | Tsunami C182E Eder | 1-2 | L | AMERICAN | 1449 | 1527 | 1499 | -28 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 92 | Madison Atkinson | Middle | 2026 | ||
| 8 | Kate Borsuk | Left | 2026 | ||
| 9 | Michelle Brumbley | DS | 2026 | ||
| 23 | Alexandra Buturca-Florescu | Right | 2026 | ||
| 7 | Cece Ferguson | DS | 2026 | ||
| 5 | Raegan Lee | DS | 2026 | ||
| 11 | Sophia Crawford | Right | 2029 | ||
| 37 | Jo (Josephine) Lundy | Libero | 2026 | ||
| 16 | Mina Pryor | MB | 2026 | ||
| 13 | Alex Quaile | RS | 2026 | ||
| 1 | Illise Quaye | Setter | 2026 | ||
| 22 | Riley Tysver | DS | 2026 | ||
| 10 | Martha Zuevski | Left | 2028 |
Atlanta Extreme 18 Ray is the #2304 ranked girls 18 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1395 based on 42 matches. Rankings update daily after match results.
18 wins, 24 losses (43% win rate) across 42 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Atlanta Extreme 18 Ray is part of Atlanta Extreme, based in Suwanee, GA. View the full Atlanta Extreme club page to see every team in the program and the club's overall ranking.
Atlanta Extreme 18 Ray carries a roster of 13 players including Madison Atkinson, Kate Borsuk, Michelle Brumbley. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.