Aspire 13-2 pink — #3327 Girls 13 Club Volleyball Team for the 2025-2026 Season

Girls 13 Volleyball Team · Aspire · Edmonton, AB

Aspire 13-2 pink is the #3327 ranked girls 13 club volleyball team for the 2025-2026 season, with an Elo rating of 1451 and a 21-20 record (51% win rate) across 41 matches. The team competes as part of Aspire (Edmonton, AB).

#3327
Overall Rank
1451
Elo Rating
21W-20L
Record
51%
Win Rate
41
Matches

Match History (41 matches)

DateEventOpponentScoreW/LSets
2026-04-12 2026 WCVBA Girls Power League Club Solano 14 Teal (NC) (22) 1-2 L 25-11,19-25,15-5
2026-04-12 2026 WCVBA Girls Power League UVA 13 Power (NC) (28) 0-2 L 21-25,19-25
2026-04-12 2026 WCVBA Girls Power League SynergyForce 13 Gold (NC) (16) 0-2 L 8-25,15-25
2026-04-11 2026 WCVBA Girls Power League Club Solano 14 Teal (NC) (22) 1-2 L 11-25,25-18,7-15
2026-04-11 2026 WCVBA Girls Power League OMNI 14 Prime (NC) (30) 0-2 L 25-19,25-16
2026-04-11 2026 WCVBA Girls Power League UVA 14 Power (NC) (11) 2-0 W 24-26,21-25
2026-04-11 2026 WCVBA Girls Power League Titan Travel 13 Darryll (NC) (29) 2-0 W 25-20,25-19
2026-03-29 2026 Capital City Clash Empire 13 Power Violet (NC) 0-2 L 25-10, 25-12
2026-03-29 2026 Capital City Clash Aspire 13-3 Teal (NC) 2-1 W 25-13, 23-25, 15-10
2026-03-28 2026 Capital City Clash Ohana Storm 13 Kaylee 2-0 W 25-8, 25-11
2026-03-28 2026 Capital City Clash CCVA 13 Power (SC) 2-0 W 25-16, 25-16
2026-03-28 2026 Capital City Clash HEAT U13 Valley Tou 2-0 W 25-22, 25-11
2026-03-08 2026 Spring Challenge SynergyForce 14 White (NC) (24) 0-2 L 16-25, 22-25
2026-03-08 2026 Spring Challenge ATN 14 Chloe (NC) (16) 0-2 L 26-24, 25-15
2026-03-07 2026 Spring Challenge SynergyForce 13 Pink (NC) (51) 2-0 W 25-10, 25-17
2026-03-07 2026 Spring Challenge NorCal Supreme 13 Blue 0-2 L 16-25, 22-25
2026-03-07 2026 Spring Challenge Empire 13 Kaela (NC) (38) 2-0 W 25-15, 25-18
2026-03-01 2026 WCVBA Girls Power League UVA 13 Power (NC) (28) 2-0 W 25-16,25-13
2026-03-01 2026 WCVBA Girls Power League Lakas 14 Power 2 (NC) (40) 2-0 W 25-19,25-13
2026-03-01 2026 WCVBA Girls Power League City Beach 14-White (NC) (35) 1-2 L 25-23,21-25,10-15
2026-03-01 2026 WCVBA Girls Power League City Beach 13-Green (NC) (31) 1-2 L 22-25,25-23,9-15
2026-02-28 2026 WCVBA Girls Power League City Beach 13-Green (NC) (31) 2-0 W 25-15,25-20
2026-02-28 2026 WCVBA Girls Power League OMNI 14 Prime (NC) (30) 0-2 L 19-25,20-25
2026-02-28 2026 WCVBA Girls Power League VVA 13-Shaver (NC) (14) 0-2 L 25-18,25-14
2026-02-28 2026 WCVBA Girls Power League SynergyForce 13 Gold (NC) (16) 0-2 L 25-17,25-9
2026-02-01 2026 WCVBA Girls Power League Titan Travel 13 Darryll (NC) (29) 2-1 W 25-15,21-25,10-15
2026-02-01 2026 WCVBA Girls Power League Morgan Hill 14 BLACK (NC) (24) 0-2 L 25-18,25-20
2026-02-01 2026 WCVBA Girls Power League Club Solano 14 Teal (NC) (22) 2-1 W 25-23,28-30,13-15
2026-02-01 2026 WCVBA Girls Power League Empire 14 Power (NC) (33) 0-2 L 19-25, 18-25
2026-01-31 2026 WCVBA Girls Power League Lakas 14 Power 2 (NC) (40) 2-0 W 22-25,16-25
2026-01-31 2026 WCVBA Girls Power League Empire 14 Power (NC) (33) 0-2 L 25-13,25-16
2026-01-31 2026 WCVBA Girls Power League City Beach 14-White (NC) (35) 2-1 W 23-25,25-23,15-17
2026-01-31 2026 WCVBA Girls Power League VVA 13-Berdak (NC) (41) 1-2 L 25-15,13-25,16-14
2026-01-19 2026 Winter Classic UPTEMPO 13 Aly 2-1 W 25-20, 9-25, 15-3
2026-01-19 2026 Winter Classic AAVC 13-Black 2-1 W 25-20, 25-27, 15-9
2026-01-18 2026 Winter Classic UPTEMPO 14 Kiah 2-0 W 25-11, 25-18
2026-01-18 2026 Winter Classic SynergyForce 13 Red 2-1 W 25-22, 11-25, 15-6
2026-01-18 2026 Winter Classic SynergyForce 14 Teal 2-0 W 25-4, 25-5
2026-01-17 2026 Winter Classic SynergyForce 13 Red 2-0 W 22-25, 17-25
2026-01-17 2026 Winter Classic OMNI 14 Power 0-2 L 25-16, 25-14
2026-01-17 2026 Winter Classic NNJ 14 Katy 1-2 L 25-11, 26-28, 15-13

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 UVA 13 Power (NC) (28) 0-2 L AMERICAN 1383 1469 1451 -18 32 1.00
2026-04-12 SynergyForce 13 Gold (NC) (16) 0-2 L AMERICAN 1443 1487 1469 -18 32 1.00
2026-04-12 Club Solano 14 Teal (NC) (22) 1-2 L AMERICAN 1470 1498 1487 -11 32 1.00
2026-04-11 OMNI 14 Prime (NC) (30) 0-2 L AMERICAN 1450 1513 1498 -15 32 1.00
2026-04-11 UVA 14 Power (NC) (11) 2-0 W AMERICAN 1496 1498 1513 +15 32 1.00
2026-04-11 Club Solano 14 Teal (NC) (22) 1-2 L AMERICAN 1440 1511 1498 -13 32 1.00
2026-04-11 Titan Travel 13 Darryll (NC) (29) 2-0 W AMERICAN 1338 1505 1511 +6 26 1.00
2026-03-29 Empire 13 Power Violet (NC) 0-2 L AMERICAN 1468 1524 1505 -19 32 1.00
2026-03-29 Aspire 13-3 Teal (NC) 2-1 W AMERICAN 1531 1509 1524 +15 35 1.00
2026-03-28 CCVA 13 Power (SC) 2-0 W AMERICAN 1449 1495 1509 +14 32 1.00
2026-03-28 HEAT U13 Valley Tou 2-0 W AMERICAN 1461 1480 1495 +15 32 1.00
2026-03-28 Ohana Storm 13 Kaylee 2-0 W AMERICAN 1198 1477 1480 +3 19 1.00
2026-03-08 ATN 14 Chloe (NC) (16) 0-2 L PREMIER 1491 1486 1477 -9 35 1.00
2026-03-08 SynergyForce 14 White (NC) (24) 0-2 L PREMIER 1338 1497 1486 -11 26 1.00
2026-03-07 NorCal Supreme 13 Blue 0-2 L PREMIER 1573 1506 1497 -9 35 1.00
2026-03-07 SynergyForce 13 Pink (NC) (51) 2-0 W PREMIER 1193 1503 1506 +3 19 1.00
2026-03-07 Empire 13 Kaela (NC) (38) 2-0 W PREMIER 1500 1481 1503 +22 35 1.00
2026-03-01 City Beach 14-White (NC) (35) 1-2 L AMERICAN 1433 1491 1481 -10 32 1.00
2026-03-01 City Beach 13-Green (NC) (31) 1-2 L AMERICAN 1454 1504 1491 -13 32 1.00
2026-03-01 Lakas 14 Power 2 (NC) (40) 2-0 W AMERICAN 1224 1500 1504 +4 19 1.00
2026-03-01 UVA 13 Power (NC) (28) 2-0 W AMERICAN 1405 1488 1500 +12 32 1.00
2026-02-28 SynergyForce 13 Gold (NC) (16) 0-2 L AMERICAN 1379 1506 1488 -18 26 1.00
2026-02-28 VVA 13-Shaver (NC) (14) 0-2 L AMERICAN 1447 1525 1506 -19 32 1.00
2026-02-28 OMNI 14 Prime (NC) (30) 0-2 L AMERICAN 1527 1537 1525 -12 32 1.00
2026-02-28 City Beach 13-Green (NC) (31) 2-0 W AMERICAN 1448 1526 1537 +11 32 1.00
2026-02-01 Empire 14 Power (NC) (33) 0-2 L AMERICAN 1610 1536 1526 -10 35 1.00
2026-02-01 Titan Travel 13 Darryll (NC) (29) 2-1 W AMERICAN 1454 1529 1536 +7 32 1.00
2026-02-01 Club Solano 14 Teal (NC) (22) 2-1 W AMERICAN 1364 1521 1529 +8 26 1.00
2026-02-01 Morgan Hill 14 BLACK (NC) (24) 0-2 L AMERICAN 1367 1562 1521 -41 26 1.00
2026-01-31 Empire 14 Power (NC) (33) 0-2 L AMERICAN 1559 1600 1562 -38 32 1.00

Roster (12 players)

#NamePositionGrad YearHeightCommitment
11 Gracelyn Braddock 2031
99 Aria Dhaliwal 2031
41 Thea Feldman 2031
9 GABRIELLA GUILLERMO 2030
13 Aliya Hostetler Libero 2031 5'0" Stanford UN
22 Raquel Kruse 2031
25 Jade Matulich 2031
21 Charli-Ruth Molitor 2031
14 Julianna Noyes 2030
31 Olivia Peoro 2031
1 Roya Pino 2030
17 Alyson Waldrop 2031

Coaching Staff

Tayler Hallums
Head Coach
Ella Styrsky
Assistant Coach

Frequently asked questions

Where is Aspire 13-2 pink ranked?

Aspire 13-2 pink is the #3327 ranked girls 13 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1451 based on 41 matches. Rankings update daily after match results.

What is Aspire 13-2 pink's record this season?

21 wins, 20 losses (51% win rate) across 41 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.

What club does Aspire 13-2 pink compete for?

Aspire 13-2 pink is part of Aspire, based in Edmonton, AB. View the full Aspire club page to see every team in the program and the club's overall ranking.

Who plays for Aspire 13-2 pink?

Aspire 13-2 pink carries a roster of 12 players including Gracelyn Braddock, Aria Dhaliwal, Thea Feldman. The full roster below lists each player's position, class year, height, and college commitment when available.

How are VolleyLens team rankings calculated?

VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.