Girls 17 Volleyball Team · AppVC · Marshall, VA
AppVC 17-Elite black is the #1467 ranked girls 17 club volleyball team for the 2025-2026 season, with an Elo rating of 1589 and a 26-18 record (59% win rate) across 44 matches. The team competes as part of AppVC (Marshall, VA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-17 | Xcel 17 Elite Red (CR) (8) | 1-2 | L | 25-18,17-25,12-15 | |
| 2026-05-17 | KVC 17 (PM) (11) | 2-0 | W | 25-23,25-18 | |
| 2026-05-16 | Rising Tide Sandstormers (PM) (15) | 2-0 | W | 25-22,25-12 | |
| 2026-05-16 | Stars 17 Book (PM) (4) | 0-2 | L | 25-14,25-18 | |
| 2026-05-16 | Carolina CHAOS 17 Black (CR) (20) | 2-1 | W | 16-25,25-19,15-10 | |
| 2026-05-03 | EliteVBTC 17 National (OV) (7) | 0-2 | L | 25-23,25-23 | |
| 2026-05-03 | Lake Cumberland Splash (PR) (8) | 2-0 | W | 20-25,15-25 | |
| 2026-05-02 | PAVC - NC 17 Onyx (CR) (13) | 2-0 | W | 25-23,25-9 | |
| 2026-05-02 | Legacy KY 17 Black (PR) (5) | 2-1 | W | 25-27,25-23,15-7 | |
| 2026-05-02 | OptimalVBC 17-1 (SO) (12) | 2-0 | W | 25-12,25-8 | |
| 2026-04-05 | CJVA 17 Black | 0-2 | L | 25-19, 25-22 | |
| 2026-04-04 | A5 Gwinnett 17-Zhane | 2-0 | W | 25-11, 25-8 | |
| 2026-04-04 | NC Coastal 17 Sean | 2-0 | W | 21-25, 22-25 | |
| 2026-04-04 | 17 PREMIER RAFA NVA | 2-0 | W | 25-22, 25-16 | |
| 2026-04-03 | APV 17 2 | 2-0 | W | 23-25, 23-25 | |
| 2026-04-03 | WEVBC 17 1 | 0-2 | L | 25-18, 25-15 | |
| 2026-04-03 | A5 South 17-Ayla | 1-2 | L | 25-21, 32-34, 12-15 | |
| 2026-03-15 | ROX 18 | 0-2 | L | 19-25, 22-25 | |
| 2026-03-15 | HRVC 17 National Green | 0-2 | L | 21-25, 22-25 | |
| 2026-03-14 | FCA Force 17-2 Natalie (CR) | 2-0 | W | 25-18, 25-22 | |
| 2026-03-14 | RVC 17 | 2-0 | W | 25-19, 26-24 | |
| 2026-03-14 | HRVC 18 National green | 0-2 | L | 25-9, 25-18 | |
| 2026-03-08 | SVC 17-1 | 2-0 | W | 25-13, 25-15 | |
| 2026-03-08 | CUVC 18 Orange | 0-2 | L | 21-25, 15-25 | |
| 2026-03-07 | AsheVC - 17u Crystal | 2-0 | W | 25-23, 25-23 | |
| 2026-03-07 | YSVC 17-1 | 2-1 | W | 25-18, 11-25, 11-15 | |
| 2026-03-07 | Club Unite 17 LW Blue | 2-0 | W | 25-16, 25-12 | |
| 2026-03-01 | Floyd Chaos 17u Myers | 2-0 | W | 25-22, 25-19 | |
| 2026-03-01 | Direction 17 Royal | 1-2 | L | 25-22, 14-25, 11-15 | |
| 2026-02-28 | Champion 17N Black | 2-0 | W | 25-17, 26-24 | |
| 2026-02-28 | 17U Chaos | 2-0 | W | 25-14, 25-13 | |
| 2026-02-28 | Floyd Chaos 17u Myers | 2-0 | W | 25-13, 25-10 | |
| 2026-02-16 | RCVA GIRLS 17 NATIONAL | 1-2 | L | 23-25, 25-20, 15-17 | |
| 2026-02-15 | TVC 17 Royal | 0-2 | L | 25-14, 25-16 | |
| 2026-02-15 | EliteVBTC 17 National | 0-2 | L | 25-14, 25-16 | |
| 2026-02-15 | 17 Tsunami | 0-2 | L | 25-17, 26-24 | |
| 2026-02-14 | CJHEAT 17 National | 2-0 | W | 25-14, 25-5 | |
| 2026-02-14 | SOMD 17 Black | 0-2 | L | 21-25, 22-25 | |
| 2026-02-14 | Pitt United 17 Red | 1-2 | L | 25-22, 21-25, 7-15 | |
| 2026-01-11 | Top Flight SC 17 Phoenix | 2-0 | W | 25-23, 25-21 | |
| 2026-01-11 | PAVC - NC 18 Onyx | 0-2 | L | 25-22, 25-20 | |
| 2026-01-10 | Grizzlies-Black | 2-0 | W | 25-16, 25-7 | |
| 2026-01-10 | Top Flight SC 17 Phoenix | 2-0 | W | 24-26, 20-25 | |
| 2026-01-10 | FCA 18 Teal | 2-1 | W | 26-24, 20-25, 10-15 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Xcel 17 Elite Red (CR) (8) | 1-2 | L | CLUB | 1532 | 1602 | 1589 | -13 | 32 | 1.00 |
| 2026-05-17 | KVC 17 (PM) (11) | 2-0 | W | CLUB | 1603 | 1588 | 1602 | +14 | 35 | 1.00 |
| 2026-05-16 | Stars 17 Book (PM) (4) | 0-2 | L | CLUB | 1729 | 1602 | 1588 | -14 | 42 | 1.00 |
| 2026-05-16 | Rising Tide Sandstormers (PM) (15) | 2-0 | W | CLUB | 1500 | 1592 | 1602 | +10 | 32 | 1.00 |
| 2026-05-16 | Carolina CHAOS 17 Black (CR) (20) | 2-1 | W | CLUB | 1529 | 1587 | 1592 | +5 | 32 | 1.00 |
| 2026-05-03 | Lake Cumberland Splash (PR) (8) | 2-0 | W | AMERICAN | 1500 | 1575 | 1587 | +12 | 32 | 1.00 |
| 2026-05-03 | EliteVBTC 17 National (OV) (7) | 0-2 | L | AMERICAN | 1474 | 1589 | 1575 | -14 | 26 | 1.00 |
| 2026-05-02 | Legacy KY 17 Black (PR) (5) | 2-1 | W | AMERICAN | 1593 | 1577 | 1589 | +12 | 35 | 1.00 |
| 2026-05-02 | PAVC - NC 17 Onyx (CR) (13) | 2-0 | W | AMERICAN | 1636 | 1556 | 1577 | +21 | 35 | 1.00 |
| 2026-05-02 | OptimalVBC 17-1 (SO) (12) | 2-0 | W | AMERICAN | 1213 | 1554 | 1556 | +2 | 19 | 1.00 |
| 2026-04-05 | CJVA 17 Black | 0-2 | L | AMERICAN | 1668 | 1565 | 1554 | -11 | 40 | 1.00 |
| 2026-04-04 | NC Coastal 17 Sean | 2-0 | W | AMERICAN | 1538 | 1553 | 1565 | +12 | 32 | 1.00 |
| 2026-04-04 | 17 PREMIER RAFA NVA | 2-0 | W | AMERICAN | 1500 | 1541 | 1553 | +12 | 32 | 1.00 |
| 2026-04-04 | A5 Gwinnett 17-Zhane | 2-0 | W | AMERICAN | 1326 | 1537 | 1541 | +4 | 19 | 1.00 |
| 2026-04-03 | A5 South 17-Ayla | 1-2 | L | AMERICAN | 1555 | 1545 | 1537 | -8 | 35 | 1.00 |
| 2026-04-03 | APV 17 2 | 2-0 | W | AMERICAN | 1465 | 1536 | 1545 | +9 | 32 | 1.00 |
| 2026-04-03 | WEVBC 17 1 | 0-2 | L | AMERICAN | 1664 | 1549 | 1536 | -13 | 40 | 1.00 |
| 2026-03-15 | ROX 18 | 0-2 | L | AMERICAN | 1377 | 1565 | 1549 | -16 | 26 | 1.00 |
| 2026-03-15 | HRVC 17 National Green | 0-2 | L | AMERICAN | 1653 | 1575 | 1565 | -10 | 35 | 1.00 |
| 2026-03-14 | HRVC 18 National green | 0-2 | L | AMERICAN | 1621 | 1588 | 1575 | -13 | 35 | 1.00 |
| 2026-03-14 | FCA Force 17-2 Natalie (CR) | 2-0 | W | AMERICAN | 1467 | 1581 | 1588 | +7 | 26 | 1.00 |
| 2026-03-14 | RVC 17 | 2-0 | W | AMERICAN | 1473 | 1574 | 1581 | +7 | 26 | 1.00 |
| 2026-03-08 | CUVC 18 Orange | 0-2 | L | AMERICAN | 1657 | 1584 | 1574 | -10 | 35 | 1.00 |
| 2026-03-08 | SVC 17-1 | 2-0 | W | AMERICAN | 1523 | 1570 | 1584 | +14 | 32 | 1.00 |
| 2026-03-07 | YSVC 17-1 | 2-1 | W | AMERICAN | 1664 | 1549 | 1570 | +21 | 40 | 1.00 |
| 2026-03-07 | AsheVC - 17u Crystal | 2-0 | W | AMERICAN | 1509 | 1539 | 1549 | +10 | 32 | 1.00 |
| 2026-03-07 | Club Unite 17 LW Blue | 2-0 | W | AMERICAN | 1209 | 1536 | 1539 | +3 | 19 | 1.00 |
| 2026-03-01 | Floyd Chaos 17u Myers | 2-0 | W | AMERICAN | 1412 | 1529 | 1536 | +7 | 26 | 1.00 |
| 2026-03-01 | Direction 17 Royal | 1-2 | L | AMERICAN | 1616 | 1538 | 1529 | -9 | 35 | 1.00 |
| 2026-02-28 | Champion 17N Black | 2-0 | W | AMERICAN | 1523 | 1497 | 1538 | +41 | 35 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 14 | Hannah Adams | 2029 | |||
| 5 | Autumn Barker | Setter | 2027 | ||
| 10 | Kira Beasley | Left | 2028 | ||
| 20 | Payton Carter | 2029 | |||
| 6 | Madison Coffey | Middle | 2027 | ||
| 3 | Jaleah Gambill | 2027 | |||
| 11 | Carly Goodman | DS | 2027 | ||
| 9 | Jillian Martin | Right | 2027 | ||
| 2 | Haileigh Peele | Middle | 2028 | ||
| 19 | Alaina Portaro | Left | 2027 | ||
| 8 | Kelbey Windish | Middle | 2028 | ||
| 12 | Ava Zaragoza | Setter | 2027 |
AppVC 17-Elite black is the #1467 ranked girls 17 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1589 based on 44 matches. Rankings update daily after match results.
26 wins, 18 losses (59% win rate) across 44 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
AppVC 17-Elite black is part of AppVC, based in Marshall, VA. View the full AppVC club page to see every team in the program and the club's overall ranking.
AppVC 17-Elite black carries a roster of 12 players including Hannah Adams, Autumn Barker, Kira Beasley. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.