Girls 12 Volleyball Team
Alpha 12-1 is a girls 12 club volleyball team competing in the 2025-2026 season.
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-31 | NKJV 12 White (PR) (22) | 2-0 | W | 25-21, 25-11 | |
| 2026-05-31 | 513VB 12-2 (OV) (23) | 1-2 | L | 12-25, 26-24, 13-15 | |
| 2026-05-30 | UNION 12 Purple (PR) (18) | 1-2 | L | 22-25, 25-16, 15-12 | |
| 2026-05-30 | KIVA 12 Black (PR) (6) | 0-2 | L | 25-15, 25-18 | |
| 2026-05-30 | HP South 11 Premier (GW) (7) | 0-2 | L | 25-17, 25-21 | |
| 2026-05-17 | LegacyHeat 12-1 Dragons (HO) (20) | 2-0 | W | 25-7,25-12 | |
| 2026-05-17 | Lineshot 12 Purple American Plus (OV) (17) | 2-0 | W | 26-24,25-17 | |
| 2026-05-16 | Cincy Crush 12-1 (OV) (3) | 1-2 | L | 23-25,25-11,18-16 | |
| 2026-05-16 | LAVA 12-2 R (OV) (18) | 2-0 | W | 25-20,25-10 | |
| 2026-05-16 | Hoosier Elite Huskies 12-1 (HO) (8) | 0-2 | L | 27-25,25-14 | |
| 2026-05-10 | Club Apex 12 Black (PR) (6) | 0-2 | L | 19-25,21-25 | |
| 2026-05-10 | SSAVC 12 (GW) (8) | 2-0 | W | 25-15,25-17 | |
| 2026-05-10 | K1V 12U (PR) (2) | 1-2 | L | 13-25,27-25,12-15 | |
| 2026-05-09 | K1V 12U (PR) (2) | 0-2 | L | 25-19,25-19 | |
| 2026-05-09 | RVC 10/11/12 Blue (7) | 2-0 | W | 10-25,22-25 | |
| 2026-05-09 | CHiX 12-PiNK (OV) (4) | 2-1 | W | 25-19,18-25,13-15 | |
| 2026-05-09 | SSAVC 12 (GW) (8) | 2-0 | W | 25-20,25-21 | |
| 2026-04-12 | MiElite 12 Mizuno (LK) | 1-2 | L | 11-25,25-13,15-17 | |
| 2026-04-11 | Legacy 12-Elite East (LK) | 1-2 | L | 20-25,25-16,15-2 | |
| 2026-04-11 | Epic 12-Adidas (BG) | 2-1 | W | 25-19,20-25,12-15 | |
| 2026-04-11 | Kokoro Volleyball 12-1 (NO) | 2-0 | W | 25-16,25-19 | |
| 2026-04-10 | UNION 12 Black (PR) | 0-2 | L | 25-20,25-11 | |
| 2026-04-10 | MKE Sting 12 Black (BG) | 0-2 | L | 25-14,25-18 | |
| 2026-04-10 | MiElite 12 Mizuno (LK) | 0-2 | L | 25-13,25-23 | |
| 2026-03-22 | EVRC 12 Faith | 2-1 | W | 25-11, 13-25, 5-15 | |
| 2026-03-22 | M1 12 Blue | 0-2 | L | 25-14, 25-18 | |
| 2026-03-21 | MIDTN 12 Silver (SO) | 2-0 | W | 25-18, 25-23 | |
| 2026-03-21 | Oola Tribe - 11/12 Chosen | 2-0 | W | 25-21, 25-10 | |
| 2026-03-21 | Metro VBC 11 Pink (HO) | 2-0 | W | 25-5, 25-14 | |
| 2026-03-08 | BRAVO 12 Black | 0-2 | L | 25-18, 25-20 | |
| 2026-03-08 | CVBC 12-2s | 2-0 | W | 12-25, 20-25 | |
| 2026-03-07 | BVC 12-1 Regional Michael | 0-2 | L | 25-20, 25-8 | |
| 2026-03-07 | Team Pineapple 12 Black | 0-2 | L | 25-14, 25-17 | |
| 2026-03-07 | CINCY EAST 12.1 Black | 0-2 | L | 25-8, 25-14 | |
| 2026-02-22 | CVBC 12-1s (HO) | 1-2 | L | 25-18, 23-25, 15-6 | |
| 2026-02-22 | Roncalli Juniors 12-1 (HO) | 0-2 | L | 14-25, 24-26 | |
| 2026-02-21 | TI Elite 11.1 | 2-0 | W | 25-6, 25-16 | |
| 2026-02-21 | Hoosier Elite Spark 11-1s | 2-0 | W | 25-13, 25-14 | |
| 2026-02-21 | TI Elite 12 Short Season (HO) | 1-2 | L | 14-25, 25-19, 11-15 | |
| 2026-02-21 | CVBC 10-Pink Out | 2-0 | W | 25-10, 25-6 | |
| 2026-02-08 | BAMVC 12 Pink | 1-2 | L | 23-25, 25-14, 9-15 | |
| 2026-02-08 | EVA 11 Green Cox | 2-0 | W | 25-10, 25-15 | |
| 2026-02-07 | BVA FC 12 Navy Haley (PR) (23) | 3-0 | W | 25-12, 25-12, 25-18 | |
| 2026-02-07 | SAVA 11 Blue | 1-2 | L | 11-25, 21-25, 25-17 | |
| 2026-01-11 | K1V 12U | 0-2 | L | 21-25, 15-25 | |
| 2026-01-11 | EVA 12 Green | 2-0 | W | 17-25, 26-28 | |
| 2026-01-10 | RVC 10/11/12 Blue | 2-0 | W | 25-21, 25-22 | |
| 2026-01-10 | SAVA 11 Blue | 2-0 | W | 25-10, 25-10 | |
| 2026-01-10 | 12 Star Gap | 2-0 | W | 21-25, 8-25 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-31 | NKJV 12 White (PR) (22) | 2-0 | W | CLUB | 1348 | 1479 | 1486 | +7 | 26 | 1.00 |
| 2026-05-31 | 513VB 12-2 (OV) (23) | 1-2 | L | CLUB | 1285 | 1492 | 1479 | -13 | 19 | 1.00 |
| 2026-05-30 | UNION 12 Purple (PR) (18) | 1-2 | L | CLUB | 1527 | 1504 | 1492 | -12 | 35 | 1.00 |
| 2026-05-30 | KIVA 12 Black (PR) (6) | 0-2 | L | CLUB | 1799 | 1512 | 1504 | -8 | 52 | 1.00 |
| 2026-05-30 | HP South 11 Premier (GW) (7) | 0-2 | L | CLUB | 1784 | 1523 | 1512 | -11 | 52 | 1.00 |
| 2026-05-17 | Lineshot 12 Purple American Plus (OV) (17) | 2-0 | W | CLUB | 1483 | 1512 | 1523 | +11 | 32 | 1.00 |
| 2026-05-17 | LegacyHeat 12-1 Dragons (HO) (20) | 2-0 | W | CLUB | 1222 | 1509 | 1512 | +3 | 19 | 1.00 |
| 2026-05-16 | LAVA 12-2 R (OV) (18) | 2-0 | W | CLUB | 1300 | 1505 | 1509 | +4 | 19 | 1.00 |
| 2026-05-16 | Hoosier Elite Huskies 12-1 (HO) (8) | 0-2 | L | CLUB | 1532 | 1522 | 1505 | -17 | 35 | 1.00 |
| 2026-05-16 | Cincy Crush 12-1 (OV) (3) | 1-2 | L | CLUB | 1666 | 1530 | 1522 | -8 | 40 | 1.00 |
| 2026-05-10 | Club Apex 12 Black (PR) (6) | 0-2 | L | AMERICAN | 1690 | 1539 | 1530 | -9 | 40 | 1.00 |
| 2026-05-10 | K1V 12U (PR) (2) | 1-2 | L | AMERICAN | 1761 | 1544 | 1539 | -5 | 52 | 1.00 |
| 2026-05-10 | SSAVC 12 (GW) (8) | 2-0 | W | AMERICAN | 1358 | 1537 | 1544 | +7 | 26 | 1.00 |
| 2026-05-09 | CHiX 12-PiNK (OV) (4) | 2-1 | W | AMERICAN | 1625 | 1520 | 1537 | +17 | 40 | 1.00 |
| 2026-05-09 | RVC 10/11/12 Blue (7) | 2-0 | W | AMERICAN | 1672 | 1491 | 1520 | +29 | 40 | 1.00 |
| 2026-05-09 | K1V 12U (PR) (2) | 0-2 | L | AMERICAN | 1739 | 1498 | 1491 | -7 | 50 | 1.00 |
| 2026-05-09 | SSAVC 12 (GW) (8) | 2-0 | W | AMERICAN | 1338 | 1492 | 1498 | +6 | 26 | 1.00 |
| 2026-04-12 | MiElite 12 Mizuno (LK) | 1-2 | L | CLUB | 1607 | 1498 | 1492 | -6 | 40 | 1.00 |
| 2026-04-11 | Kokoro Volleyball 12-1 (NO) | 2-0 | W | CLUB | 1505 | 1482 | 1498 | +16 | 35 | 1.00 |
| 2026-04-11 | Epic 12-Adidas (BG) | 2-1 | W | CLUB | 1515 | 1472 | 1482 | +10 | 35 | 1.00 |
| 2026-04-11 | Legacy 12-Elite East (LK) | 1-2 | L | CLUB | 1568 | 1483 | 1472 | -11 | 35 | 1.00 |
| 2026-04-10 | MKE Sting 12 Black (BG) | 0-2 | L | CLUB | 1596 | 1496 | 1483 | -13 | 35 | 1.00 |
| 2026-04-10 | UNION 12 Black (PR) | 0-2 | L | CLUB | 1777 | 1506 | 1496 | -10 | 52 | 1.00 |
| 2026-04-10 | MiElite 12 Mizuno (LK) | 0-2 | L | CLUB | 1648 | 1519 | 1506 | -13 | 40 | 1.00 |
| 2026-03-22 | M1 12 Blue | 0-2 | L | AMERICAN | 1564 | 1535 | 1519 | -16 | 35 | 1.00 |
| 2026-03-22 | EVRC 12 Faith | 2-1 | W | AMERICAN | 1507 | 1525 | 1535 | +10 | 32 | 1.00 |
| 2026-03-21 | MIDTN 12 Silver (SO) | 2-0 | W | AMERICAN | 1476 | 1513 | 1525 | +12 | 32 | 1.00 |
| 2026-03-21 | Oola Tribe - 11/12 Chosen | 2-0 | W | AMERICAN | 1405 | 1502 | 1513 | +11 | 32 | 1.00 |
| 2026-03-21 | Metro VBC 11 Pink (HO) | 2-0 | W | AMERICAN | 1460 | 1490 | 1502 | +12 | 32 | 1.00 |
| 2026-03-08 | BRAVO 12 Black | 0-2 | L | CLUB | 1549 | 1505 | 1490 | -15 | 35 | 1.00 |
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.