Allegro 17-South red

Girls 17 Volleyball Team · Allegro

#4415
Overall Rank
1216
Elo Rating
8W-33L
Record
20%
Win Rate
41
Matches

Match History (41 matches)

DateEventOpponentScoreW/LSets
2026-05-17 2026 Jersey Shore Joust II Shenandoah Surge 17 MD (CH) (11) 0-2 L 25-19,25-23
2026-05-17 2026 Jersey Shore Joust II Team Mystic 17u Obsidian (KE) (17) 2-1 W 25-19,15-25,20-18
2026-05-16 2026 Jersey Shore Joust II NYC Volley Verse 17 1 (GE) (12) 0-2 L 25-17,25-23
2026-05-16 2026 Jersey Shore Joust II SJVBC Girls 17 Elite (9) 1-2 L 23-25,25-18,15-9
2026-05-16 2026 Jersey Shore Joust II MDJRS 17 Elite Yellow (CH) (2) 0-2 L 25-11,25-15
2026-04-26 AAU Top Series / Champ League 13 & 14... TeamLVC 17 Pink 1-2 L 25-19, 19-25, 16-14
2026-04-26 AAU Top Series / Champ League 13 & 14... Allegro 17 South Black 0-2 L 25-15, 25-21
2026-04-25 AAU Top Series / Champ League 13 & 14... 603 United 17 Seacoast Black 0-2 L 25-14, 25-9
2026-04-25 AAU Top Series / Champ League 13 & 14... NYCLBVC 17U BLUE ELITE 0-2 L 25-14, 25-13
2026-04-25 AAU Top Series / Champ League 13 & 14... Nova 17 Premier Cam 0-2 L 18-25, 20-25
2026-04-12 GEVA Girls 17 Club 3 ACAD 17 Orange 1-2 L 21-25, 25-19, 14-16
2026-04-12 GEVA Girls 17 Club 3 LHVA 17 Purple National 0-2 L 26-24, 25-22
2026-04-12 GEVA Girls 17 Club 3 OC Lady Elite 17 Pink 0-2 L 25-17, 25-13
2026-03-22 2026 Garden State Grand Prix->March M... Shenandoah Surge 17 MD (CH) (15) 0-2 L 22-25, 25-27
2026-03-22 2026 Garden State Grand Prix->March M... GENERATION NEXT 16 (11) 2-0 W 18-25, 13-25
2026-03-21 2026 Garden State Grand Prix->March M... LI Knights 18-1 1-2 L 25-16, 19-25, 25-9
2026-03-21 2026 Garden State Grand Prix->March M... NEPA ELITE 17U STORM 1-2 L 26-28, 25-20, 25-16
2026-03-01 GEVA Girls 17 Club 2 CALI 17 Red 0-2 L 27-25, 25-16
2026-03-01 GEVA Girls 17 Club 2 Eclipse 17 1 0-2 L 25-16, 25-21
2026-03-01 GEVA Girls 17 Club 2 New York Elite 17 Blue 0-2 L 25-9, 25-15
2026-02-15 2026 NIKE VolleyFest-Providence Sirens 0-2 L 25-20, 25-23
2026-02-15 2026 NIKE VolleyFest-Providence Prodigy 17.2 Premier 0-2 L 25-16, 25-18
2026-02-15 2026 NIKE VolleyFest-Providence GSVC 17 Navy 0-2 L 25-16, 25-22
2026-02-14 2026 NIKE VolleyFest-Providence Western Mass 17 Scar 1-2 L 14-25, 25-21, 6-15
2026-02-14 2026 NIKE VolleyFest-Providence SURGE 17 TEAL 1-2 L 25-18, 20-25, 9-15
2026-02-14 2026 NIKE VolleyFest-Providence Pure Passion 17 1 2-0 W 21-25, 23-25
2026-01-24 GEVA ATH Ocean Shore Classic 17 Club ... Ocean Volleyball 17 Jenn 2-0 W 14-25, 15-25
2026-01-24 GEVA ATH Ocean Shore Classic 17 Club ... Digs 17 WHITE 0-1 L 19-25
2026-01-24 GEVA ATH Ocean Shore Classic 17 Club ... IMPACT 17 1 0-2 L 11-25, 12-25
2026-01-24 GEVA ATH Ocean Shore Classic 17 Club ... Capitals 17 Liberty 2-1 W 14-25, 25-20, 15-2
2026-01-03 GEVA Girls 17 Club 1 Xtreme 17 USA Deb 0-2 L 25-13, 25-10
2026-01-03 GEVA Girls 17 Club 1 New York Elite 17 Gray 2-1 W 25-20, 16-25, 15-8
2026-01-03 GEVA Girls 17 Club 1 OC Lady Elite 17 Regional 1-0 W 14-25
2026-01-03 GEVA Girls 17 Club 1 Xtreme 17 USA Deb 0-1 L 17-25
2026-01-03 GEVA Girls 17 Club 1 OC Lady Elite 17 Pink 1-2 L 25-20, 18-25, 15-8
2025-12-21 2025 AAU North East Reindeer Games Allegro 17 Scarlet (GE) (7) 0-2 L 26-24, 25-21
2025-12-21 2025 AAU North East Reindeer Games Allegro 17 Ruby (GE) (8) 1-2 L 25-15, 15-25, 16-14
2025-12-20 2025 AAU North East Reindeer Games Allegro 18 South Black 0-2 L 25-16, 25-9
2025-12-20 2025 AAU North East Reindeer Games Allegro 17 Scarlet (GE) (7) 2-0 W 25-14, 25-18
2025-12-20 2025 AAU North East Reindeer Games NYCLBVC 17U BLUE ELITE 0-2 L 25-15, 25-22
2025-12-20 2025 AAU North East Reindeer Games Allegro 17 South Black 0-2 L 21-25, 11-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-02-15 GSVC 17 Navy 0-2 L CLUB 1434 1407 1392 -15 35 1.00
2026-02-15 Prodigy 17.2 Premier 0-2 L CLUB 1518 1418 1407 -11 35 1.00
2026-02-15 Sirens 0-2 L CLUB 1500 1431 1418 -13 35 1.00
2026-02-14 SURGE 17 TEAL 1-2 L CLUB 1353 1449 1431 -18 32 1.00
2026-02-14 Pure Passion 17 1 2-0 W CLUB 1362 1438 1449 +11 32 1.00
2026-02-14 Western Mass 17 Scar 1-2 L CLUB 1399 1455 1438 -17 32 1.00
2026-01-24 Digs 17 WHITE 0-1 L CLUB 1540 1468 1455 -13 35 1.00
2026-01-24 Ocean Volleyball 17 Jenn 2-0 W CLUB 1474 1451 1468 +17 35 1.00
2026-01-24 Capitals 17 Liberty 2-1 W CLUB 1514 1432 1451 +19 35 1.00
2026-01-24 IMPACT 17 1 0-2 L CLUB 1570 1444 1432 -12 40 1.00
2026-01-03 Xtreme 17 USA Deb 0-1 L AMERICAN 1591 1457 1444 -13 40 1.00
2026-01-03 OC Lady Elite 17 Regional 1-0 W AMERICAN 1499 1436 1457 +21 35 1.00
2026-01-03 New York Elite 17 Gray 2-1 W AMERICAN 1471 1416 1436 +20 35 1.00
2026-01-03 OC Lady Elite 17 Pink 1-2 L AMERICAN 1516 1429 1416 -13 35 1.00
2026-01-03 Xtreme 17 USA Deb 0-2 L AMERICAN 1556 1443 1429 -14 40 1.00
2025-12-21 Allegro 17 Ruby (GE) (8) 1-2 L CLUB 1471 1458 1443 -15 35 1.00
2025-12-21 Allegro 17 Scarlet (GE) (7) 0-2 L CLUB 1461 1473 1458 -15 32 1.00
2025-12-20 Allegro 18 South Black 0-2 L CLUB 1536 1484 1473 -11 35 1.00
2025-12-20 Allegro 17 South Black 0-2 L CLUB 1475 1499 1484 -15 32 1.00
2025-12-20 NYCLBVC 17U BLUE ELITE 0-2 L CLUB 1500 1514 1499 -15 32 1.00
2025-12-20 Allegro 17 Scarlet (GE) (7) 2-0 W CLUB 1500 1500 1514 +14 32 1.00

Coaching Staff

David Przybylski
Head Coach
Brock Hor
Asst Coach
Jaclyn Shrubsall
Asst Coach