Girls 12 Volleyball Team · 808 Athletic Club · Kapolei, HI
808 Athletic Club 12-S is the #349 ranked girls 12 club volleyball team for the 2025-2026 season, with an Elo rating of 1743 and a 32-13 record (71% win rate) across 45 matches. The team competes as part of 808 Athletic Club (Kapolei, HI).
808AC 12-S appears to refer to one of the 12s teams from 808 Athletic Club, a Hawaii-based volleyball program in Kapolei offering youth clinics and club teams for the 2025-2026 season. The club fields multiple 12s squads including 12 Dayne, 12 Ali'i, and 12 Fran, with 808AC 12 Dayne showing strong early-season form at 21 wins and 2 losses. Detailed performance data on 12 Ali'i indicates mid-tier national rankings, but specific results for a '12-S' team are unconfirmed.
Competitive Level: Developing regional team
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-09 | Ka Ulukoa 12 Larry | 2-1 | W | 20-25, 25-20, 17-25 | |
| 2026-05-08 | Jammers 12Black | 2-1 | W | 25-20, 28-26, 13-25 | |
| 2026-05-07 | Kulia 12 Gold | 3-0 | W | 25-18, 25-19, 25-19 | |
| 2026-05-03 | Jammers 12Black | 1-2 | L | 18-25, 25-16, 15-11 | |
| 2026-05-03 | 808AC 12 Dayne | 1-2 | L | 17-25, 25-23, 12-15 | |
| 2026-05-03 | Kulia 12 Gold | 2-0 | W | 15-25, 15-25 | |
| 2026-05-02 | Kako'o VBA 12 Rich | 2-0 | W | 25-17, 25-15 | |
| 2026-05-02 | Jammers 10Black | 2-0 | W | 25-7, 25-7 | |
| 2026-05-02 | North Shore Raiders 12 1 | 2-1 | W | 22-25, 25-7, 15-7 | |
| 2026-04-12 | Jammers 12Black | 2-1 | W | 25-19, 12-25, 15-11 | |
| 2026-04-12 | 808AC 11 Jacie | 2-0 | W | 25-20, 25-18 | |
| 2026-04-12 | Ka Ulukoa 12 Larry | 2-0 | W | 20-25, 15-25 | |
| 2026-04-11 | SASVBC G 12 CHAZ | 2-0 | W | 25-12, 25-15 | |
| 2026-04-11 | HI RISE 12 99 | 2-0 | W | 25-15, 25-20 | |
| 2026-04-11 | KROC 12U | 2-0 | W | 25-13, 25-13 | |
| 2026-04-06 | All In 12 1 | 0-2 | L | 25-23, 25-16 | |
| 2026-04-05 | Dallas Skyline 12 Royal | 0-2 | L | 25-12, 25-14 | |
| 2026-04-05 | COAST 12-1 Katie | 0-2 | L | 25-12, 25-22 | |
| 2026-04-05 | UVC 12 Evren/Quillan | 0-2 | L | 25-22, 25-22 | |
| 2026-04-04 | Sunshine 12 Westside | 2-0 | W | 26-24, 25-13 | |
| 2026-04-04 | Club V 12 Prodigy Krista | 2-0 | W | 25-9, 25-10 | |
| 2026-04-04 | WAVE 12-Binh | 1-2 | L | 25-21, 22-25, 15-1 | |
| 2026-03-08 | Ka Ulukoa 12 Larry | 0-2 | L | 22-25, 23-25 | |
| 2026-03-08 | North Shore Raiders 12 1 | 2-0 | W | 21-25, 12-25 | |
| 2026-03-08 | Jammers 12Black | 1-2 | L | 25-16, 23-25, 15-13 | |
| 2026-03-07 | Jammers 12Blue | 2-0 | W | 25-11, 25-11 | |
| 2026-03-07 | Quicksets VBC 12 | 2-0 | W | 25-8, 25-2 | |
| 2026-03-07 | SASVBC G 11 STEPH | 2-0 | W | 25-12, 25-9 | |
| 2026-02-16 | Ka Ulukoa 12 Larry | 0-2 | L | 25-16, 26-24 | |
| 2026-02-16 | 808AC 12 Dayne | 0-2 | L | 25-23, 25-12 | |
| 2026-02-15 | Jammers 12Black | 0-2 | L | 25-14, 25-22 | |
| 2026-02-15 | stars tj 12 1 | 2-1 | W | 24-26, 25-20, 15-9 | |
| 2026-02-15 | A'o a Koa Volleyball 12G | 2-0 | W | 25-19, 25-20 | |
| 2026-02-14 | SASVBC G 12 CHAZ | 2-0 | W | 25-22, 25-8 | |
| 2026-02-14 | North Shore Raiders 12 1 | 2-0 | W | 25-8, 25-10 | |
| 2026-02-14 | Jammers 12Blue | 2-0 | W | 25-10, 25-18 | |
| 2026-01-19 | Ka Ulukoa 12 Larry | 2-0 | W | 25-18, 25-11 | |
| 2026-01-19 | SASVBC G 12 REID | 2-1 | W | 23-25, 25-22, 15-13 | |
| 2026-01-19 | 808AC 12 Dayne | 1-2 | L | 22-25, 25-23, 15-8 | |
| 2026-01-18 | 808AC 11 Jacie | 2-0 | W | 25-8, 25-13 | |
| 2026-01-18 | SASVBC G 11 STEPH | 2-1 | W | 22-25, 25-12, 15-9 | |
| 2026-01-18 | Jammers 12Black | 2-0 | W | 25-16, 25-17 | |
| 2026-01-17 | Kamuela VBC 12's | 2-0 | W | 25-9, 25-7 | |
| 2026-01-17 | SASVBC G 12 CHAZ | 2-0 | W | 25-12, 25-7 | |
| 2026-01-17 | Mauloa 12's | 2-0 | W | 25-10, 25-18 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | Ka Ulukoa 12 Larry | 2-1 | W | AMERICAN | 1753 | 1729 | 1743 | +14 | 39 | 1.00 |
| 2026-05-08 | Jammers 12Black | 2-1 | W | AMERICAN | 1759 | 1722 | 1729 | +7 | 39 | 1.00 |
| 2026-05-07 | Kulia 12 Gold | 3-0 | W | AMERICAN | 1616 | 1710 | 1722 | +12 | 32 | 1.00 |
| 2026-05-03 | 808AC 12 Dayne | 1-2 | L | AMERICAN | 1726 | 1722 | 1710 | -12 | 37 | 1.00 |
| 2026-05-03 | Jammers 12Black | 1-2 | L | AMERICAN | 1729 | 1733 | 1722 | -11 | 34 | 1.00 |
| 2026-05-03 | Kulia 12 Gold | 2-0 | W | AMERICAN | 1622 | 1721 | 1733 | +12 | 32 | 1.00 |
| 2026-05-02 | North Shore Raiders 12 1 | 2-1 | W | AMERICAN | 1482 | 1719 | 1721 | +2 | 19 | 1.00 |
| 2026-05-02 | Jammers 10Black | 2-0 | W | AMERICAN | 1494 | 1717 | 1719 | +2 | 19 | 1.00 |
| 2026-05-02 | Kako'o VBA 12 Rich | 2-0 | W | AMERICAN | 1394 | 1715 | 1717 | +2 | 19 | 1.00 |
| 2026-04-12 | Ka Ulukoa 12 Larry | 2-0 | W | AMERICAN | 1700 | 1697 | 1715 | +18 | 37 | 1.00 |
| 2026-04-12 | Jammers 12Black | 2-1 | W | AMERICAN | 1705 | 1690 | 1697 | +7 | 37 | 1.00 |
| 2026-04-12 | 808AC 11 Jacie | 2-0 | W | AMERICAN | 1511 | 1686 | 1690 | +4 | 26 | 1.00 |
| 2026-04-11 | SASVBC G 12 CHAZ | 2-0 | W | AMERICAN | 1435 | 1682 | 1686 | +4 | 19 | 1.00 |
| 2026-04-11 | HI RISE 12 99 | 2-0 | W | AMERICAN | 1456 | 1678 | 1682 | +4 | 19 | 1.00 |
| 2026-04-11 | KROC 12U | 2-0 | W | AMERICAN | 1413 | 1675 | 1678 | +3 | 19 | 1.00 |
| 2026-04-06 | All In 12 1 | 0-2 | L | PREMIER | 1838 | 1683 | 1675 | -8 | 46 | 1.00 |
| 2026-04-05 | COAST 12-1 Katie | 0-2 | L | PREMIER | 1826 | 1693 | 1683 | -10 | 46 | 1.00 |
| 2026-04-05 | Dallas Skyline 12 Royal | 0-2 | L | PREMIER | 1996 | 1699 | 1693 | -6 | 56 | 1.00 |
| 2026-04-05 | UVC 12 Evren/Quillan | 0-2 | L | PREMIER | 1859 | 1705 | 1699 | -6 | 46 | 1.00 |
| 2026-04-04 | WAVE 12-Binh | 1-2 | L | PREMIER | 1931 | 1709 | 1705 | -4 | 56 | 1.00 |
| 2026-04-04 | Club V 12 Prodigy Krista | 2-0 | W | PREMIER | 1778 | 1674 | 1709 | +35 | 44 | 1.00 |
| 2026-04-04 | Sunshine 12 Westside | 2-0 | W | PREMIER | 1771 | 1639 | 1674 | +35 | 44 | 1.00 |
| 2026-03-08 | Ka Ulukoa 12 Larry | 0-2 | L | AMERICAN | 1611 | 1653 | 1639 | -14 | 32 | 1.00 |
| 2026-03-08 | Jammers 12Black | 1-2 | L | AMERICAN | 1685 | 1664 | 1653 | -11 | 35 | 1.00 |
| 2026-03-08 | North Shore Raiders 12 1 | 2-0 | W | AMERICAN | 1471 | 1658 | 1664 | +6 | 26 | 1.00 |
| 2026-03-07 | SASVBC G 11 STEPH | 2-0 | W | AMERICAN | 1597 | 1647 | 1658 | +11 | 32 | 1.00 |
| 2026-03-07 | Quicksets VBC 12 | 2-0 | W | AMERICAN | 1459 | 1640 | 1647 | +7 | 26 | 1.00 |
| 2026-03-07 | Jammers 12Blue | 2-0 | W | AMERICAN | 1245 | 1638 | 1640 | +2 | 19 | 1.00 |
| 2026-02-16 | Ka Ulukoa 12 Larry | 0-2 | L | AMERICAN | 1568 | 1656 | 1638 | -18 | 32 | 1.00 |
| 2026-02-16 | 808AC 12 Dayne | 0-2 | L | AMERICAN | 1769 | 1669 | 1656 | -13 | 39 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 2 | Amelia-Rose Kekumu | 2032 | |||
| 2 | Amelia-Rose Kekumu-Donato | 2032 | |||
| 3 | Macklin Williams | 2032 | |||
| 5 | Sophia Pelliccia | 2032 | |||
| 10 | Leilani Magno | 2030 | |||
| 11 | Naomi Tobosa | ||||
| 13 | Laikea Whitford-Dudoit | 2031 | |||
| 23 | Camille Lomavita | 2031 | |||
| 26 | Alayna Faith Dullaga | 2031 | |||
| 24 | Rylee Shiroma | 2031 | |||
| 26 | Alaynna Faith Dullaga | ||||
| 30 | Camille Lee | 2032 | |||
| 32 | Jade-Naleiah Texeira | 2031 | |||
| 32 | Jade Naleiah Texeira | 2031 | |||
| 76 | Skylee-Rae Iosefa | 2032 | |||
| 99 | Esme Stevenson | 2031 |
808 Athletic Club 12-S is the #349 ranked girls 12 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1743 based on 45 matches. Rankings update daily after match results.
32 wins, 13 losses (71% win rate) across 45 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
808 Athletic Club 12-S is part of 808 Athletic Club, based in Kapolei, HI. View the full 808 Athletic Club club page to see every team in the program and the club's overall ranking.
808 Athletic Club 12-S carries a roster of 16 players including Amelia-Rose Kekumu, Amelia-Rose Kekumu-Donato, Macklin Williams. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.