305VBC 14-R juan carlos

Girls 14 Volleyball Team · 305VBC

#7003
Overall Rank
1424
Elo Rating
21W-18L
Record
54%
Win Rate
39
Matches

Scouting Report

305VBC 14R Juan Carlos is a 14U regional girls' team from 305 Volleyball Club in Florida, competing in the 2025-2026 season. They are part of the club's regional program, which includes teams coached by Juan Carlos at multiple age levels. Limited performance data is available, with recent participation in events like the 2026 President's Day Volleyball Summit and AAU March Madness Bash, but no specific results or rankings noted.

Competitive Level: Regional club team

Match History (39 matches)

DateEventOpponentScoreW/LSets
2026-05-25 2026 Florida Volleyball Championships... LuMaDe 14 Blue 0-2 L 20-25, 23-25
2026-05-24 2026 Florida Volleyball Championships... Riptide 14 Elite 1-2 L 25-16, 24-26, 12-15
2026-05-24 2026 Florida Volleyball Championships... LEGACY 14 PREMIER WILL 1-2 L 25-16, 15-25, 15-8
2026-05-24 2026 Florida Volleyball Championships... Playeros 14 3 Janessa 2-1 W 17-25, 25-23, 8-15
2026-05-23 2026 Florida Volleyball Championships... BVA 14 S Julie 0-2 L 25-14, 25-18
2026-05-23 2026 Florida Volleyball Championships... FTL 14U Atomic Catalina 1-2 L 25-20, 26-28, 15-12
2026-05-23 2026 Florida Volleyball Championships... NMB 14U Blue Odi 0-2 L 25-18, 25-14
2026-04-19 2026 Spring Invitational Gold Coast 14 1 1-2 L 25-10, 19-25, 15-12
2026-04-19 2026 Spring Invitational Miami Wave 14 Black 2-1 W 25-23, 22-25, 11-15
2026-04-19 2026 Spring Invitational Rival 14U Regional BLACK 2-1 W 25-22, 21-25, 15-11
2026-04-18 2026 Spring Invitational Wildfire 14 Sarah 2-0 W 25-12, 25-21
2026-04-18 2026 Spring Invitational SMV 14 Purple 2-0 W 25-20, 25-15
2026-04-18 2026 Spring Invitational BVA 14 R Brooke 2-0 W 25-13, 25-8
2026-03-22 2026 AAU March Madness Bash BVA Davie 14 S Kaitlin (FL) 2-0 W 15-25, 17-25
2026-03-22 2026 AAU March Madness Bash BVA 14 R Brooke (FL) 2-0 W 18-25, 14-25
2026-03-21 2026 AAU March Madness Bash Tribe 14 Regional Blue 0-2 L 25-27, 11-25
2026-03-21 2026 AAU March Madness Bash Tribe 14 Premier Navy 0-2 L 25-15, 25-13
2026-03-21 2026 AAU March Madness Bash BVA 14 S Julie 0-2 L 25-18, 25-19
2026-03-08 2026 South Florida Showdown Wildfire 14 Victor C 1-2 L 23-25, 25-17, 12-15
2026-03-07 2026 South Florida Showdown Gold Coast 14 1 2-0 W 29-27, 25-22
2026-03-07 2026 South Florida Showdown Tribe 14 Regional Blue 2-0 W 25-23, 25-23
2026-03-07 2026 South Florida Showdown VIPERS 14 SELECT 0-2 L 17-25, 21-25
2026-02-16 2026 Presidents' Day Volleyball Summi... Miami Hype 14U Premier1 2-0 W 25-18, 25-18
2026-02-16 2026 Presidents' Day Volleyball Summi... Gold Coast 14 1 2-0 W 25-23, 26-24
2026-02-15 2026 Presidents' Day Volleyball Summi... SoFLO G 14U PREMIER 0-2 L 25-12, 25-15
2026-02-15 2026 Presidents' Day Volleyball Summi... LuMaDe 14 Blue 2-1 W 24-26, 25-16, 15-7
2026-02-15 2026 Presidents' Day Volleyball Summi... NMB 14U Pink Mion 0-2 L 19-25, 16-25
2026-02-14 2026 Presidents' Day Volleyball Summi... Gold Coast 14 1 1-2 L 10-25, 25-18, 6-15
2026-02-14 2026 Presidents' Day Volleyball Summi... LuMaDe 14 Blue 2-1 W 22-25, 25-22, 15-8
2026-02-14 2026 Presidents' Day Volleyball Summi... Rival 14U Regional BLACK 2-0 W 25-15, 27-25
2026-01-25 2026 Tri-County Club & Regional Chall... Wildfire 14 Corina 2-0 W 25-9, 25-23
2026-01-25 2026 Tri-County Club & Regional Chall... SoFLO G 14U GOLD 2-0 W 25-10, 25-13
2026-01-25 2026 Tri-County Club & Regional Chall... SMV 14 1 0-2 L 25-18, 25-20
2026-01-24 2026 Tri-County Club & Regional Chall... Wildfire 14 Sarah 3-0 W 25-8, 25-22, 25-10
2026-01-24 2026 Tri-County Club & Regional Chall... LuMaDe 14 Blue 3-0 W 25-23, 26-24, 25-14
2025-12-14 2025 Winter Pre-Season Invitational LEGACY 14 PREMIER GRACE 0-2 L 25-10, 25-20
2025-12-13 2025 Winter Pre-Season Invitational Rival 14U Regional BLACK 0-2 L 22-25, 18-25
2025-12-13 2025 Winter Pre-Season Invitational Wildfire 14 Sarah 2-0 W 25-22, 25-17
2025-12-13 2025 Winter Pre-Season Invitational Elite Vision 14 1 2-1 W 13-25, 25-22, 7-15

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-05-25 LuMaDe 14 Blue 0-2 L CLUB 1439 1472 1456 -16 32 1.00
2026-05-24 Riptide 14 Elite 1-2 L CLUB 1475 1487 1472 -15 32 1.00
2026-05-24 Playeros 14 3 Janessa 2-1 W CLUB 1348 1480 1487 +7 26 1.00
2026-05-24 LEGACY 14 PREMIER WILL 1-2 L CLUB 1386 1495 1480 -15 26 1.00
2026-05-23 NMB 14U Blue Odi 0-2 L CLUB 1380 1511 1495 -16 26 1.00
2026-05-23 FTL 14U Atomic Catalina 1-2 L CLUB 1456 1528 1511 -17 32 1.00
2026-05-23 BVA 14 S Julie 0-2 L CLUB 1524 1543 1528 -15 32 1.00
2026-04-19 Rival 14U Regional BLACK 2-1 W AMERICAN 1513 1528 1543 +15 32 1.00
2026-04-19 Gold Coast 14 1 1-2 L AMERICAN 1569 1544 1528 -16 35 1.00
2026-04-19 Miami Wave 14 Black 2-1 W AMERICAN 1467 1531 1544 +13 32 1.00
2026-04-18 Wildfire 14 Sarah 2-0 W AMERICAN 1505 1515 1531 +16 32 1.00
2026-04-18 SMV 14 Purple 2-0 W AMERICAN 1387 1506 1515 +9 26 1.00
2026-04-18 BVA 14 R Brooke 2-0 W AMERICAN 1210 1503 1506 +3 19 1.00
2026-03-22 BVA Davie 14 S Kaitlin (FL) 2-0 W CLUB 1177 1501 1503 +2 19 1.00
2026-03-22 BVA 14 R Brooke (FL) 2-0 W CLUB 1233 1498 1501 +3 19 1.00
2026-03-21 Tribe 14 Premier Navy 0-2 L CLUB 1463 1515 1498 -17 32 1.00
2026-03-21 BVA 14 S Julie 0-2 L CLUB 1563 1529 1515 -14 35 1.00
2026-03-21 Tribe 14 Regional Blue 0-2 L CLUB 1348 1547 1529 -18 26 1.00
2026-03-08 Wildfire 14 Victor C 1-2 L AMERICAN 1435 1565 1547 -18 26 1.00
2026-03-07 Gold Coast 14 1 2-0 W AMERICAN 1521 1550 1565 +15 32 1.00
2026-03-07 VIPERS 14 SELECT 0-2 L AMERICAN 1399 1569 1550 -19 26 1.00
2026-03-07 Tribe 14 Regional Blue 2-0 W AMERICAN 1372 1562 1569 +7 26 1.00
2026-02-16 Gold Coast 14 1 2-0 W AMERICAN 1517 1547 1562 +15 32 1.00
2026-02-16 Miami Hype 14U Premier1 2-0 W AMERICAN 1510 1532 1547 +15 32 1.00
2026-02-15 SoFLO G 14U PREMIER 0-2 L AMERICAN 1626 1546 1532 -14 35 1.00
2026-02-15 NMB 14U Pink Mion 0-2 L AMERICAN 1525 1564 1546 -18 32 1.00
2026-02-15 LuMaDe 14 Blue 2-1 W AMERICAN 1469 1552 1564 +12 32 1.00
2026-02-14 Rival 14U Regional BLACK 2-0 W AMERICAN 1534 1536 1552 +16 32 1.00
2026-02-14 LuMaDe 14 Blue 2-1 W AMERICAN 1502 1521 1536 +15 32 1.00
2026-02-14 Gold Coast 14 1 1-2 L AMERICAN 1506 1538 1521 -17 32 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
7 gabriela zapata Setter
10 Mia Olivero Outside 2030
11 Sarah Sabla Outside 2029
12 Salma Antunez Outside 2030
13 Xylocni Blanca Outside 2030
17 Andreina Sanabria Outside 2030
20 Lianna Olivos Outside
21 Martina Lombardi Outside 2030
22 Cynthia Flores Outside
27 Arianna Ortiz Outside

Coaching Staff

Carolina Camacho
Head Coach
Juan Carlos Cruz Cardera
Asst Coach