253 Elite 14-Ekahi

Girls 14 Volleyball Team · 253 Elite

#1557
Overall Rank
1591
Elo Rating
27W-18L
Record
60%
Win Rate
45
Matches

Scouting Report

253 Elite 14-Ekahi is a 14U girls team from the 253 Elite Volleyball Club, a re-established program in the Puget Sound Region of Washington coached by veterans like Coach Paul. In the 2025-2026 season, they hold a strong #14 ranking in the national U15 power rankings with a 14-2 record (87.5% win rate) after 16 matches. They have competed in recent events against teams like Ignite Volleyball Academy, Courthouse 14 Blue, and PJVBC 14 National.

Competitive Level: Strong regional program with national ranking presence

Strengths:
  • Dominant win-loss record of 14-2 demonstrates consistent performance against regional competition.
  • High national ranking at #14 in U15 division indicates strong overall team capability.
  • Active in competitive matches throughout the season, showing scheduling depth and resilience.

Match History (45 matches)

DateEventOpponentScoreW/LSets
2026-04-05 2026 Pacific Northwest Qualifier ~ 11... Rocky Elite 14 Black 0-2 L 24-26, 22-25
2026-04-04 2026 Pacific Northwest Qualifier ~ 11... LCVBC 14 1 2-0 W 25-14, 25-20
2026-04-04 2026 Pacific Northwest Qualifier ~ 11... NIVBC 14 Sara 2-1 W 25-7, 25-27, 15-5
2026-04-04 2026 Pacific Northwest Qualifier ~ 11... Aspire NW 14-1 Beaverton 0-2 L 25-14, 25-10
2026-04-03 2026 Pacific Northwest Qualifier ~ 11... Shockwave VBC 14 White 2-0 W 25-10, 25-11
2026-04-03 2026 Pacific Northwest Qualifier ~ 11... 3N1 U14 2-0 W 25-16, 27-25
2026-04-03 2026 Pacific Northwest Qualifier ~ 11... Storm 14 Gold 2-1 W 25-20, 23-25, 18-16
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) SNVF 14 BLIZZARD 0-2 L 25-16, 25-17
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) DaKine U14 National Pink (7) 0-2 L 25-19, 25-18
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) FEVA U14 0-2 L 30-28, 25-16
2026-03-01 PSR 2026 Girls Power League PNW Premier 14s Green (PS) 2-1 W 27-29,25-21,17-15
2026-03-01 PSR 2026 Girls Power League SVA 14-Carmen (PS) 0-2 L 21-25,22-25
2026-03-01 PSR 2026 Girls Power League PSVBA 14 Legacy 2 (PS) 1-2 L 21-25,25-18,14-16
2026-03-01 PSR 2026 Girls Power League Capital Ice 14's (PS) 2-0 W 25-21,25-22
2026-02-16 2026 NW Jrs Presidents Weekend Tourna... KOKUA 14-1 0-2 L 25-23, 26-24
2026-02-15 2026 NW Jrs Presidents Weekend Tourna... NW Jrs. 14 Black 2-1 W 19-25, 25-21, 8-15
2026-02-15 2026 NW Jrs Presidents Weekend Tourna... Oly Reign 13 Gold 2-0 W 25-22, 25-21
2026-02-15 2026 NW Jrs Presidents Weekend Tourna... PJVBC 13 National 0-2 L 22-25, 15-25
2026-02-14 2026 NW Jrs Presidents Weekend Tourna... Emerald Rain 14 Elite 2-1 W 21-25, 25-10, 12-15
2026-02-14 2026 NW Jrs Presidents Weekend Tourna... PJVBC 14 Select (PS) 2-0 W 25-12, 25-10
2026-02-14 2026 NW Jrs Presidents Weekend Tourna... NW Jrs. 13 Black 2-0 W 25-7, 25-15
2026-02-08 PSR 2026 Girls Power League DaKine U14 National Navy (PS) 1-2 L 25-21, 19-25, 15-9
2026-02-08 PSR 2026 Girls Power League PJVBC 14 Elite (PS) 1-2 L 22-25, 25-14, 15-9
2026-02-08 PSR 2026 Girls Power League NPJ Seattle 14 Black (PS) 2-1 W 25-8, 22-25, 8-15
2026-02-08 PSR 2026 Girls Power League WVBA 14 Black (PS) 2-1 W 25-22, 13-25, 8-15
2026-02-08 PSR 2026 Girls Power League DaKine U14 National Navy (PS) 1-2 L 25-21,19-25,15-9
2026-01-25 PSR 2026 Girls Power League WVBA 14 Black (PS) 0-2 L 25-22, 25-19
2026-01-25 PSR 2026 Girls Power League NW Jrs. 14 Black (PS) 2-0 W 22-25, 19-25
2026-01-25 PSR 2026 Girls Power League NW Jrs. 14 Blue (PS) 1-2 L 19-25, 25-22, 15-11
2026-01-25 PSR 2026 Girls Power League WVBA 13 adidas (PS) 2-0 W 10-25, 20-25
2026-01-25 PSR 2026 Girls Power League WVBA 14 Black (PS) 0-2 L 25-22,25-19
2026-01-19 2026 NW Jrs MLK Weekend Tournament Ignite 14 Red 2-1 W 20-25, 25-23, 15-8
2026-01-19 2026 NW Jrs MLK Weekend Tournament Courthouse 14 Blue 2-0 W 26-24, 25-19
2026-01-19 2026 NW Jrs MLK Weekend Tournament NW Jrs. 14 Black 2-0 W 25-23, 26-24
2026-01-18 2026 NW Jrs MLK Weekend Tournament SIVBC 14 Inferno 0-2 L 25-17, 25-15
2026-01-18 2026 NW Jrs MLK Weekend Tournament PJVBC 14 Elite 1-2 L 25-21, 25-27, 15-10
2026-01-18 2026 NW Jrs MLK Weekend Tournament Oly Reign 13 Blue 2-0 W 5-25, 11-25
2026-01-17 2026 NW Jrs MLK Weekend Tournament EJVBC 14 Cedar 2-0 W 25-12, 25-1
2026-01-17 2026 NW Jrs MLK Weekend Tournament Ignite 14 White 2-0 W 25-17, 25-12
2026-01-17 2026 NW Jrs MLK Weekend Tournament DaKine U14 Regional Pink 2-0 W 25-20, 25-18
2026-01-04 PSR 2026 Girls Power League Prism 14 Sapphire (PS) 2-1 W 22-25, 25-12, 15-10
2026-01-04 PSR 2026 Girls Power League SNVF 14 LIGHTNING (PS) 0-2 L 25-10, 25-18
2026-01-04 PSR 2026 Girls Power League Momentum One u14 Tsunami (PS) 2-0 W 23-25, 14-25
2026-01-04 PSR 2026 Girls Power League WVBA 14 Regional (PS) 2-0 W 25-19, 25-14
2026-01-04 PSR 2026 Girls Power League Prism 14 Sapphire (PS) 2-1 W 22-25,25-12,15-10

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-05 Rocky Elite 14 Black 0-2 L AMERICAN 1507 1608 1591 -17 26 1.00
2026-04-04 Aspire NW 14-1 Beaverton 0-2 L AMERICAN 1691 1622 1608 -14 35 1.00
2026-04-04 NIVBC 14 Sara 2-1 W AMERICAN 1527 1610 1622 +12 32 1.00
2026-04-04 LCVBC 14 1 2-0 W AMERICAN 1529 1597 1610 +13 32 1.00
2026-04-03 Storm 14 Gold 2-1 W AMERICAN 1637 1576 1597 +21 35 1.00
2026-04-03 3N1 U14 2-0 W AMERICAN 1470 1564 1576 +12 32 1.00
2026-04-03 Shockwave VBC 14 White 2-0 W AMERICAN 1500 1550 1564 +14 32 1.00
2026-03-14 FEVA U14 0-2 L AMERICAN 1739 1561 1550 -11 42 1.00
2026-03-14 SNVF 14 BLIZZARD 0-2 L AMERICAN 1780 1573 1561 -12 52 1.00
2026-03-14 DaKine U14 National Pink (7) 0-2 L AMERICAN 1523 1592 1573 -19 32 1.00
2026-03-01 SVA 14-Carmen (PS) 0-2 L AMERICAN 1661 1607 1592 -15 35 1.00
2026-03-01 Capital Ice 14's (PS) 2-0 W AMERICAN 1579 1592 1607 +15 32 1.00
2026-03-01 PSVBA 14 Legacy 2 (PS) 1-2 L AMERICAN 1524 1612 1592 -20 32 1.00
2026-03-01 PNW Premier 14s Green (PS) 2-1 W AMERICAN 1577 1597 1612 +15 32 1.00
2026-02-16 KOKUA 14-1 0-2 L AMERICAN 1612 1613 1597 -16 32 1.00
2026-02-15 NW Jrs. 14 Black 2-1 W AMERICAN 1543 1600 1613 +13 32 1.00
2026-02-15 PJVBC 13 National 0-2 L AMERICAN 1605 1617 1600 -17 32 1.00
2026-02-15 Oly Reign 13 Gold 2-0 W AMERICAN 1574 1602 1617 +15 32 1.00
2026-02-14 Emerald Rain 14 Elite 2-1 W AMERICAN 1625 1582 1602 +20 35 1.00
2026-02-14 NW Jrs. 13 Black 2-0 W AMERICAN 1458 1573 1582 +9 26 1.00
2026-02-14 PJVBC 14 Select (PS) 2-0 W AMERICAN 1539 1558 1573 +15 32 1.00
2026-02-08 DaKine U14 National Navy (PS) 1-2 L AMERICAN 1501 1596 1576 -20 32 1.00
2026-02-08 DaKine U14 National Navy (PS) 1-2 L AMERICAN 1523 1576 1558 -18 32 1.00
2026-02-08 WVBA 14 Black (PS) 2-1 W AMERICAN 1592 1578 1596 +18 35 1.00
2026-02-08 PJVBC 14 Elite (PS) 1-2 L AMERICAN 1613 1595 1578 -17 35 1.00
2026-02-08 NPJ Seattle 14 Black (PS) 2-1 W AMERICAN 1513 1582 1595 +13 32 1.00
2026-01-25 WVBA 14 Black (PS) 0-2 L AMERICAN 1592 1616 1599 -17 32 1.00
2026-01-25 WVBA 14 Black (PS) 0-2 L AMERICAN 1611 1599 1582 -17 35 1.00
2026-01-25 WVBA 13 adidas (PS) 2-0 W AMERICAN 1600 1600 1616 +16 32 1.00
2026-01-25 NW Jrs. 14 Black (PS) 2-0 W AMERICAN 1490 1591 1600 +9 26 1.00

Roster (12 players)

#NamePositionGrad YearHeightCommitment
4 GENESIS DIAZ 2025
27 Madisynn Heady 2030
23 Madelyn Howard 2030
10 Ha’Ani Lizama 2030
6 McKenzie Nutting 2030
31 kaliana pangelinan 2030
18 Leilani Parker Borrero 2030
7 Carla Quinit 2030
1 Clara Rossi 2030
29 Marielah Saucedo 2030
3 Jordyhn Tafai-Mamea 2029
12 Ivette Tagaloa 2030

Coaching Staff

Charmayne Fa’amausili
Head Coach
Dreshun Harvey
Assistant Coach
Chandra Pardo
Assistant Coach
Joshua Siliva
Assistant Coach