WSA Gators 18-Premier boys

Boys 18 Volleyball Team · WSA Gators

#706
Overall Rank
1480
Elo Rating
11W-19L
Record
37%
Win Rate
30
Matches

Match History (30 matches)

DateEventOpponentScoreW/LSets
2026-01-26 2026 Florida Fest JNQ TAMPA UNITED VBA BOYS 18 RED 1-2 L 22-25, 25-21, 13-15
2026-01-25 2026 Florida Fest JNQ Orlando Gold 18 Gold 0-2 L 25-18, 25-21
2026-01-25 2026 Florida Fest JNQ JJVA Boys 18 Teal 0-2 L 25-13, 25-13
2026-01-25 2026 Florida Fest JNQ Sharks Boys 18 1-2 L 25-22, 23-25, 11-15
2026-01-24 2026 Florida Fest JNQ TAMPA UNITED VBA BOYS 18 RED 0-2 L 25-21, 25-21
2026-01-24 2026 Florida Fest JNQ FSVC 18U BOYS 2-1 W 15-25, 25-20, 13-15
2026-01-24 2026 Florida Fest JNQ OZP 18U Platinum 2-0 W 25-13, 25-22
2026-01-11 2026 Ocean Bay/Miami United Winter Bash Miami United 17 National Carlos 0-2 L 18-25, 19-25
2026-01-10 2026 Ocean Bay/Miami United Winter Bash Miami United 17 National Kylee 0-2 L 26-24, 25-18
2026-01-10 2026 Ocean Bay/Miami United Winter Bash WPVC Boys 17 Armour Silver 0-2 L 25-22, 25-15
2026-01-10 2026 Ocean Bay/Miami United Winter Bash Ocean Bay 18 Waves 1-2 L 19-25, 25-13, 15-11
2025-12-14 2025 Ocean Bay/Miami United Holiday C... Miami Diamonds 18s 2-0 W 25-21, 25-16
2025-12-14 2025 Ocean Bay/Miami United Holiday C... AMV B18 BLUE 2-1 W 18-25, 25-23, 9-15
2025-12-13 2025 Ocean Bay/Miami United Holiday C... Premier 17U 1-2 L 25-20, 17-25, 15-6
2025-12-13 2025 Ocean Bay/Miami United Holiday C... Tsunami VBA Boys 2-0 W 16-25, 23-25
2025-12-13 2025 Ocean Bay/Miami United Holiday C... WPVC Boys 17 Elite Black 2-0 W 25-14, 25-9
2025-12-07 2025 JJVA Boys Jingle Ball Holiday Cl... Horns 18-1 K 0-2 L 16-25, 19-25
2025-12-07 2025 JJVA Boys Jingle Ball Holiday Cl... DNA 18 Blue 0-2 L 25-14, 27-25
2025-12-06 2025 JJVA Boys Jingle Ball Holiday Cl... A5 Boys 18-Adam 2-1 W 23-25, 26-24, 11-15
2025-12-06 2025 JJVA Boys Jingle Ball Holiday Cl... VoltageVB Boys 16U-18U 2-0 W 25-9, 25-16
2025-12-06 2025 JJVA Boys Jingle Ball Holiday Cl... FSVC 18U BOYS 2-1 W 25-22, 28-30, 15-8
2025-11-23 2025 AAU Deerfield Boys Grand Prix Premier 17U 0-2 L 22-25, 16-25
2025-11-23 2025 AAU Deerfield Boys Grand Prix WSA Gators 17 Elite Boys 1-2 L 22-25, 25-22, 12-15
2025-11-22 2025 AAU Deerfield Boys Grand Prix Tribe 17B Premier Cardina 2-0 W 14-25, 23-25
2025-11-22 2025 AAU Deerfield Boys Grand Prix Miami Diamonds 18-1 2-0 W 18-25, 22-25
2025-11-22 2025 AAU Deerfield Boys Grand Prix TopFlight VBA 17-1 0-2 L 16-25, 23-25
2025-11-16 2025 Orlando Gold Fall Classic TAMPA UNITED VBA BOYS 18 RED 0-2 L 13-25, 23-25
2025-11-15 2025 Orlando Gold Fall Classic Ocean Bay 18 Waves 1-2 L 21-25, 25-16, 16-14
2025-11-15 2025 Orlando Gold Fall Classic Miami United 16 National Matt 0-2 L 25-16, 25-17
2025-11-15 2025 Orlando Gold Fall Classic WPVC Boys 18 Armour Silver 0-2 L 25-23, 25-20

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-01-26 TAMPA UNITED VBA BOYS 18 RED 1-2 L USA 1540 1491 1480 -11 35 1.00
2026-01-25 Sharks Boys 18 1-2 L USA 1530 1503 1491 -12 35 1.00
2026-01-25 JJVA Boys 18 Teal 0-2 L USA 1733 1511 1503 -8 50 1.00
2026-01-25 Orlando Gold 18 Gold 0-2 L USA 1659 1520 1511 -9 40 1.00
2026-01-24 OZP 18U Platinum 2-0 W USA 1434 1504 1520 +16 32 1.00
2026-01-24 FSVC 18U BOYS 2-1 W USA 1477 1484 1504 +20 32 1.00
2026-01-24 TAMPA UNITED VBA BOYS 18 RED 0-2 L USA 1533 1496 1484 -12 35 1.00
2026-01-11 Miami United 17 National Carlos 0-2 L USA 1610 1507 1496 -11 40 1.00
2026-01-10 Ocean Bay 18 Waves 1-2 L USA 1542 1519 1507 -12 35 1.00
2026-01-10 WPVC Boys 17 Armour Silver 0-2 L USA 1676 1528 1519 -9 40 1.00
2026-01-10 Miami United 17 National Kylee 0-2 L USA 1613 1538 1528 -10 35 1.00
2025-12-14 AMV B18 BLUE 2-1 W CLUB 1507 1524 1538 +14 32 1.00
2025-12-14 Miami Diamonds 18s 2-0 W CLUB 1540 1507 1524 +17 35 1.00
2025-12-13 WPVC Boys 17 Elite Black 2-0 W CLUB 1365 1500 1507 +7 26 1.00
2025-12-13 Tsunami VBA Boys 2-0 W CLUB 1500 1484 1500 +16 35 1.00
2025-12-13 Premier 17U 1-2 L CLUB 1533 1501 1484 -17 35 1.00
2025-12-07 DNA 18 Blue 0-2 L USA 1546 1513 1501 -12 35 1.00
2025-12-07 Horns 18-1 K 0-2 L USA 1548 1525 1513 -12 35 1.00
2025-12-06 A5 Boys 18-Adam 2-1 W USA 1467 1507 1525 +18 32 1.00
2025-12-06 FSVC 18U BOYS 2-1 W USA 1517 1483 1507 +24 35 1.00
2025-12-06 VoltageVB Boys 16U-18U 2-0 W USA 1500 1458 1483 +25 35 1.00
2025-11-23 WSA Gators 17 Elite Boys 1-2 L USA 1545 1468 1458 -10 35 1.00
2025-11-23 Premier 17U 0-2 L USA 1526 1479 1468 -11 35 1.00
2025-11-22 TopFlight VBA 17-1 0-2 L USA 1529 1491 1479 -12 35 1.00
2025-11-22 Miami Diamonds 18-1 2-0 W USA 1488 1468 1491 +23 35 1.00
2025-11-22 Tribe 17B Premier Cardina 2-0 W USA 1369 1453 1468 +15 32 1.00
2025-11-16 TAMPA UNITED VBA BOYS 18 RED 0-2 L USA 1476 1466 1453 -13 35 1.00
2025-11-15 WPVC Boys 18 Armour Silver 0-2 L USA 1451 1479 1466 -13 32 1.00
2025-11-15 Miami United 16 National Matt 0-2 L USA 1690 1488 1479 -9 48 1.00
2025-11-15 Ocean Bay 18 Waves 1-2 L USA 1495 1500 1488 -12 32 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
8 Robert Abel Setter 2026
14 Mateo Hubbard Outside 2027
11 Justin King Middle 2026
9 Christopher Landa Middle 2026
18 Kyle Parsons Setter 2027
4 Austin Pham Defensive Specialist 2026
7 Carlos Rodríguez Outside 2026
12 Jacob Rosado Defensive Specialist 2028
6 Joseph Ross Libero 2027
3 Logan Wurtz Middle 2027

Coaching Staff

arthur gibson
Head Coach
Kathryn Brevik
Assistant Coach
Parker Folino
Assistant Coach
Trevon Savage
Assistant Coach