CJVA Boys 15-Onyx

Boys 15 Volleyball Team · Boys CJVA

#449
Overall Rank
1260
Elo Rating
2W-16L
Record
11%
Win Rate
18
Matches

Match History (18 matches)

DateEventOpponentScoreW/LSets
2026-02-08 2026 Nike Steel City Boys Championships Momentum 15-Yellow 0-2 L 25-21, 25-14
2026-02-07 2026 Nike Steel City Boys Championships CJVA Boys 15 Black 1-2 L 24-26, 25-23, 15-10
2026-02-07 2026 Nike Steel City Boys Championships Velocity 15 National 1-2 L 25-13, 16-25, 15-8
2026-02-07 2026 Nike Steel City Boys Championships Hot Shots 15 National 0-2 L 26-24, 25-17
2026-02-06 2026 Nike Steel City Boys Championships Mintonette Sports b.51 0-2 L 25-14, 25-16
2026-02-06 2026 Nike Steel City Boys Championships TNT Boys 15 Juggernaut 0-2 L 16-25, 13-25
2026-02-06 2026 Nike Steel City Boys Championships SMASH Boys 15's Lightning 0-2 L 20-25, 20-25
2026-01-11 7th Annual AC Invitational G Premier/... CJVA Boys 15 Black 0-2 L 23-25, 23-25
2026-01-11 7th Annual AC Invitational G Premier/... MVP 14 Black 2-0 W 22-25, 25-27
2026-01-10 7th Annual AC Invitational G Premier/... CORE Boys 15 Platinum 0-2 L 25-12, 25-10
2026-01-10 7th Annual AC Invitational G Premier/... MVP 14 Black 1-2 L 16-25, 28-26, 5-15
2026-01-10 7th Annual AC Invitational G Premier/... Accuracy 15 Champ 0-2 L 25-17, 25-13
2025-12-14 2025 AAU/JVA Snowball Slam CJVA Boys 15 Black 2-0 W 20-25, 25-27
2025-12-14 2025 AAU/JVA Snowball Slam TeamLVC Boys 15U Black 1-2 L 15-25, 25-22, 8-15
2025-12-13 2025 AAU/JVA Snowball Slam CORE Boys 15 Platinum 0-2 L 11-25, 19-25
2025-12-13 2025 AAU/JVA Snowball Slam WVVC 15-1 0-2 L 21-25, 23-25
2025-12-13 2025 AAU/JVA Snowball Slam ACAD Boys 15 Red (GE) 0-2 L 25-15, 25-17
2025-12-13 2025 AAU/JVA Snowball Slam PVA BOYS 15 NATIONAL 0-2 L 25-20, 25-17

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-02-08 Momentum 15-Yellow 0-2 L PREMIER 1245 1282 1260 -22 32 1.00
2026-02-07 CJVA Boys 15 Black 1-2 L PREMIER 1384 1299 1282 -17 35 1.00
2026-02-07 Hot Shots 15 National 0-2 L PREMIER 1470 1313 1299 -14 40 1.00
2026-02-07 Velocity 15 National 1-2 L PREMIER 1404 1330 1313 -17 35 1.00
2026-02-06 Mintonette Sports b.51 0-2 L PREMIER 1508 1344 1330 -14 40 1.00
2026-02-06 TNT Boys 15 Juggernaut 0-2 L PREMIER 1586 1357 1344 -13 48 1.00
2026-02-06 SMASH Boys 15's Lightning 0-2 L PREMIER 1420 1376 1357 -19 35 1.00
2026-01-11 CJVA Boys 15 Black 0-2 L OPEN 1400 1400 1376 -24 32 1.00
2026-01-11 MVP 14 Black 2-0 W OPEN 1504 1363 1400 +37 40 1.00
2026-01-10 MVP 14 Black 1-2 L OPEN 1483 1386 1363 -23 35 1.00
2026-01-10 Accuracy 15 Champ 0-2 L OPEN 1569 1403 1386 -17 40 1.00
2026-01-10 CORE Boys 15 Platinum 0-2 L OPEN 1687 1416 1403 -13 48 1.00
2025-12-14 TeamLVC Boys 15U Black 1-2 L OPEN 1457 1441 1416 -25 35 1.00
2025-12-14 CJVA Boys 15 Black 2-0 W OPEN 1422 1414 1441 +27 35 1.00
2025-12-13 WVVC 15-1 0-2 L OPEN 1436 1438 1414 -24 32 1.00
2025-12-13 PVA BOYS 15 NATIONAL 0-2 L OPEN 1500 1461 1438 -23 35 1.00
2025-12-13 ACAD Boys 15 Red (GE) 0-2 L OPEN 1560 1481 1461 -20 35 1.00
2025-12-13 CORE Boys 15 Platinum 0-2 L OPEN 1592 1500 1481 -19 35 1.00

Roster (11 players)

#NamePositionGrad YearHeightCommitment
5 Calin Baia Outside 2029
98 Rohan Chellapilla Defensive Specialist 2029
8 Stephen Gaona Setter 2028
10 Alexander Gerlovin Middle 2029
3 Ashton Green Middle 2029
7 Alexander Gu Libero 2029
23 Murad Huzien Opposite 2028
26 Dylan Lambie Outside 2028
22 Arjun Nair Middle 2029
13 Alexander Tomashevsky Outside 2029
31 Eshaan Yadav Opposite 2029

Coaching Staff

Dustin Cece
Head Coach
Kenneth Gil
Assistant Coach
Michael McGehee
Assistant Coach
Daniel Quay
Assistant Coach