Cinci Attack 17 Gold

Boys 17 Volleyball Team · Cinci Attack

#345
Overall Rank
1513
Elo Rating
27W-23L
Record
54%
Win Rate
50
Matches

Match History (50 matches)

DateEventOpponentScoreW/LSets
2026-02-15 2026 Midwest Boys Point Series - The ... MKE Sting 17-3 1-2 L 29-27, 20-25, 15-11
2026-02-15 2026 Midwest Boys Point Series - The ... TVC 17-1s 2-0 W 25-23, 25-21
2026-02-14 2026 Midwest Boys Point Series - The ... Academy 17E Black 0-2 L 26-24, 25-18
2026-02-14 2026 Midwest Boys Point Series - The ... CCVBC17 2-0 W 25-17, 25-23
2026-02-14 2026 Midwest Boys Point Series - The ... MVC 17-Sydney 0-2 L 25-21, 25-18
2026-02-08 2026 Nike Steel City Boys Championships SERV 17 Beast 1-2 L 25-18, 22-25, 15-10
2026-02-08 2026 Nike Steel City Boys Championships Coastal 17 Sean 2-0 W 25-22, 27-25
2026-02-07 2026 Nike Steel City Boys Championships A-10 Boys 17 Red 2-0 W 25-19, 25-17
2026-02-07 2026 Nike Steel City Boys Championships C2 Attack 17-2 Premier 2-1 W 18-25, 25-16, 16-14
2026-02-07 2026 Nike Steel City Boys Championships Steel City 17 Black 0-2 L 19-25, 21-25
2026-02-06 2026 Nike Steel City Boys Championships BORINQUEN COQUI 17-2M 2-1 W 20-25, 25-21, 15-11
2026-02-06 2026 Nike Steel City Boys Championships EXILE 17-4 2-0 W 25-11, 25-14
2026-02-06 2026 Nike Steel City Boys Championships LVC 17BLUE 2-0 W 25-18, 25-22
2026-01-19 2026 The Nike Classic Cinci Attack 17 White 0-2 L 25-12, 25-20
2026-01-18 2026 The Nike Classic OPVC 17 White 2-0 W 25-18, 25-16
2026-01-18 2026 The Nike Classic RockCity 18-2 2-0 W 25-7, 25-16
2026-01-18 2026 The Nike Classic Cincy Elite 17 Pomeroy 2-0 W 25-15, 25-17
2026-01-17 2026 The Nike Classic Premier 18 Tiger 0-2 L 25-22, 25-21
2026-01-17 2026 The Nike Classic Mintonette Sports b.81 0-2 L 25-23, 25-13
2026-01-17 2026 The Nike Classic OPVC 18 White 2-0 W 25-22, 25-13
2026-01-11 2026 Midwest Boys Point Series #2 - H... MKE Sting 17-1 0-2 L 25-17, 25-21
2026-01-11 2026 Midwest Boys Point Series #2 - H... Momentum 17-Orange 0-2 L 19-25, 13-25
2026-01-10 2026 Midwest Boys Point Series #2 - H... TI Elite B17.1 2-1 W 31-29, 17-25, 13-15
2026-01-10 2026 Midwest Boys Point Series #2 - H... Vengeance 17-Robeson 2-1 W 11-25, 26-24, 15-17
2026-01-10 2026 Midwest Boys Point Series #2 - H... Exile 17 Red 2-1 W 17-25, 25-22, 14-16
2025-12-14 Boys Winter Invitational UNION B17 Green 0-2 L 21-25, 21-25
2025-12-13 Boys Winter Invitational Team Momentum B17 Orange 1-2 L 25-17, 15-25, 15-13
2025-12-13 Boys Winter Invitational WPVC Boys 17 Armour Silvr 0-2 L 25-17, 25-18
2025-12-13 Boys Winter Invitational PVC Sandlot 17-Blue 2-0 W 23-25, 24-26
2025-12-12 Boys Winter Invitational GSL 17 Elect - Davis 1-2 L 25-19, 19-25, 15-8
2025-12-12 Boys Winter Invitational Empowered B17 Onyx (HO) (30) 2-0 W 25-18, 25-13
2025-12-12 Boys Winter Invitational Adversity South 17 Purple 2-1 W 26-24, 19-25, 15-13
2025-12-07 2025 Nike FreezeFest (FREE ENTRY TO N... OPVC 17 Black 1-2 L 19-25, 25-23, 13-15
2025-12-07 2025 Nike FreezeFest (FREE ENTRY TO N... Cincy Elite 17 Pomeroy 2-0 W 25-18, 25-22
2025-12-06 2025 Nike FreezeFest (FREE ENTRY TO N... PEVA Boys 17 Elite 0-2 L 19-25, 21-25
2025-12-06 2025 Nike FreezeFest (FREE ENTRY TO N... TK 17 Cowboys Elite 2-0 W 25-17, 25-13
2025-12-06 2025 Nike FreezeFest (FREE ENTRY TO N... Momentum 17-Yellow 1-2 L 26-28, 25-17, 10-15
2025-11-16 2025 Midwest Boys Point Series #1 - ... Vengeance 18-Lusher 0-2 L 25-16, 25-18
2025-11-16 2025 Midwest Boys Point Series #1 - ... STL Crossfire B18 T1 2-1 W 15-25, 25-16, 6-15
2025-11-16 2025 Midwest Boys Point Series #1 - ... NSSC Boy's 18 Nike 2-0 W 25-23, 25-15
2025-11-15 2025 Midwest Boys Point Series #1 - ... Apex Boys VBC 18-2 2-0 W 25-13, 25-20
2025-11-15 2025 Midwest Boys Point Series #1 - ... EU BOYS 18-Gold 2-0 W 25-20, 25-20
2025-11-15 2025 Midwest Boys Point Series #1 - ... STL Crossfire B18 T2 2-0 W 26-24, 26-24
2025-11-03 2025 AAU/JVA Chi-Town Boys Challenge Balboa Bay 17Red (SC) 0-2 L 23-25, 23-25
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Bay to Bay 17-Club (NC) 1-2 L 25-16, 22-25, 15-8
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Elevation 17 Peak Boys (RM) 1-2 L 23-25, 25-18, 15-13
2025-11-02 2025 AAU/JVA Chi-Town Boys Challenge Drive Boys 17 Blue (GL) 0-2 L 25-23, 25-16
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Chicago Elite B 17 Nike (GL) 2-0 W 15-25, 22-25
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Team Momentum B17 Orange (GW) 2-1 W 23-25, 25-15, 15-17
2025-11-01 2025 AAU/JVA Chi-Town Boys Challenge Ultimate B17 Black (GL) 1-2 L 22-25, 25-15, 18-16

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-02-15 TVC 17-1s 2-0 W AMERICAN 1422 1501 1513 +12 32 1.00
2026-02-15 MKE Sting 17-3 1-2 L AMERICAN 1495 1518 1501 -17 32 1.00
2026-02-14 CCVBC17 2-0 W AMERICAN 1583 1496 1518 +22 35 1.00
2026-02-14 Academy 17E Black 0-2 L AMERICAN 1443 1515 1496 -19 32 1.00
2026-02-14 MVC 17-Sydney 0-2 L AMERICAN 1786 1524 1515 -9 52 1.00
2026-02-08 SERV 17 Beast 1-2 L CLUB 1565 1542 1524 -18 35 1.00
2026-02-08 Coastal 17 Sean 2-0 W CLUB 1433 1532 1542 +10 32 1.00
2026-02-07 Steel City 17 Black 0-2 L CLUB 1663 1547 1532 -15 40 1.00
2026-02-07 C2 Attack 17-2 Premier 2-1 W CLUB 1586 1529 1547 +18 35 1.00
2026-02-07 A-10 Boys 17 Red 2-0 W CLUB 1450 1517 1529 +12 32 1.00
2026-02-06 LVC 17BLUE 2-0 W CLUB 1501 1503 1517 +14 32 1.00
2026-02-06 EXILE 17-4 2-0 W CLUB 1481 1489 1503 +14 32 1.00
2026-02-06 BORINQUEN COQUI 17-2M 2-1 W CLUB 1467 1475 1489 +14 32 1.00
2026-01-19 Cinci Attack 17 White 0-2 L AMERICAN 1475 1492 1475 -17 32 1.00
2026-01-18 Cincy Elite 17 Pomeroy 2-0 W AMERICAN 1387 1480 1492 +12 32 1.00
2026-01-18 RockCity 18-2 2-0 W AMERICAN 1220 1476 1480 +4 19 1.00
2026-01-18 OPVC 17 White 2-0 W AMERICAN 1332 1468 1476 +8 26 1.00
2026-01-17 OPVC 18 White 2-0 W AMERICAN 1331 1460 1468 +8 26 1.00
2026-01-17 Mintonette Sports b.81 0-2 L AMERICAN 1515 1476 1460 -16 35 1.00
2026-01-17 Premier 18 Tiger 0-2 L AMERICAN 1541 1491 1476 -15 35 1.00
2026-01-11 Momentum 17-Orange 0-2 L AMERICAN 1552 1506 1491 -15 35 1.00
2026-01-11 MKE Sting 17-1 0-2 L AMERICAN 1498 1523 1506 -17 32 1.00
2026-01-10 Exile 17 Red 2-1 W AMERICAN 1568 1502 1523 +21 35 1.00
2026-01-10 TI Elite B17.1 2-1 W AMERICAN 1463 1487 1502 +15 32 1.00
2026-01-10 Vengeance 17-Robeson 2-1 W AMERICAN 1517 1467 1487 +20 35 1.00
2025-12-14 UNION B17 Green 0-2 L CLUB 1444 1487 1467 -20 32 1.00
2025-12-13 PVC Sandlot 17-Blue 2-0 W CLUB 1477 1471 1487 +16 35 1.00
2025-12-13 Team Momentum B17 Orange 1-2 L CLUB 1558 1486 1471 -15 35 1.00
2025-12-13 WPVC Boys 17 Armour Silvr 0-2 L CLUB 1569 1502 1486 -16 35 1.00
2025-12-12 GSL 17 Elect - Davis 1-2 L CLUB 1686 1514 1502 -12 40 1.00

Roster (11 players)

#NamePositionGrad YearHeightCommitment
21 Tomas Amaya Outside 2027
22 Gabe Armstrong Setter 2027
23 Thomas Crowley Defensive Specialist 2027
24 Bo Enderle Defensive Specialist 2027
25 Brady Kilbane Setter 2027
68 Owen Lucas-Palmer Outside 2027
26 Marc Meyer Outside 2027
27 Braden Ott Middle 2028
28 Ben Rudemiller Outside 2028
29 Ben Wallner Middle 2027
30 George Whitmer Middle 2027

Coaching Staff

Ryan Roark
Head Coach
Keanu Ziolkowski
Assistant Coach