OMNI 17-2 elite — #560 Boys 17 Club Volleyball Team for the 2025-2026 Season

Boys 17 Volleyball Team · OMNI Volleyball Club · Sacramento, CA

OMNI 17-2 elite is the #560 ranked boys 17 club volleyball team for the 2025-2026 season, with an Elo rating of 1447 and a 32-40 record (43% win rate) across 74 matches. The team competes as part of OMNI Volleyball Club (Sacramento, CA).

#560
Overall Rank
1447
Elo Rating
32W-40L
Record
43%
Win Rate
74
Matches

Match History (50 matches)

DateEventOpponentScoreW/LSets
2025-07-07 AAU Boys National Volleyball Champion... Niagara Frontier 17 Gold 0-2 L 25-22, 25-21
2025-07-06 AAU Boys National Volleyball Champion... EXCEL 17N White 0-2 L 25-18, 25-15
2025-07-06 AAU Boys National Volleyball Champion... Bravo 17-Havoc 0-2 L 25-17, 25-22
2025-07-06 AAU Boys National Volleyball Champion... KU`IKAHI 17 Red RoShamBo 0-2 L 15-25, 13-25
2025-07-05 AAU Boys National Volleyball Champion... Yorktowne 17 Red 0-2 L 22-25, 21-25
2025-07-05 AAU Boys National Volleyball Champion... Orlando Gold 17 Black 0-2 L 25-15, 25-15
2025-07-05 AAU Boys National Volleyball Champion... RCVA 17 National 0-2 L 25-14, 25-18
2025-07-04 AAU Boys National Volleyball Champion... Pulse 17-Brandon 0-2 L 25-22, 25-17
2025-07-04 AAU Boys National Volleyball Champion... Hanai 17 JK 2-0 W 23-25, 22-25
2025-07-04 AAU Boys National Volleyball Champion... MN Select 17 National 0-2 L 25-16, 25-16
2025-06-15 2025 SoCal Cup: The Showcase Bravo 17 Blade 2-0 W 23-25, 9-25
2025-06-15 2025 SoCal Cup: The Showcase Sakura VBC 17 Elite 2-1 W 25-22, 22-25, 15-5
2025-06-14 2025 SoCal Cup: The Showcase FRVBC 17 1 Boys 0-2 L 25-16, 25-22
2025-06-14 2025 SoCal Cup: The Showcase SMBC West 17 Molten 1-1 D 25-21, 22-25
2025-06-14 2025 SoCal Cup: The Showcase SC Legends 17-Black 2-0 W 20-25, 17-25
2025-06-13 2025 SoCal Cup: The Showcase RCVA Boys 17 National 0-2 L 19-25, 20-25
2025-06-13 2025 SoCal Cup: The Showcase Sports Academy VBC 17 Premier 1-1 D 25-18, 23-25
2025-06-13 2025 SoCal Cup: The Showcase COAST 17-Brody 0-2 L 25-15, 25-21
2025-06-08 2025 NorCal Invitational SF Elite 17 Manalo 0-2 L 26-24, 25-20
2025-06-08 2025 NorCal Invitational Golden State 18 Black 2-0 W 19-25, 20-25
2025-06-07 2025 NorCal Invitational FH U18 Red Local 2-0 W 25-18, 25-22
2025-06-07 2025 NorCal Invitational Core 18 Black 2-0 W 20-25, 23-25
2025-06-07 2025 NorCal Invitational SynergyForce B 18 Gold 2-0 W 25-13, 25-18
2025-05-26 2025 WCVBA Boys Memorial Day Tournament OMNI 17-1 National 0-2 L 25-17, 25-22
2025-05-25 2025 WCVBA Boys Memorial Day Tournament OMNI 17-3 Power 2-0 W 25-16, 25-8
2025-05-25 2025 WCVBA Boys Memorial Day Tournament SynergyForce B 18-1 Natl 1-2 L 25-21, 18-25, 15-6
2025-05-25 2025 WCVBA Boys Memorial Day Tournament Golden State 18 Black 2-1 W 17-25, 25-23, 10-15
2025-05-24 2025 WCVBA Boys Memorial Day Tournament Golden State 17 Black 2-0 W 25-16, 25-17
2025-05-24 2025 WCVBA Boys Memorial Day Tournament SynergyForce B 16-1 Natl 1-2 L 20-25, 25-17, 15-9
2025-05-24 2025 WCVBA Boys Memorial Day Tournament OMNI 16-1 National 1-2 L 25-18, 20-25, 12-15
2025-01-20 2025 SoCal Cup: The Open Championship Pipeline 17 0-2 L 25-14, 26-24
2025-01-19 2025 SoCal Cup: The Open Championship PAC 17 Hunter 0-2 L 22-25, 20-25
2025-01-19 2025 SoCal Cup: The Open Championship SMBC Shack 17 Molten 2-0 W 25-0, 25-0
2025-01-19 2025 SoCal Cup: The Open Championship Pulse 17-Eric 2-1 W 24-26, 25-18, 15-12
2025-01-18 2025 SoCal Cup: The Open Championship GVA Boys 17u Dark Blue 0-3 L 25-23, 25-21, 25-13
2025-01-18 2025 SoCal Cup: The Open Championship SMBC West 17 Molten 1-2 L 15-25, 17-25, 25-16
2024-12-15 2024 SoCal Cup: Winter Formal GSL 17 Elect Ben C. 0-2 L 25-15, 25-23
2024-12-14 2024 SoCal Cup: Winter Formal Vegas United B17 White 2-1 W 25-27, 29-27, 16-14
2024-12-14 2024 SoCal Cup: Winter Formal Pipeline 17 2-1 W 25-20, 12-25, 10-15
2024-12-14 2024 SoCal Cup: Winter Formal Red Rock Boys 17-Club 2-0 W 25-15, 25-17
2024-12-13 2024 SoCal Cup: Winter Formal SG ELITE 17 SELECT 0-2 L 25-16, 25-14
2024-12-13 2024 SoCal Cup: Winter Formal BAVC 17 Alejandro 2-1 W 24-26, 25-23, 15-7
2024-12-13 2024 SoCal Cup: Winter Formal SD BEACH 17MIKE 0-2 L 25-23, 25-20
2024-12-08 2024 AAU/JVA Chi-Town Boys Challenge SNIPERS VBC 17-1 2-0 W 23-25, 23-25
2024-12-08 2024 AAU/JVA Chi-Town Boys Challenge Mamba 17-Gold 2-0 W 21-25, 20-25
2024-12-07 2024 AAU/JVA Chi-Town Boys Challenge Munciana 16.2 Scorpions 2-0 W 25-18, 25-14
2024-12-07 2024 AAU/JVA Chi-Town Boys Challenge Uno Boys 17 Regional 2-0 W 23-25, 13-25
2024-12-07 2024 AAU/JVA Chi-Town Boys Challenge Pipeline 17-White 0-2 L 25-21, 25-22
2024-11-10 2024 WCVBA Boys Power League Core 18 Black 1-2 L 25-15, 21-25, 18-16
2024-11-10 2024 WCVBA Boys Power League BAVC 17 Boys Alejandro 2-1 W 11-25, 25-20, 19-17

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2025-07-07 Niagara Frontier 17 Gold 0-2 L PREMIER 1510 1458 1447 -11 35 1.00
2025-07-06 KU`IKAHI 17 Red RoShamBo 0-2 L PREMIER 1601 1468 1458 -10 40 1.00
2025-07-06 Bravo 17-Havoc 0-2 L PREMIER 1615 1477 1468 -9 40 1.00
2025-07-06 EXCEL 17N White 0-2 L PREMIER 1673 1485 1477 -8 40 1.00
2025-07-05 Yorktowne 17 Red 0-2 L PREMIER 1659 1493 1485 -8 40 1.00
2025-07-05 RCVA 17 National 0-2 L PREMIER 1760 1500 1493 -7 52 1.00
2025-07-05 Orlando Gold 17 Black 0-2 L PREMIER 1755 1508 1500 -8 52 1.00
2025-07-04 Hanai 17 JK 2-0 W PREMIER 1597 1475 1508 +33 40 1.00
2025-07-04 Pulse 17-Brandon 0-2 L PREMIER 1658 1483 1475 -8 40 1.00
2025-07-04 MN Select 17 National 0-2 L PREMIER 1624 1493 1483 -10 40 1.00
2025-06-15 Bravo 17 Blade 2-0 W CLUB 1368 1485 1493 +8 26 1.00
2025-06-15 Sakura VBC 17 Elite 2-1 W CLUB 1347 1478 1485 +7 26 1.00
2025-06-14 SC Legends 17-Black 2-0 W CLUB 1328 1471 1478 +7 26 1.00
2025-06-14 FRVBC 17 1 Boys 0-2 L CLUB 1499 1490 1471 -19 35 1.00
2025-06-14 SMBC West 17 Molten 1-1 D CLUB 1443 1492 1490 -2 32 1.00
2025-06-13 RCVA Boys 17 National 0-2 L CLUB 1470 1512 1492 -20 32 1.00
2025-06-13 Sports Academy VBC 17 Premier 1-1 D CLUB 1621 1506 1512 +6 40 1.00
2025-06-13 COAST 17-Brody 0-2 L CLUB 1583 1522 1506 -16 35 1.00
2025-06-08 Golden State 18 Black 2-0 W PREMIER 1548 1497 1522 +25 35 1.00
2025-06-08 SF Elite 17 Manalo 0-2 L PREMIER 1546 1509 1497 -12 35 1.00
2025-06-07 Core 18 Black 2-0 W PREMIER 1537 1484 1509 +25 35 1.00
2025-06-07 SynergyForce B 18 Gold 2-0 W PREMIER 1255 1479 1484 +5 19 1.00
2025-06-07 FH U18 Red Local 2-0 W PREMIER 1500 1454 1479 +25 35 1.00
2025-05-26 OMNI 17-1 National 0-2 L AMERICAN 1692 1464 1454 -10 48 1.00
2025-05-25 SynergyForce B 18-1 Natl 1-2 L AMERICAN 1478 1480 1464 -16 32 1.00
2025-05-25 Golden State 18 Black 2-1 W AMERICAN 1477 1462 1480 +18 35 1.00
2025-05-25 OMNI 17-3 Power 2-0 W AMERICAN 1440 1446 1462 +16 32 1.00
2025-05-24 SynergyForce B 16-1 Natl 1-2 L AMERICAN 1739 1454 1446 -8 50 1.00
2025-05-24 OMNI 16-1 National 1-2 L AMERICAN 1678 1465 1454 -11 48 1.00
2025-05-24 Golden State 17 Black 2-0 W AMERICAN 1500 1445 1465 +20 35 1.00

Frequently asked questions

Where is OMNI 17-2 elite ranked?

OMNI 17-2 elite is the #560 ranked boys 17 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1447 based on 74 matches. Rankings update daily after match results.

What is OMNI 17-2 elite's record this season?

32 wins, 40 losses (43% win rate) across 74 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.

What club does OMNI 17-2 elite compete for?

OMNI 17-2 elite is part of OMNI Volleyball Club, based in Sacramento, CA. View the full OMNI Volleyball Club club page to see every team in the program and the club's overall ranking.

How are VolleyLens team rankings calculated?

VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.