Youth Boys Volleyball · 2025-2026
Rankings last updated:
Missouri ranks #17 among youth boys volleyball states for the 2025-2026 season with a VolleyLens state score of 42.63, fielding 29 ranked clubs · 3 elite clubs · 101 teams. The top-rated club is High Performance STL.
The best boys club volleyball program in Missouri for the 2025-2026 season is High Performance STL (VolleyLens club score 1994, 23 teams, 64% win rate), followed by Team Momentum and True North Volleyball Academy. VolleyLens ranks every Missouri club nightly using a volleyball-adapted Elo model computed from complete match results.
| Club | Score | Teams | Elite | Win% |
|---|---|---|---|---|
| High Performance STL | 1994 (Elite) | 23 | 12 | 64% |
| Team Momentum | 1386 (Emerging) | 6 | 1 | 44% |
| True North Volleyball Academy | 1371 (Emerging) | 8 | 0 | 53% |
| St Louis Crossfire Elite VBC | 1333 (Emerging) | 7 | 0 | 42% |
| United Volleyball Club | 1330 (Emerging) | 5 | 1 | 57% |
| Power Volleyball Club | 1302 (Emerging) | 5 | 0 | 44% |
| Roots Volleyball Academy | 1291 (Emerging) | 5 | 1 | 33% |
| K Elites Volleyball Club | 1202 (Emerging) | 5 | 0 | 37% |
| 417 Juniors | 1141 (Emerging) | 3 | 1 | 68% |
| Summit Volleyball Club | 1134 (Emerging) | 4 | 0 | 19% |
| Alpha Omega Volleyball | 1123 (Emerging) | 3 | 0 | 49% |
| Missouri Volleyball Academy | 1104 (Emerging) | 4 | 0 | 29% |
| Pursuit Volleyball | 1080 (Emerging) | 2 | 1 | 63% |
| 417 Missouri Juniors | 1064 (Emerging) | 2 | 1 | 40% |
| 314 VBC | 1049 (Emerging) | 1 | 1 | 73% |
| Wild Goats | 1013 (Emerging) | 1 | 1 | 89% |
| Club North Volleyball Kansas City | 958 (Emerging) | 2 | 0 | 24% |
| NSSC Volleyball Club | 957 (Emerging) | 2 | 0 | 52% |
| Club North Volleyball KC | 953 (Emerging) | 2 | 0 | 23% |
| Highlands Performance Volleyball | 925 (Emerging) | 2 | 0 | 15% |
| Legends | 907 (Emerging) | 1 | 0 | 79% |
| Saint Louis Volleyball Club | 877 (Emerging) | 1 | 0 | 50% |
| Fireballs VBC | 873 (Emerging) | 1 | 0 | 50% |
| St Joe STORM | 844 (Emerging) | 1 | 0 | 45% |
| Central Missouri VBC | 822 (Emerging) | 1 | 0 | 36% |
| Elite Volleyball Club | 803 (Emerging) | 1 | 0 | 17% |
| Northland Static Volleyball Club | 799 (Emerging) | 1 | 0 | 46% |
| Next Gen STL VBC | 798 (Emerging) | 1 | 0 | 41% |
| Mo Mighty Piranhas | 716 (Emerging) | 1 | 0 | 0% |
Top 25 boys club volleyball teams in Missouri for the 2025-2026 season, ranked by Elo.
| Rank | Team | Age | W-L | Win% | Elo |
|---|---|---|---|---|---|
| 3 | HPSTL 17-Royal | 17 | 65-12 | 84% | 2269 |
| 4 | Fireballs 11 | 11 | 2-1 | 50% | 1547 |
| 6 | HPSTL 15-Royal | 15 | 50-19 | 72% | 2163 |
| 7 | WLDGT 12 Elite | 12 | 56-7 | 89% | 1888 |
| 7 | Rockwood 10-Black boys | 10 | 0-0 | 0% | 1521 |
| 8 | HPSTL 11-Royal | 11 | 8-13 | 38% | 1453 |
| 10 | HPSTL 12-Royal | 12 | 38-11 | 78% | 1826 |
| 12 | HPSTL 16-Royal | 16 | 47-23 | 67% | 2197 |
| 14 | SI Wave 11-Boys | 11 | 0-0 | 0% | 1369 |
| 16 | HPSTL 10-Royal | 10 | 1-5 | 17% | 1348 |
| 16 | HPSTL 11-Orange | 11 | 0-19 | 0% | 1145 |
| 17 | HPSTL 14-Royal | 14 | 43-18 | 70% | 2035 |
| 21 | HPSTL 18-Royal | 18 | 47-22 | 68% | 2148 |
| 34 | Summit 13-Boys | 13 | 0-0 | 0% | 1609 |
| 35 | HPSTL B13-Orange | 13 | 25-18 | 53% | 1607 |
| 40 | HPSTL B14-Orange | 14 | 43-18 | 70% | 1866 |
| 50 | Saint Louis Volleyball Club 13 | 13 | 12-9 | 50% | 1557 |
| 55 | Midwest Intensity VBC 12U | 12 | 0-0 | 0% | 1522 |
| 56 | HPSTL B17-Orange | 17 | 43-27 | 61% | 1928 |
| 58 | 314 VBC 18-Boys | 18 | 44-16 | 73% | 1954 |
| 61 | HPSTL B13-White | 13 | 19-17 | 51% | 1512 |
| 62 | MOVA UA 12-Grey | 12 | 0-0 | 0% | 1509 |
| 62 | HPSTL B18-Orange | 18 | 41-26 | 61% | 1939 |
| 66 | Pursuit Boys 17 National | 17 | 46-10 | 82% | 1908 |
| 67 | HPSTL B12-Orange | 12 | 21-14 | 60% | 1495 |
High Performance STL is the #1-ranked boys club in Missouri for the 2025-2026 season, with a VolleyLens club score of 1994 across 23 teams and a 64% win rate.
The top boys club volleyball programs in Missouri are High Performance STL, Team Momentum, True North Volleyball Academy, St Louis Crossfire Elite VBC and United Volleyball Club — ranked by VolleyLens club score from complete 2025-2026 match results.
VolleyLens ranks Missouri clubs with a volleyball-adapted Elo model computed nightly from every reported match, aggregated into a club score. See the VolleyLens ranking methodology for details.