Keystone Girls Volleyball Rankings

Youth Girls Volleyball · USAV KE · 2025-2026

#16
Region Rank
75.81
Region Score
128
Clubs
35
Elite Clubs
983
Total Teams
1260
Avg Club Score
1836
Top Club Score

Top Club: Synergy Volleyball Club

Clubs in Keystone (128)

ClubStateScoreTeamsEliteWin%
Synergy Volleyball Club PA 1836 (Elite) 44 13 53%
Pittsburgh Elite Volleyball Association PA 1813 (Elite) 26 8 54%
3DGE Volleyball Club PA 1798 (Elite) 15 7 44%
Yorktowne Volleyball PA 1721 (Elite) 13 5 59%
Spooky Nook Volleyball Academy PA 1689 (Premier) 23 5 39%
Fusion VBC PA 1674 (Premier) 15 5 57%
Happy Volley Academy PA 1666 (Premier) 8 5 67%
Ridgetop VBC PA 1664 (Premier) 31 6 66%
East Coast Power Volleyball PA 1646 (Premier) 10 3 44%
TNT Volleyball PA 1642 (Premier) 46 7 49%
Horseshoe Volleyball Club PA 1639 (Premier) 21 5 57%
SKY Elite Volleyball PA 1609 (Premier) 22 3 51%
Vanguard Elite Volleyball Academy PA 1608 (Premier) 19 1 46%
Club Integrity Volleyball PA 1608 (Premier) 33 3 42%
Dynamic Volleyball Academy PA 1595 (Competitive) 21 4 47%
PREVAIL Volleyball Club PA 1558 (Competitive) 15 1 56%
PAelite Volleyball Academy PA 1549 (Competitive) 14 1 57%
Westmoreland Elite PA 1536 (Competitive) 13 1 58%
Sparks Volleyball Club PA 1536 (Competitive) 10 3 58%
ROCK Volleyball PA 1527 (Competitive) 9 2 52%
BALLYHOO VOLLEYBALL CLUB PA 1525 (Competitive) 14 1 51%
Crosscourt Volleyball Club, Inc. PA 1524 (Competitive) 10 1 55%
Royal Legends VBC PA 1520 (Competitive) 8 3 54%
Surge Volleyball Club PA 1517 (Competitive) 17 0 38%
Allegheny Volleyball Club PA 1515 (Competitive) 18 1 45%
HIGH LINE VBC PA 1513 (Competitive) 17 1 45%
Renaissance VBC Pittsburgh PA 1504 (Competitive) 25 1 32%
Blast Volleyball Club PA 1501 (Competitive) 11 2 55%
P3R Volleyball Club PA 1496 (Developing) 17 0 49%
Shockwave Volleyball Club PA 1476 (Developing) 16 0 40%
Edge Elite Volleyball Club PA 1475 (Developing) 7 1 62%
Volley L.L.L. PA 1455 (Developing) 5 3 61%
Sori Sports Volleyball Academy PA 1451 (Developing) 14 0 42%
Lehigh Valley Force Volleyball Academy PA 1450 (Developing) 9 0 43%
NJVBC PA 1448 (Developing) 14 0 46%
West Shore YMCA PA 1443 (Developing) 9 0 44%
Pitt United Girls Volleyball Club PA 1423 (Developing) 8 0 56%
Queen City VBC PA 1423 (Developing) 9 1 45%
Quickset VBC PA 1404 (Developing) 6 1 63%
Hanover Volleyball Club PA 1400 (Developing) 6 1 62%
REACH Volleyball Club PA 1400 (Emerging) 6 1 62%
Sky Performance Volleyball Academy PA 1397 (Emerging) 6 2 61%
Schuylkill Eclipse Volleyball PA 1385 (Emerging) 9 0 34%
Northern Tier Volleyball Club PA 1382 (Emerging) 7 0 45%
ANTHRACITE PA 1380 (Emerging) 8 1 46%
Liberty Belle Volleyball Club PA 1375 (Emerging) 14 0 23%
Mystic Volleyball Club PA 1370 (Emerging) 8 1 43%
Premier Volleyball Club PA 1370 (Emerging) 7 0 49%
Nepa Elite Volleyball Club PA 1364 (Emerging) 9 0 42%
Limitless Volleyball Club MD 1360 (Emerging) 10 0 38%
Central Pennsylvania Volleyball Club PA 1344 (Emerging) 6 0 54%
Endless Momentum Volleyball Club PA 1337 (Emerging) 5 0 55%
Strive Volleyball Club PA 1336 (Emerging) 6 0 46%
Durham Attack VBC PA 1335 (Emerging) 5 0 52%
Equinox Volleyball Club PA 1333 (Emerging) 11 0 33%
Voltage Volleyball Club PA 1326 (Emerging) 7 0 31%
LV Force VB PA 1324 (Emerging) 5 0 57%
Philadelphia Starlings Volleyball Club PA 1313 (Emerging) 6 0 39%
Black Rose Volleyball Club PA 1312 (Emerging) 5 0 58%
Lady Legends Volleyball PA 1305 (Emerging) 4 0 65%
Revolution Volleyball Club PA 1304 (Emerging) 4 1 53%
Peak Elite Volleyball Club PA 1299 (Emerging) 4 1 49%
C.A.V.E. PA 1296 (Emerging) 6 0 42%
A-10 PA 1292 (Emerging) 5 0 48%
EC Power Chesapeake PA 1287 (Emerging) 5 0 28%
Anthracite Attack Volleyball Club PA 1279 (Emerging) 6 0 19%
Alliance VBC PA 1268 (Emerging) 5 0 35%
Nova Volleyball Club PA 1255 (Emerging) 4 0 62%
Parabellum VBA (PVA) PA 1254 (Emerging) 5 0 42%
Ultra Blues Volleyball Club PA 1245 (Emerging) 4 0 53%
Driven Dragons Volleyball Academy PA 1244 (Emerging) 7 0 29%
Frostburg Bobcat Volleyball Club PA 1238 (Emerging) 6 0 26%
Optimus Volleyball Academy PA 1234 (Emerging) 5 0 38%
Keiki Klub Sports PA 1228 (Emerging) 4 0 47%
GJVBC - Laurel Elite PA 1228 (Emerging) 4 0 45%
Calvary Athletic Association PA 1228 (Emerging) 5 0 38%
No Borders Volleyball Club PA 1225 (Emerging) 4 0 57%
Frankfort Area Volleyball Assocation PA 1218 (Emerging) 4 0 38%
WiseTown Volleyball Club PA 1200 (Emerging) 4 0 37%
Easton VBC PA 1193 (Emerging) 3 0 65%
iRoySport Dreamers PA 1192 (Emerging) 5 0 35%
Billtown Volleyball Club PA 1187 (Emerging) 4 0 38%
NorthU VBC PA 1169 (Emerging) 4 0 35%
Eagles PA 1156 (Emerging) 3 0 71%
R2R Volleyball Club PA 1153 (Emerging) 3 0 48%
Greensburg YMCA Volleyball Club PA 1142 (Emerging) 4 0 27%
Dub City Sports PA 1140 (Emerging) 3 0 67%
Electric City Volleyball Academy PA 1119 (Emerging) 3 0 49%
Highlands Volleyball Club PA 1118 (Emerging) 3 0 55%
Crush PA 1113 (Emerging) 3 0 44%
SoHuntCo Volleyball PA 1096 (Emerging) 3 0 44%
Advantage Volleyball Academy PA 1089 (Emerging) 2 0 46%
Titan Valley VBC PA 1085 (Emerging) 3 0 33%
AIVA PA 1082 (Emerging) 3 0 37%
Elevate Volleyball PA 1080 (Emerging) 3 0 26%
NxtLvl Volleyball Club PA 1073 (Emerging) 2 0 54%
Controlled Chaos PA 1066 (Emerging) 3 0 12%
Fierce Volleyball PA 1063 (Emerging) 2 0 81%
Upper Bucks Volleyball Club PA 1021 (Emerging) 2 0 60%
Push The Rock PA 999 (Emerging) 3 0 15%
Western PA Power Volleyball Club PA 995 (Emerging) 2 0 50%
Rayne Crossfire 308 PA 986 (Emerging) 2 0 36%
Airstrike Volleyball Club PA 965 (Emerging) 1 1 88%
GSVY Hustle PA 959 (Emerging) 2 0 30%
West E PA 950 (Emerging) 2 0 18%
Philly Boys PA 938 (Emerging) 1 1 72%
Empower Volleyball PA 926 (Emerging) 1 0 67%
Synergy Volleyball Club (31138) PA 925 (Emerging) 2 0 14%
SI SPIKES/ SINY VOLLEY ACADEMY PA 920 (Emerging) 2 0 32%
DAVC PA 919 (Emerging) 2 0 33%
Lady Aces PA 910 (Emerging) 1 0 71%
Pit Elite PA 888 (Emerging) 1 0 60%
CAL Sports Academy PA 881 (Emerging) 2 0 25%
Flash PA 879 (Emerging) 1 0 60%
Pocono PA 871 (Emerging) 1 0 80%
Club Khaos 12U PA 863 (Emerging) 1 0 58%
Clover Volleyball PA 861 (Emerging) 1 0 20%
hammerhead volleyball Club PA 860 (Emerging) 1 0 50%
Purple Cobras PA 851 (Emerging) 1 0 47%
PENN Performance Volleyball Club PA 845 (Emerging) 1 0 40%
Pine Bush VBC PA 842 (Emerging) 1 0 25%
Friendship YMCA Volleyball Club PA 842 (Emerging) 1 0 25%
WPA PA 810 (Emerging) 1 0 0%
MCDS and Alumni PA 808 (Emerging) 1 0 0%
EndMo VBC PA 808 (Emerging) 1 0 0%
Attain Volleyball Academy PA 795 (Emerging) 1 0 42%
AVA (75913) PA 795 (Emerging) 1 0 38%
CTS Volleyball Club PA 772 (Emerging) 1 0 29%

Top Teams in Keystone

Top 25 girls club volleyball teams in the Keystone USAV region for the 2025-2026 season, ranked by Elo.

RankTeamAgeStateW-LWin%Elo
27 EC Power KOP 18-Black 18 PA 31-19 62% 2112
52 3DGE 17-1 gold 17 PA 39-23 63% 2215
69 EC Power KOP 17-Black 17 PA 43-25 63% 2158
80 Nordiques Jr 18-1 18 PA 6-3 67% 1989
87 VEVA Impact 14-Black 14 PA 48-21 70% 2090
101 Integrity 11-Intense blue 11 PA 27-12 64% 1742
130 Synergy 16-Plutonium 16 PA 51-21 71% 2074
139 3DGE 15-1 gold 15 PA 33-25 57% 2055
142 Happy Volley 16-Blue 16 PA 51-18 74% 2057
151 Spooky Nook Volleyball Academy 17-Black 17 PA 65-19 77% 2022
154 Pgh Elite 14-Elite 14 PA 41-19 68% 1994
171 Pgh Elite 16-Elite 16 PA 37-33 53% 2025
184 Synergy 15 Titanium 15 PA 54-18 75% 1990
185 Fusion 18-Blue 18 PA 35-12 74% 1884
198 Synergy 18 Kryptonite 18 PA 49-15 77% 1858
213 Synergy 18 HeatWave 18 PA 39-10 80% 1852
216 Pgh Elite 13-Elite 13 PA 40-21 66% 1861
231 3DGE 13-1 gold 13 PA 42-30 58% 1850
233 3DGE 18-1 gold 18 PA 24-36 40% 1840
239 Pgh Elite 15-Elite 15 PA 36-28 56% 1938
240 Yorktowne VB 17-Blue 17 PA 57-27 68% 1930
243 Yorktowne VB 15-Blue 15 PA 59-22 73% 1934
244 Synergy 17 Uranium 17 PA 48-32 60% 1927
268 Pgh Elite 18-Elite 18 PA 38-20 66% 1824
275 SKY Elite 18-1 18 PA 44-14 76% 1819