Girls Volleyball Club · AZ · Elite
venomvolleyballclubaz.leagueapps.com
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| Venom 18-Black | 1692 (Premier) | 40 | 30-10 | 75% | 18 |
| Venom 13-Black | 1654 (Premier) | 50 | 39-11 | 78% | 13 |
| Venom 11-Black | 1645 (Premier) | 47 | 32-15 | 68% | 11 |
| Venom 14-Black | 1640 (Premier) | 47 | 34-13 | 72% | 14 |
| Venom 16-Black | 1514 (Competitive) | 5 | 3-2 | 60% | 16 |
| Venom 12-Black | 1510 (Competitive) | 39 | 21-18 | 54% | 12 |
| Venom 13-Red | 1505 (Competitive) | 38 | 21-17 | 55% | 13 |
| Venom 11-Red | 1494 (Developing) | 39 | 22-17 | 56% | 11 |
| Venom 16-Green | 1463 (Developing) | 4 | 1-3 | 25% | 16 |
| Venom 14-Red | 1338 (Emerging) | 28 | 8-20 | 29% | 14 |
Venom Volleyball Club is a 501(c)(3) nonprofit based in Goodyear, Arizona, offering competitive girls' indoor volleyball programs including 16 Black and 18 Black teams. The club focuses on player development and college recruitment, as evidenced by athlete profiles and highlight videos on recruiting platforms. Parents evaluating the club will find it a solid option for serious competitors in the region.
Competitive Level: Strong regional competitor