Girls Volleyball Club · USAV Southern Region · Elite
Rankings last updated:
TPV is the #335 ranked girls youth volleyball club for the 2025-2026 season, classified as an Elite club with a VolleyLens club score of 1813 across 39 teams (5 elite).
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| TPV 16-Maverick | 2255 (Elite) | 77 | 63-14 | 82% | 16 |
| TPV 17-Maverick | 1932 (Elite) | 68 | 33-35 | 49% | 17 |
| TPV 17-Paragon | 1852 (Elite) | 77 | 52-25 | 68% | 17 |
| TPV 18-Paragon | 1814 (Elite) | 46 | 26-20 | 57% | 18 |
| TPV 14-Zulu | 1752 (Elite) | 70 | 43-27 | 61% | 14 |
| TPV 12-Red | 1680 (Premier) | 39 | 28-11 | 72% | 12 |
| TPV 16-Paragon | 1675 (Premier) | 69 | 32-37 | 46% | 16 |
| TPV 14-Red | 1648 (Premier) | 46 | 31-15 | 67% | 14 |
| TPV 13-Zulu | 1622 (Premier) | 69 | 39-30 | 57% | 13 |
| TPV 11-Red | 1598 (Competitive) | 38 | 25-13 | 66% | 11 |
| TPV 15-Maverick | 1573 (Competitive) | 58 | 19-39 | 33% | 15 |
| TPV 14-Navy | 1566 (Competitive) | 44 | 28-16 | 64% | 14 |
| TPV 13-Red | 1557 (Competitive) | 42 | 27-15 | 64% | 13 |
| TPV 13-Yankee | 1557 (Competitive) | 67 | 33-34 | 49% | 13 |
| TPV 14-Yankee | 1521 (Competitive) | 67 | 35-32 | 52% | 14 |
| TPV 12-Navy | 1483 (Developing) | 36 | 18-18 | 50% | 12 |
| TPV 13-Navy | 1483 (Developing) | 45 | 27-18 | 60% | 13 |
| TPV 15-Paragon | 1471 (Developing) | 58 | 30-28 | 52% | 15 |
| TPV 15-Renegade | 1466 (Developing) | 20 | 9-11 | 45% | 15 |
| TPV 12-White | 1458 (Developing) | 35 | 19-16 | 54% | 12 |
| TPV 14-Tango | 1445 (Developing) | 67 | 33-34 | 49% | 14 |
| TPV 16-Red | 1437 (Developing) | 44 | 23-21 | 52% | 16 |
| TPV 14-White | 1433 (Developing) | 42 | 20-22 | 48% | 14 |
| TPV 13-White | 1433 (Developing) | 36 | 17-19 | 47% | 13 |
| TPV 16-Renegade | 1407 (Developing) | 70 | 29-41 | 41% | 16 |
| TPV 13-Tango | 1392 (Emerging) | 67 | 29-38 | 43% | 13 |
| TPV 15-Red | 1374 (Emerging) | 44 | 19-25 | 43% | 15 |
| TPV 15-Navy | 1367 (Emerging) | 43 | 15-28 | 35% | 15 |
| TPV 17-Red | 1361 (Emerging) | 42 | 17-25 | 40% | 17 |
| TPV 13-Black | 1328 (Emerging) | 38 | 16-22 | 42% | 13 |
| TPV 11-Navy | 1324 (Emerging) | 32 | 11-21 | 34% | 11 |
| TPV 14-Gold | 1323 (Emerging) | 7 | 1-6 | 14% | 14 |
| TPV 14-Black | 1282 (Emerging) | 42 | 15-27 | 36% | 14 |
| TPV 11-White | 1204 (Emerging) | 38 | 8-30 | 21% | 11 |
| TPV 13-Gray | 1196 (Emerging) | 42 | 9-33 | 21% | 13 |
| TPV 12-Black | 1134 (Emerging) | 37 | 5-32 | 14% | 12 |
| TPV 14-Silver | 1109 (Emerging) | 37 | 5-32 | 14% | 14 |
| TPV 14-Gray | 1087 (Emerging) | 39 | 4-35 | 10% | 14 |
| TPV 15-White | 1053 (Emerging) | 42 | 2-40 | 5% | 15 |
For the 2025-2026 season, TPV fields 39 teams, including 5 at the Elite tier (1700+ Elo).
TPV competes in the USAV Southern Region.
TPV is currently ranked #335 nationally among youth club volleyball programs with a VolleyLens club score of 1813, classified as a Elite tier club.