Girls Volleyball Club · OR · Premier
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| Rose City 14-1 | 1629 (Premier) | 48 | 25-19-4 | 52% | 14 |
| Rose City 15-1 | 1576 (Competitive) | 17 | 12-5 | 71% | 15 |
| Rose City 16-1 | 1527 (Competitive) | 13 | 8-5 | 62% | 16 |
| Rose City 16-2 | 1462 (Developing) | 14 | 6-8 | 43% | 16 |
| Rose City 18-1 | 1454 (Developing) | 13 | 5-8 | 38% | 18 |
| Rose City 15-2 | 1452 (Developing) | 10 | 4-6 | 40% | 15 |
| Rose City 17-1 | 1448 (Developing) | 10 | 4-6 | 40% | 17 |
| Rose City 13-1 | 1447 (Developing) | 15 | 7-8 | 47% | 13 |
| Rose City 18-2 | 1414 (Developing) | 9 | 2-7 | 22% | 18 |
Rose City United VBC runs a competitive girls' indoor volleyball program with tryouts for ages 13U through 18U, focusing on team formation through multiple evaluation sessions. The program emphasizes development for middle and high school athletes in the Portland area. Parents should contact Mark Drouillard for details on this emerging club.
Competitive Level: Developing club program
Facilities: Tryouts and primary activities are held at Riverside Baseball Gym.