Girls Volleyball Club · IA · Premier
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| NWI Premier 15-Black | 1611 (Premier) | 26 | 17-9 | 65% | 15 |
| NWI Premier 12-Black | 1565 (Competitive) | 9 | 7-2 | 78% | 12 |
| NWI Premier 16U Black | 1533 (Competitive) | 17 | 9-8 | 53% | 16 |
| NWI Premier 13-Black | 1527 (Competitive) | 28 | 16-12 | 57% | 13 |
| NWI Premier 14-Black | 1524 (Competitive) | 24 | 13-11 | 54% | 14 |
| NWI Premier 12-Blue | 1483 (Developing) | 5 | 2-3 | 40% | 12 |
| NWI Premier 17-Black | 1477 (Developing) | 16 | 8-8 | 50% | 17 |
| NWI Premier 13-Blue | 1455 (Developing) | 5 | 1-4 | 20% | 13 |
NWI Premier is a family-oriented youth volleyball and basketball club in Northwest Iowa, emphasizing expert coaching with over 20 years of collegiate experience, team-first mentality, and mental resilience training. Their girls' indoor USAV club program for ages 12U-17U competes in national tournaments like the USAV GJNC and has produced collegiate players. Parents appreciate the focus on technical skills, mindset, and a supportive environment that elevates athletes beyond basics.
Competitive Level: Strong regional competitor
Facilities: Primary training at 1130 N Lubeck St. in Holstein, IA, with indoor gym space and outdoor NWI Premier Sand Courts.