Girls Volleyball Club · NY · Premier
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| NET 16-Force | 1660 (Premier) | 54 | 34-20 | 63% | 16 |
| NET 14-Force | 1576 (Competitive) | 42 | 24-15-3 | 57% | 14 |
| NET 18-Force | 1552 (Competitive) | 43 | 19-23-1 | 44% | 18 |
| NET 12-Lightning | 1541 (Competitive) | 27 | 13-10-4 | 48% | 12 |
| NET 17-Force | 1531 (Competitive) | 48 | 24-21-3 | 50% | 17 |
| NET 15-Force | 1436 (Developing) | 49 | 17-27-5 | 35% | 15 |
| NET 16-Lightning | 1400 (Developing) | 39 | 15-20-4 | 38% | 16 |
| NET 13-Lightning | 1400 (Developing) | 37 | 11-19-7 | 30% | 13 |
| NET 17-Lightning | 1388 (Emerging) | 42 | 14-23-5 | 33% | 17 |
NorthEast Thunder Volleyball Club, entering its 25th year, is a premier destination for competitive girls’ volleyball in the Capital District, attracting top high school athletes with over 100 players across travel teams at 12u-18u levels. They focus on high-level regional competition from their state-of-the-art Impact Athletic Center base and offer a Junior Thunder Program for beginners ages 8-12. Parents and coaches will appreciate their reputation as one of the strongest clubs in the region with proven competitive teams.
Competitive Level: Strong regional competitor
Facilities: NorthEast Thunder trains at the state-of-the-art Impact Athletic Center in Halfmoon/Clifton Park, New York, where they are a founding partner club.