Girls Volleyball Club · OR · Premier
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| MAC 18-1 elite | 1667 (Premier) | 43 | 26-17 | 60% | 18 |
| MAC 14-2 premier | 1616 (Premier) | 43 | 27-16 | 63% | 14 |
| MAC 18-1 | 1583 (Competitive) | 16 | 10-6 | 63% | 18 |
| MAC 14-1 elite | 1555 (Competitive) | 40 | 23-17 | 57% | 14 |
| MAC 12-1 | 1547 (Competitive) | 8 | 5-3 | 63% | 12 |
| MAC 12-1 elite | 1536 (Competitive) | 39 | 21-17-1 | 54% | 12 |
| MAC 14-1 | 1520 (Competitive) | 7 | 3-4 | 43% | 14 |
| MAC 16-1 elite | 1495 (Developing) | 54 | 23-31 | 43% | 16 |
| MAC 12-2 premier | 1472 (Developing) | 38 | 19-18-1 | 50% | 12 |
| MAC 15 | 1450 (Developing) | 3 | 0-3 | 0% | 15 |
| MAC 12-3 select | 1427 (Developing) | 18 | 7-11 | 39% | 12 |
| MAC 17 | 1424 (Developing) | 4 | 0-4 | 0% | 17 |
| MAC 17-1 | 1421 (Developing) | 7 | 0-7 | 0% | 17 |
| MAC 16-2 premier | 1406 (Developing) | 51 | 20-31 | 39% | 16 |
| MAC 17-1 elite | 1371 (Emerging) | 35 | 10-25 | 29% | 17 |
Multnomah Athletic Club (MAC) offers competitive girls' indoor volleyball teams from 12U to 18U, with elite/national teams traveling nationwide for high-level tournaments and college recruitment opportunities. The program emphasizes advanced skill development, strength training, and a supportive community environment under experienced coaching. Parents evaluating MAC will appreciate the access to world-class facilities and proven success in regional rankings.
Competitive Level: Elite national program
Facilities: Training occurs at the state-of-the-art facilities of the Multnomah Athletic Club in Portland, Oregon, providing top-tier resources for volleyball and strength conditioning.