Elevate Athletics

Girls Volleyball Club · UT · Elite

elevatevbc.com

#209
Club Rank
1809
Club Score
19
Total Teams
1614
Avg Elo
1986
Highest Elo
49%
Win Rate

Location

2612 W 400 N St, Suite 800, Lindon, UT, 84042

elevatevbc.com

Performance

Highest Elo: 1986
Elite (1700+): 5
Premier (1600+): 6
Competitive (1400+): 8

Match Activity

Total Matches: 397
Total Wins: 195
Win Rate: 49%
Avg per Team: 21

Club Strength

Elite Rate: 26%
Premier Rate: 32%
Competitive Rate: 42%
Depth Score: 1614

Teams (19)

TeamEloMatchesRecordWin%Age
Elevate Athletics 17-Nike 1986 (Elite) 42 34-8 81% 17
Elevate Athletics 18-Nike zach 1790 (Elite) 24 21-3 88% 18
Elevate Athletics 16-Nike isa 1776 (Elite) 23 17-6 74% 16
Elevate Athletics 17-Nike kekoa 1731 (Elite) 7 6-1 86% 17
Elevate Athletics 18 Nike 1727 (Elite) 29 19-10 66% 18
Elevate Athletics 16-Nike 1684 (Premier) 14 8-6 57% 16
Elevate Athletics 15-Nike bobbi 1660 (Premier) 21 8-13 38% 15
Elevate Athletics 18-Black julia 1635 (Premier) 32 11-21 34% 18
Elevate Athletics 16-Black mike 1631 (Premier) 33 16-17 48% 16
Elevate Athletics 16-Nike masi 1611 (Premier) 38 17-21 45% 16
Elevate Athletics 14-Nike brynnly 1605 (Premier) 28 11-17 39% 14
Elevate Athletics 15-Nike 1578 (Competitive) 12 8-4 67% 15
Elevate Athletics 17-2 nike aria 1557 (Competitive) 31 8-23 26% 17
Elevate Athletics 16-3 1500 (Competitive) 6 3-3 50% 16
Elevate Athletics 16-2 1454 (Developing) 7 0-7 0% 16
Elevate Athletics 14-2 1453 (Developing) 7 2-5 29% 14
Elevate Athletics 17-2 1445 (Developing) 7 0-7 0% 17
Elevate Athletics 14-Nike 1443 (Developing) 13 2-11 15% 14
Elevate Athletics 14-Black keilani 1406 (Developing) 23 4-19 17% 14

About Elevate Athletics

Elevate Athletics is a girls volleyball club located in Lindon, Utah, offering competitive travel teams across age groups 13U-18U. The program emphasizes both technical and tactical skill development alongside mental and emotional growth, with a philosophy that prioritizes fun alongside competitive excellence. The club operates both a girls regional team program and a development training program for youth players.

Competitive Level: Strong regional competitor

Facilities: The club trains at 2612 W 400 N St, Suite 800 in Lindon, UT.