Girls Volleyball Club · IN · Premier
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| BTownVBC 16-Red | 1650 (Premier) | 33 | 20-13 | 61% | 16 |
| BTownVBC 14-Red | 1633 (Premier) | 31 | 21-10 | 68% | 14 |
| BTownVBC 12-Red | 1610 (Premier) | 32 | 22-10 | 69% | 12 |
| BTownVBC 13-Red | 1604 (Premier) | 32 | 21-11 | 66% | 13 |
| BTownVBC 15-Red | 1547 (Competitive) | 32 | 18-14 | 56% | 15 |
| BTownVBC 17-Red | 1547 (Competitive) | 30 | 14-16 | 47% | 17 |
| BTownVBC 15-Black | 1455 (Developing) | 31 | 17-14 | 55% | 15 |
| BTownVBC 16-Black | 1438 (Developing) | 32 | 18-14 | 56% | 16 |
| BTownVBC 17-Black | 1428 (Developing) | 32 | 17-15 | 53% | 17 |
| BTownVBC 14-Black | 1421 (Developing) | 29 | 12-17 | 41% | 14 |
BTownVBC is a competitive girls' indoor volleyball club based in Bloomington, Indiana, training in the world-class Wilkinson Hall, home of the Indiana University women's volleyball team. The program emphasizes high-level training and national competition in a fun, safe environment to develop skills for high school and collegiate play. It serves athletes within a 50-mile radius of IU Bloomington, with teams competing in major tournaments like JVA World Challenge and national championships.
Competitive Level: Strong regional competitor
Facilities: BTownVBC trains in Wilkinson Hall at 1151 E 17th St, Bloomington, IN, the home of the Indiana University women's volleyball team, equipped with state-of-the-art facilities.