2025-2026 Season — Page 4 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 76 | ALL STAR INVITATIONAL - WOMEN / PIVA-W | 24.43 | 12 | 28 | 1469 | Seattle,WA |
| 77 | MWPVC Women's D1 West Regional / MWPVC | 24.4 | 6 | 15 | 1565 | Omaha,NE |
| 78 | NWVCL @ PRINCETON / NWVCL | 24.01 | 8 | 17 | 1493 | Princeton,NJ |
| 79 | NWVCL @ CCSU / NWVCL | 23.96 | 8 | 17 | 1463 | New Britain,CT |
| 80 | NWVCL @ Villanova / NWVCL | 23.89 | 8 | 17 | 1480 | Villanova,PA |
| 81 | MWVC Utah Region Event - Womens / MWVC | 23.82 | 8 | 12 | 1569 | Salt Lake City,UT |
| 82 | MWPVC Women's D1 Central Regional / MWPVC | 23.69 | 5 | 10 | 1593 | Kirksville,MO |
| 83 | NWVCL @ Brockport / NWVCL | 23.63 | 12 | 23 | 1477 | Brockport,NY |
| 84 | NWVCL @ Rochester / NWVCL | 23.57 | 9 | 21 | 1516 | Rochester,NY |
| 85 | NWVCL@ Yale / NWVCL | 23.54 | 8 | 17 | 1512 | New Haven,CT |
| 86 | Bison Bash Invitational / North Dakota St U-W | 23.51 | 6 | 10 | 1473 | Fargo,ND |
| 87 | UNI Spring Panther Invitational / U Northern Iowa-W | 23.47 | 9 | 17 | 1502 | Cedar Falls,IA |
| 88 | ECVA D2 Women's Southeast Divisional Play 1 / ECVA | 23.39 | 8 | 18 | 1478 | Clemson,SC |
| 89 | Duke Spring Classic / Duke U A-W | 23.36 | 8 | 16 | 1492 | Durham,NC |
| 90 | NWVCL @ Seton Hall / NWVCL | 23.3 | 7 | 14 | 1509 | south orange,NJ |
| 91 | Cane's Classic / U Miami-W | 23.25 | 8 | 19 | 1489 | Coral Gables,FL |
| 92 | ECVA D2 Women's Southeast Divisional Play 2 / ECVA | 23.16 | 10 | 23 | 1468 | Tuscaloosa,AL |
| 93 | MSUM Fall Tournament / MSUMoorhead A-W | 23.1 | 7 | 18 | 1446 | Moorhead,MN |
| 94 | NWVCL @ St. Bonaventure / NWVCL | 23.06 | 9 | 21 | 1491 | St. Bonaventure,NY |
| 95 | University of Akron's Home Tournament / U Akron A-W | 23.03 | 8 | 19 | 1487 | Akron,OH |
| 96 | NWVCL@Oswego / NWVCL | 22.85 | 8 | 17 | 1475 | Oswego,NY |
| 97 | NWVCL @ UMASS-Lowell / NWVCL | 22.83 | 6 | 11 | 1508 | Lowell,MA |
| 98 | Taylor 2026 Invitational / Taylor U-W | 22.78 | 5 | 10 | 1534 | Upland,IN |
| 99 | MWVC Colorado Womens North Event / MWVC | 22.74 | 8 | 12 | 1458 | Denver,CO |
| 100 | NWVCL @ SCSU / NWVCL | 22.53 | 8 | 17 | 1475 | New Britain,CT |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.