2025-2026 Season — Page 89 · Ranked by Tournament Competitiveness Index (TCI)
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 2202 | Centennial State Series #3 | 21.61 | 6 | 10 | 1501 | CO |
| 2201 | Vienna Elite 16C (Feb 01, P2)*location change | 21.61 | 8 | 18 | 1431 | Rockville, MD |
| 2203 | MDJRS 10C (Mar 22, P1) | 21.6 | 7 | 14 | 1479 | Jessup, MD |
| 2204 | GEVA ATH Xtreme 17 Classic - FULL | 21.59 | 8 | 15 | 1455 | Hackettstown, NJ |
| 2205 | FVBC 12 Mixed (Feb 01, P1) | 21.59 | 7 | 14 | 1492 | Frederick, MD |
| 2206 | GEVA ATH Sportime 14 Club #4, 03/15/2026 | 21.59 | 6 | 10 | 1484 | Bethpage, NY |
| 2207 | Set for Spring | 21.59 | 5 | 11 | 1471 | Watervliet, NY |
| 2208 | GEVA ATH Sportime 15 Club #1, 01/04/2026 | 21.56 | 9 | 15 | 1403 | Bethpage, NY |
| 2209 | Eastern Shore Smash ID 2026 (Girls 12U/13U) | 21.55 | 4 | 9 | 1506 | Chestertown, MD |
| 2210 | Commonwealth Series 4 Girls 13/14 and 15/16 | 21.55 | 8 | 14 | 1411 | Suffolk, VA |
| 2211 | GEVA ATH Legacy Yorktown Girls 17 Club 3-21-2026 - Full | 21.53 | 8 | 16 | 1447 | Yorktown Heights, NY |
| 2212 | Sky High Lucky Charm Classic 13s-18s | 21.52 | 10 | 23 | 1382 | Crystal Lake, IL |
| 2213 | GEVA ATH Xtreme 13's Club - FULL | 21.51 | 7 | 12 | 1488 | Hackettstown, NJ |
| 2214 | PSR 2026 Girls Bid Tourney (U11) | 21.5 | 4 | 10 | 1478 | Puget Sound Region, WA |
| 2215 | Crossfire MN Tournament @CF Mar 08 15U-16U | 21.49 | 8 | 18 | 1449 | Champlin, MN |
| 2216 | Fusion Fest @ The Facility (G14/G15) | 21.45 | 4 | 9 | 1435 | Mequon, WI |
| 2217 | VRTX Friday Night Spikes 15U-O/16U-P Girls | 21.42 | 9 | 16 | 1447 | Syracuse, UT |
| 2218 | LSC Classic #5 | 21.37 | 7 | 11 | 1434 | Hewitt, TX |
| 2219 | MKE Jr's Kick-Off #2 - G13s, 16s | 21.33 | 10 | 22 | 1390 | New Berlin, WI |
| 2221 | GEVA ATH Sportime 15 Club #3, 03/08/2026 | 21.32 | 9 | 14 | 1465 | Bethpage, NY |
| 2220 | BAVA 12 Mixed (Feb 22, P1) | 21.32 | 8 | 18 | 1454 | Gambrills, MD |
| 2222 | BAVA 17 Mixed (Mar 01, P1) | 21.3 | 5 | 10 | 1510 | Gambrills, MD |
| 2223 | GEVA ATH Sportime 12 Open #3, 03/29/2026 | 21.29 | 6 | 10 | 1511 | Bethpage, NY |
| 2224 | Rev Up Classic (10s-12s) | 21.28 | 8 | 14 | 1444 | Indianapolis, IN |
| 2225 | GEVA ATH CALI 14s Club #3 | 21.26 | 8 | 17 | 1441 | Hempstead, NY |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.