2025-2026 Season — Page 59 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 1451 | 2026 Dunes Pre--Super Bowl #1 (15's - 18's) | 36.27 | 25 | 56 | 1444 | LaPorte, IN |
| 1452 | North Dakota Area Championships - Saturday | 36.24 | 44 | 104 | 1479 | West Fargo, ND |
| 1453 | FSC #1 | 36.24 | 47 | 75 | 1432 | San Antonio, TX |
| 1454 | Monti Meltdown • 10/11s-14s | 36.24 | 39 | 83 | 1475 | Monticello, MN |
| 1455 | Project Spikers 3 - 12s Sat / 18s Sun | 36.22 | 38 | 93 | 1480 | Worden, MT |
| 1456 | 2026 AAU Fort Myers Invitational | 36.2 | 38 | 99 | 1449 | Ft Myers, FL |
| 1459 | Winter Jubilee | 36.18 | 51 | 101 | 1460 | |
| 1458 | Stratman Sports Series - 3/8/26 - Belleville | 36.18 | 24 | 56 | 1483 | Belleville, IL |
| 1457 | GEVA Girls 16 Club 3 | 36.18 | 56 | 113 | 1419 | Various, NY |
| 1460 | Skyline Classic #13 | 36.16 | 40 | 60 | 1475 | Houston, TX |
| 1461 | Volley Central Queen of Hearts (2nd Annual) | 36.16 | 38 | 83 | 1491 | Cullman, AL |
| 1462 | 2026 Northern Nevada Volleyball League | 36.13 | 50 | 341 | 1434 | Reno, NV |
| 1463 | Blaze Battle II (EVENT FULL) | 36.12 | 33 | 75 | 1475 | Appleton, WI |
| 1464 | Iowa Select | 36.12 | 32 | 71 | 1510 | IA |
| 1465 | Haili 2026 Juniors Tournament | 36.12 | 61 | 155 | 1497 | Hilo, HI |
| 1466 | Mizuno M1 Series 17/18s Tourn - Mar 22 | 36.11 | 10 | 21 | 1511 | Bloomington, MN |
| 1467 | Match Point New Orleans 2026 | 36.08 | 46 | 105 | 1424 | New Orleans, LA |
| 1469 | 2026 Endless Summer. Destination: Hawaii | 36.06 | 37 | 93 | 1479 | Honolulu, HI |
| 1468 | 2026 OVR Mizuno 11R Jr Champs 4/19 Cedar Point | 36.06 | 80 | 190 | 1472 | Sandusky, OH |
| 1471 | 2026 Volleyball Canada 14U Nationals Edmonton | 36.05 | 176 | 683 | 1501 | Edmonton |
| 1470 | Vienna Elite 15C, 16C (Jan 11, P1) | 36.05 | 16 | 36 | 1475 | Manassas, VA |
| 1472 | LOVB Challenge #4 | 36.04 | 32 | 73 | 1477 | Bettendorf, IA |
| 1473 | Knoxville Skyline Festival | 36.03 | 54 | 140 | 1435 | Knoxville, TN |
| 1474 | 2026 AAU Rocky Mount Grand Prix and Boys ECPL | 36.02 | 56 | 150 | 1434 | Rocky Mount, NC |
| 1475 | MDJRS 14M, 16M (Apr 12, P1) | 36.02 | 23 | 50 | 1454 | Jessup, MD |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.