2025-2026 Season — Page 42 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 1026 | Spring Foolin' Weekend 1 - U14/U16 Open/Premier | 42.64 | 24 | 55 | 1581 | Bonner, MT |
| 1027 | Jingle Bell Jam 14s-17s (5th Annual) | 42.63 | 36 | 82 | 1492 | Tulsa, OK |
| 1028 | Eastside AAU Smackdown Super Regional (10U-18U) | 42.63 | 77 | 234 | 1478 | Peoria / East Peoria / Bloomington, IL |
| 1029 | 2026 JJVA Serve the Earth Club Tournament | 42.61 | 123 | 180 | 1479 | Jacksonville, FL |
| 1031 | 2026 NW Power League Week #3 | 42.6 | 32 | 84 | 1519 | Lynwood, WA |
| 1030 | 2026 JJVA Mardi Gras Madness Club Tournament | 42.6 | 114 | 168 | 1482 | Jacksonville, FL |
| 1032 | GEVA Girls 13 Power League 2 | 42.56 | 24 | 44 | 1586 | Various, NY |
| 1033 | Southern Challenge (10-18's) | 42.55 | 92 | 235 | 1437 | Tulsa, OK |
| 1035 | Stratman Sports STL Shamrock Classic '26 | 42.54 | 108 | 288 | 1427 | Saint Louis, MO |
| 1034 | Project Spikers 1 - 12s Sat / 16s Sun | 42.54 | 41 | 106 | 1503 | Worden, MT |
| 1036 | Winter Rumble | 42.51 | 103 | 191 | 1460 | |
| 1037 | 2026 JJVA Jax Attack Club Championship | 42.44 | 105 | 161 | 1470 | Jacksonville, FL |
| 1038 | 2026 Rumble on the Ranch | 42.43 | 118 | 304 | 1409 | Casper, WY |
| 1039 | MVSA 14O/C, 15O/C (May 03, P1) | 42.42 | 31 | 68 | 1467 | Boyds, MD |
| 1040 | SCSN Girls 11U Event #1 January 25 | 42.42 | 64 | 98 | 1500 | Irvine, CA |
| 1041 | Fleur de Lis Fest 2026 | 42.41 | 78 | 199 | 1443 | Jeffersonville, IN |
| 1042 | Falls City Festival | 42.39 | 59 | 140 | 1483 | |
| 1044 | MDJRS 12O, 15M, 15O, 17O (Feb 08, P1) | 42.37 | 39 | 86 | 1527 | Jessup, MD |
| 1043 | Nike Spring Showdown | 42.37 | 79 | 173 | 1478 | Ankeny, IA |
| 1045 | GEVA Girls 13 PL Play-In P2 | 42.33 | 25 | 50 | 1577 | Various, NY |
| 1046 | AVMPS 10-13U Premier/Club @ Mishawaka FH | 42.32 | 32 | 84 | 1502 | Mishawaka, IN |
| 1047 | Minnesota North Freeze Tournament 16/18s | 42.27 | 52 | 117 | 1414 | Duluth, MN |
| 1048 | South Texas Winter Classic 2025-26 | 42.26 | 36 | 66 | 1498 | Universal City, TX |
| 1049 | Locomotive Challenge 2026 | 42.25 | 115 | 302 | 1440 | Rocky Mount, NC |
| 1050 | Hoosier Invite | 42.23 | 88 | 211 | 1438 | Fishers, IN |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.