2025-2026 Season — Page 26 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 626 | '26 AAU Mid-South Challenge | 54.57 | 127 | 331 | 1479 | Franklin, TN |
| 627 | 2026 South Shore Showdown | 54.53 | 143 | 360 | 1428 | Hammond, IN |
| 628 | SCSN Girls 15U Div 5-20 Event #5 April 11 | 54.5 | 267 | 396 | 1480 | TBD, CA |
| 629 | Northwest Invite - AAU | 54.48 | 56 | 125 | 1507 | Kalispell, MT |
| 630 | 2026 NIKE March Mayhem #2 | 54.42 | 90 | 229 | 1437 | Tampa, FL |
| 631 | Block Party | 54.41 | 122 | 318 | 1464 | Sandusky, OH |
| 632 | CLOUD PEAK GRAND PRIX (14, 15, 16, 18) | 54.39 | 80 | 194 | 1519 | Casper, WY |
| 633 | UCV Mar 28 March Madness (14, 17, 18) | 54.36 | 78 | 173 | 1484 | UT |
| 634 | 2026 President's Day Seattle | 54.2 | 95 | 359 | 1514 | Auburn, WA |
| 635 | South Texas Summer Classic 2025-26 | 54.19 | 62 | 155 | 1470 | Universal City, TX |
| 636 | 2026 No Dinx/NCVA Golden State Classic | 54.17 | 248 | 608 | 1471 | San Mateo, CA |
| 637 | Stars Southern Draw AAU Super Regional | 54.14 | 63 | 160 | 1550 | Boiling Springs, SC |
| 638 | AAU Virginia Beach Grand Prix | 54.12 | 141 | 368 | 1474 | Virginia Beach, VA |
| 639 | 2026 NIKE New England Winterfest #2-Providence | 54.08 | 140 | 527 | 1500 | Providence, RI |
| 640 | Battle at the Fort 2026- 14s Club (upper), 15s-18s | 54.06 | 92 | 237 | 1506 | Fort Smith, AR |
| 641 | 2026 MNL April Freebie (Apr 25-26) | 53.98 | 77 | 153 | 1532 | Burnsville, MN |
| 642 | 2026 NIKE Syracuse Smash #2 | 53.97 | 130 | 333 | 1471 | Syracuse, NY |
| 643 | Frostbite Festival 16's & 18's | 53.95 | 95 | 365 | 1528 | Rochester, MN |
| 644 | GEVA Girls Power League 17s Bid Day 1 | 53.92 | 16 | 24 | 1754 | Various, NY |
| 645 | 2026 Jr's Summertime Splash | 53.88 | 175 | 467 | 1440 | Rockford and Janesville, IL |
| 646 | 2025 AAU Elf Games | 53.88 | 58 | 140 | 1500 | Orlando, FL |
| 647 | HDVL February Fever (U15-U18) | 53.86 | 41 | 164 | 1525 | Meridian, ID |
| 648 | 2026 PA Power League #3 | 53.78 | 30 | 79 | 1577 | Camp Hill, PA |
| 649 | '26 Spring Showdown | 53.77 | 163 | 413 | 1455 | Franklin, TN |
| 650 | Midwest Open (10-18) | 53.74 | 92 | 240 | 1480 | Tulsa, OK |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.