2025-2026 Season — Page 22 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 526 | Nashville Open | 60.67 | 91 | 225 | 1489 | Franklin, TN |
| 527 | 2026 Mizuno Youth Showcase (G U14-12) | 60.64 | 110 | 286 | 1494 | Wisconsin Dells, WI |
| 528 | ACPL and Boys ECPL Championship Grand Prix | 60.63 | 115 | 300 | 1460 | Glen Allen, VA |
| 529 | 2026 PERMIAN BASIN SURVA PRELIM 1 | 60.62 | 103 | 282 | 1497 | Midland, TX |
| 530 | Champions Challenge Grand Prix - 15U | 60.52 | 48 | 173 | 1560 | LOGAN, UT |
| 531 | The Finals 2026 (15U-20U) Week 1 | 60.47 | 34 | 59 | 1644 | BAYAMON, PR |
| 532 | Adidas Open | 60.39 | 97 | 221 | 1546 | |
| 533 | RapidFire Power League 2 | 60.38 | 77 | 175 | 1517 | El Paso, TX |
| 534 | MT AAU State Championships (All Divisions) | 60.36 | 140 | 324 | 1427 | Helena, MT |
| 535 | 2026 LOVB FEST MADISON #1 | 60.28 | 73 | 192 | 1548 | Sun Prairie, WI |
| 536 | 2026 CTPL #3 (11s - 18s) | 60.28 | 110 | 285 | 1464 | Round Rock, TX |
| 537 | 2026 Beachfest 1 | 60.27 | 114 | 296 | 1477 | Ocean City, MD |
| 538 | 26 RMR Girls Power 5 Even | 60.14 | 293 | 503 | 1437 | CO |
| 539 | 2026 Lucky Charm Classic | 60.13 | 179 | 467 | 1503 | Harrisburg, PA |
| 540 | The Lexington Open (FREE Entry to Nationals) | 60.1 | 114 | 294 | 1501 | Lexington, KY |
| 541 | 2026 Rockin Rockford AAU Grand Prix | 59.88 | 321 | 817 | 1402 | Rockford, IL |
| 542 | 2026 Winter Bash JVA Challenge Series | 59.86 | 252 | 648 | 1465 | Grand Rapids, MI |
| 543 | 26 RMR Girls Power 2 Even | 59.78 | 289 | 493 | 1435 | CO |
| 544 | 2026 WCVBA Girls Power League | 59.75 | 125 | 1388 | 1508 | Napa, CA |
| 545 | 2026 York Strong Finish | 59.73 | 175 | 460 | 1479 | York, PA |
| 547 | 2026 Prez Day Pacific Showdown | 59.71 | 136 | 507 | 1475 | Ridgefield, WA |
| 546 | 26 Pre-Nationals Tune up | 59.71 | 34 | 91 | 1621 | Indianapolis, IN |
| 548 | The 2nd Annual "Spud" Classic | 59.65 | 91 | 240 | 1547 | Boise, ID |
| 549 | 2026 OVR Girls TM American Classic | 59.63 | 166 | 432 | 1484 | Columbus, OH |
| 550 | 2026 Battle By the Bay | 59.62 | 120 | 308 | 1488 | Foley, AL |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.